7:00am: West Virginia Outdoors with Chris Lawrence

WVSSAC Rankings: Week 6

CLASS AAA – Through Week 5
rank school rating won lost tied total
scored
total
allowed
1 HUNTINGTON 14.40 5 0 0 192 28
2 CAPITAL 13.50 4 0 0 186 86
2 GEORGE WASHINGTON 13.50 4 0 0 193 63
2 WHEELING PARK 13.50 4 0 0 113 58
5 POINT PLEASANT 13.00 4 0 0 191 49
6 OAK HILL 12.75 4 0 0 166 76
7 MARTINSBURG 11.40 4 1 0 144 112
8 CABELL MIDLAND 11.00 4 1 0 243 59
9 UNIVERSITY 10.60 4 1 0 197 59
10 HAMPSHIRE 9.25 3 1 0 108 75
11 MORGANTOWN 9.20 4 1 0 245 49
12 HEDGESVILLE 9.00 3 1 0 170 110
12 LOGAN 9.00 4 1 0 178 84
14 LEWIS COUNTY 8.75 3 1 0 135 52
15 SOUTH CHARLESTON 8.00 3 2 0 227 128
16 JEFFERSON 7.80 3 2 0 152 118
17 SPRING VALLEY 7.60 3 2 0 173 125
18 HURRICANE 7.40 3 2 0 189 123
19 JOHN MARSHALL 7.00 3 1 0 130 49
20 MUSSELMAN 6.75 2 2 0 165 131
20 WASHINGTON 6.75 2 2 0 171 80
22 PARKERSBURG 6.50 2 2 0 113 145
22 WINFIELD 6.50 2 2 0 117 123
24 GREENBRIER EAST 6.40 3 2 0 211 194
25 WOODROW WILSON 6.25 2 2 0 121 120
26 PRINCETON 4.80 2 3 0 164 120
27 BUCKHANNON-UPSHUR 4.20 2 3 0 120 165
27 PRESTON 4.20 2 3 0 138 177
29 ST. ALBANS 3.00 1 3 0 86 190
30 BROOKE 2.40 1 4 0 80 176
30 PARKERSBURG SOUTH 2.40 1 4 0 114 230
32 NITRO 2.25 1 3 0 81 186
33 SHADY SPRING 1.80 1 4 0 40 194
34 ELKINS 0.00 0 5 0 80 215
34 LINCOLN COUNTY 0.00 0 5 0 70 268
34 RIPLEY 0.00 0 5 0 83 311
34 RIVERSIDE 0.00 0 5 0 35 313
34 SPRING MILLS 0.00 0 5 0 33 300
CLASS AA – Through Week 5
rank school rating won lost tied total
scored
total
allowed
1 FAIRMONT SENIOR 11.50 4 0 0 193 46
2 SUMMERS COUNTY 10.40 5 0 0 117 80
3 WAYNE 10.00 4 0 0 206 32
4 FRANKFORT 9.50 4 0 0 166 68
5 BRIDGEPORT 8.80 4 1 0 196 80
6 SISSONVILLE 8.60 4 1 0 181 100
7 BLUEFIELD 8.50 3 1 0 207 95
8 RITCHIE COUNTY 8.20 4 1 0 148 99
8 WYOMING EAST 8.20 4 1 0 170 77
10 LINCOLN 7.60 4 1 0 111 72
11 MINGO CENTRAL 7.50 3 1 0 113 78
12 RIVER VIEW 6.50 3 1 0 108 76
13 CHAPMANVILLE 6.00 3 2 0 114 129
13 ROBERT C. BYRD 6.00 3 2 0 111 117
15 KEYSER 5.80 3 2 0 147 83
15 NICHOLAS COUNTY 5.80 3 2 0 105 79
17 ROANE COUNTY 5.60 3 2 0 139 130
18 PHILIP BARBOUR 5.40 3 2 0 128 67
19 RAVENSWOOD 5.25 2 2 0 122 126
20 PETERSBURG 4.20 2 3 0 140 121
20 PIKEVIEW 4.20 2 3 0 70 74
20 SCOTT 4.20 2 3 0 173 117
23 LIBERTY (RALEIGH) 3.80 2 3 0 64 141
23 WESTSIDE 3.80 2 3 0 122 115
25 TOLSIA 3.60 2 3 0 77 134
25 WEIR 3.60 2 3 0 97 179
27 HERBERT HOOVER 2.75 1 3 0 78 104
27 JAMES MONROE 2.75 1 3 0 74 106
29 EAST FAIRMONT 2.25 1 3 0 65 141
30 MOUNT VIEW 2.00 1 4 0 57 144
31 CLAY COUNTY 1.80 1 4 0 91 173
32 INDEPENDENCE 1.60 1 4 0 61 149
33 POCA 1.20 1 4 0 113 183
34 BERKELEY SPRINGS 0.00 0 5 0 8 234
34 BRAXTON COUNTY 0.00 0 5 0 57 132
34 GRAFTON 0.00 0 5 0 91 162
34 LIBERTY (HARRISON) 0.00 0 4 0 55 118
34 NORTH MARION 0.00 0 5 0 53 206
34 OAK GLEN 0.00 0 5 0 42 182
34 WEBSTER COUNTY 0.00 0 5 0 114 207
CLASS A – Through Week 5
rank school rating won lost tied total
scored
total
allowed
1 WILLIAMSTOWN 9.50 4 0 0 83 42
2 ST. MARYS 9.00 4 0 0 123 42
3 MADONNA 8.50 4 0 0 186 27
4 NOTRE DAME 8.25 4 0 0 120 72
5 EAST HARDY 8.00 4 0 0 139 56
5 MAN 8.00 3 1 0 132 62
5 MOOREFIELD 8.00 4 1 0 147 101
5 VALLEY (FAYETTE) 8.00 4 0 0 142 76
9 MEADOW BRIDGE 7.80 5 0 0 194 61
10 WHEELING CENTRAL CATHOLIC 7.60 4 1 0 102 103
11 CLAY-BATTELLE 7.25 4 0 0 165 46
12 TUCKER COUNTY 7.20 4 1 0 101 47
13 GREENBRIER WEST 6.80 4 1 0 180 46
14 WAHAMA 6.00 4 1 0 235 52
15 DODDRIDGE COUNTY 5.40 4 1 0 131 75
15 PARKERSBURG CATHOLIC 5.40 4 1 0 189 91
17 BISHOP DONAHUE 3.80 3 2 0 155 115
17 GILMER COUNTY 3.80 3 2 0 141 133
19 TUG VALLEY 3.60 2 3 0 72 134
20 PENDLETON COUNTY 3.40 2 3 0 99 103
21 VALLEY (WETZEL) 3.25 2 2 0 73 66
22 FAYETTEVILLE 3.00 2 3 0 187 136
22 PADEN CITY 3.00 2 3 0 119 139
22 POCAHONTAS COUNTY 3.00 2 3 0 93 104
25 MIDLAND TRAIL 2.80 2 3 0 83 160
26 MAGNOLIA 2.60 2 3 0 129 77
26 SHERMAN 2.60 2 3 0 104 121
28 VAN 2.00 1 3 0 94 146
29 RICHWOOD 1.80 1 4 0 79 198
29 WIRT COUNTY 1.80 1 4 0 105 98
31 CAMERON 1.60 1 4 0 68 141
32 HANNAN 1.50 1 3 0 76 157
32 SOUTH HARRISON 1.50 1 3 0 48 71
34 MONTCALM 1.20 1 4 0 153 147
34 TYLER CONSOLIDATED 1.20 1 4 0 82 134
36 BUFFALO 0.00 0 5 0 114 242
36 CALHOUN COUNTY 0.00 0 5 0 53 198
36 HUNDRED 0.00 0 4 0 6 172
36 TYGARTS VALLEY 0.00 0 4 0 15 154

 





More High School Sports

High School Sports
Patriots rack up 12 hits in 8-3 win over Petersburg
Washington went 2-for-2 Friday by scoring 18 runs in the RCB Tournament.
April 19, 2024 - 11:06 pm
High School Sports
Washington pulls away late to defeat Wheeling Park, 10-3
Washington scored nine runs in the final three innings to collect their 13th win.
April 19, 2024 - 10:12 pm
High School Sports
Photo gallery: Jefferson defeats Williamstown, 5-1
April 19, 2024 - 9:42 pm
High School Sports
Photo gallery: University defeats Jefferson, 2-1
April 19, 2024 - 9:33 pm


Your Comments