Sportsline with Tony Caridi  Watch |  Listen

WVSSAC Rankings: Week 7

CLASS AAA – Through Week 6
rank school rating won lost tied total
scored
total
allowed
1 HUNTINGTON 15.17 6 0 0 216 38
2 GEORGE WASHINGTON 14.00 5 0 0 233 77
3 WHEELING PARK 13.40 5 0 0 165 58
4 POINT PLEASANT 13.20 5 0 0 226 56
5 OAK HILL 13.00 5 0 0 218 88
6 MARTINSBURG 12.50 5 1 0 178 112
7 CABELL MIDLAND 11.67 5 1 0 285 59
8 CAPITAL 11.20 4 1 0 196 110
9 UNIVERSITY 11.17 5 1 0 253 83
10 HEDGESVILLE 10.00 4 1 0 216 150
11 LEWIS COUNTY 9.80 4 1 0 166 72
12 MORGANTOWN 9.67 5 1 0 297 70
13 LOGAN 9.40 4 1 0 178 84
14 SOUTH CHARLESTON 9.17 4 2 0 248 147
15 SPRING VALLEY 8.83 4 2 0 198 145
16 JEFFERSON 7.80 3 2 0 152 118
16 MUSSELMAN 7.80 3 2 0 199 138
18 HURRICANE 7.60 3 2 0 189 123
19 HAMPSHIRE 7.40 3 2 0 128 124
20 JOHN MARSHALL 5.60 3 2 0 137 83
20 WASHINGTON 5.60 2 3 0 171 114
22 GREENBRIER EAST 5.50 3 3 0 235 250
23 WINFIELD 5.40 2 3 0 137 148
24 PARKERSBURG 5.20 2 3 0 132 166
24 WOODROW WILSON 5.20 2 3 0 121 162
26 PRINCETON 4.17 2 4 0 178 160
27 BUCKHANNON-UPSHUR 3.67 2 4 0 140 196
27 PRESTON 3.67 2 4 0 178 223
29 PARKERSBURG SOUTH 2.60 1 4 0 114 230
30 ST. ALBANS 2.40 1 4 0 99 232
31 RIVERSIDE 2.17 1 5 0 77 326
32 BROOKE 2.00 1 5 0 87 211
32 RIPLEY 2.00 1 5 0 124 331
34 NITRO 1.80 1 4 0 101 227
35 SHADY SPRING 1.50 1 5 0 52 246
36 ELKINS 0.00 0 5 0 80 215
36 LINCOLN COUNTY 0.00 0 5 0 70 268
36 SPRING MILLS 0.00 0 5 0 33 300
CLASS AA – Through Week 6
rank school rating won lost tied total
scored
total
allowed
1 WAYNE 10.80 5 0 0 246 44
2 FRANKFORT 10.60 5 0 0 216 82
3 BRIDGEPORT 9.67 5 1 0 233 94
4 BLUEFIELD 9.40 4 1 0 245 109
4 FAIRMONT SENIOR 9.40 4 1 0 207 83
6 SISSONVILLE 9.00 4 1 0 181 100
6 SUMMERS COUNTY 9.00 5 1 0 133 103
8 WYOMING EAST 8.67 5 1 0 184 89
9 LINCOLN 8.33 5 1 0 156 86
10 KEYSER 7.50 4 2 0 196 103
11 CHAPMANVILLE 7.00 4 2 0 150 129
11 RITCHIE COUNTY 7.00 4 2 0 169 142
13 NICHOLAS COUNTY 6.83 4 2 0 129 79
14 RAVENSWOOD 6.80 3 2 0 165 147
15 PHILIP BARBOUR 6.50 4 2 0 156 88
16 MINGO CENTRAL 6.20 3 2 0 125 118
17 ROANE COUNTY 6.00 3 2 0 139 130
18 SCOTT 5.33 3 3 0 208 137
19 RIVER VIEW 5.20 3 2 0 120 90
20 ROBERT C. BYRD 5.17 3 3 0 111 141
21 WEIR 4.50 3 3 0 124 202
22 HERBERT HOOVER 4.20 2 3 0 105 116
23 TOLSIA 3.80 2 3 0 77 134
24 PETERSBURG 3.50 2 4 0 161 149
24 PIKEVIEW 3.50 2 4 0 82 122
26 LIBERTY (RALEIGH) 3.17 2 4 0 102 191
26 WESTSIDE 3.17 2 4 0 142 150
28 INDEPENDENCE 2.67 2 4 0 83 163
29 JAMES MONROE 2.20 1 4 0 74 142
30 CLAY COUNTY 2.00 1 4 0 91 173
30 MOUNT VIEW 2.00 1 4 0 57 144
32 EAST FAIRMONT 1.80 1 4 0 87 166
33 NORTH MARION 1.67 1 5 0 78 228
33 WEBSTER COUNTY 1.67 1 5 0 164 245
35 BRAXTON COUNTY 1.50 1 5 0 96 132
36 POCA 1.00 1 5 0 125 210
37 BERKELEY SPRINGS 0.00 0 6 0 15 287
37 GRAFTON 0.00 0 6 0 105 207
37 LIBERTY (HARRISON) 0.00 0 5 0 55 157
37 OAK GLEN 0.00 0 6 0 65 209
CLASS A – Through Week 6
rank school rating won lost tied total
scored
total
allowed
1 ST. MARYS 9.60 5 0 0 155 55
2 MADONNA 9.00 5 0 0 241 27
3 VALLEY (FAYETTE) 8.80 5 0 0 158 84
4 MOOREFIELD 8.33 5 1 0 200 108
5 WILLIAMSTOWN 8.20 4 1 0 96 74
6 EAST HARDY 8.00 5 0 0 179 79
6 MAN 8.00 4 1 0 162 87
8 GREENBRIER WEST 7.67 5 1 0 228 58
8 WHEELING CENTRAL CATHOLIC 7.67 5 1 0 122 115
10 CLAY-BATTELLE 7.40 5 0 0 210 68
11 WAHAMA 7.00 5 1 0 263 66
12 NOTRE DAME 6.80 4 1 0 142 137
13 MEADOW BRIDGE 6.67 5 1 0 202 77
14 TUCKER COUNTY 6.33 4 2 0 121 75
15 PARKERSBURG CATHOLIC 6.17 5 1 0 204 97
16 DODDRIDGE COUNTY 4.83 4 2 0 137 90
17 GILMER COUNTY 4.33 4 2 0 179 154
18 BISHOP DONAHUE 4.20 3 2 0 155 115
19 MAGNOLIA 4.00 3 3 0 161 85
20 MIDLAND TRAIL 3.00 2 3 0 83 160
20 TUG VALLEY 3.00 2 4 0 100 174
20 VAN 3.00 2 3 0 133 181
23 PENDLETON COUNTY 2.83 2 4 0 122 143
24 CAMERON 2.67 2 4 0 88 160
24 PADEN CITY 2.67 2 4 0 138 159
26 VALLEY (WETZEL) 2.60 2 3 0 95 111
27 FAYETTEVILLE 2.50 2 4 0 212 166
27 POCAHONTAS COUNTY 2.50 2 4 0 93 111
29 SOUTH HARRISON 2.40 2 3 0 73 89
30 SHERMAN 2.17 2 4 0 118 143
31 TYLER CONSOLIDATED 2.00 2 4 0 128 148
31 WIRT COUNTY 2.00 1 4 0 105 98
33 RICHWOOD 1.67 1 5 0 114 237
34 HANNAN 1.20 1 4 0 96 183
35 MONTCALM 1.00 1 5 0 166 184
36 BUFFALO 0.00 0 6 0 128 288
36 CALHOUN COUNTY 0.00 0 6 0 71 223
36 HUNDRED 0.00 0 4 0 6 172
36 TYGARTS VALLEY 0.00 0 5 0 36 192




More High School Sports

High School Sports
Class AAA Boys Basketball All-State List
State champion Shady Spring lands two on first team, including captain Ammar Maxwell.
March 28, 2024 - 8:42 am
High School Sports
Montague & Nutter each drive in four runs as Morgantown rallies past University, 8-6
The Mohigans took their only lead of the game in the sixth inning with Caleb Nutter's 3-run double.
March 27, 2024 - 9:59 pm
High School Sports
Class AA Boys Basketball All-State List
Charleston Catholic's Jayallen Turner captains first team.
March 27, 2024 - 12:10 am
High School Sports
Class A Boys Basketball All-State List
Webster County's Rayden Triplett captains first team.
March 26, 2024 - 9:46 am


Your Comments