WVSSAC Rankings: Week 9

CLASS AAA – Through Week 8
rank school rating won lost tied total
scored
total
allowed
1 HUNTINGTON 16.00 7 0 0 271 52
2 POINT PLEASANT 14.14 7 0 0 306 92
3 MARTINSBURG 13.75 7 1 0 311 112
4 CAPITAL 13.29 6 1 0 265 136
5 GEORGE WASHINGTON 13.00 6 1 0 333 180
6 WHEELING PARK 12.29 6 1 0 244 112
7 UNIVERSITY 12.13 7 1 0 340 112
8 OAK HILL 11.86 6 1 0 260 154
9 MORGANTOWN 11.63 7 1 0 382 128
10 CABELL MIDLAND 11.38 6 2 0 360 134
11 SOUTH CHARLESTON 10.63 6 2 0 324 175
12 SPRING VALLEY 10.13 6 2 0 281 169
13 LOGAN 9.00 5 2 0 246 162
14 HAMPSHIRE 8.86 5 2 0 190 143
15 LEWIS COUNTY 8.43 5 2 0 217 106
16 WASHINGTON 8.14 4 3 0 260 120
17 MUSSELMAN 8.00 4 3 0 261 216
18 JEFFERSON 7.71 4 3 0 220 182
19 HURRICANE 7.57 4 3 0 312 199
20 HEDGESVILLE 7.14 4 3 0 250 268
21 PRINCETON 6.63 4 4 0 274 184
22 GREENBRIER EAST 5.88 4 4 0 323 311
23 WOODROW WILSON 5.86 3 4 0 148 222
24 WINFIELD 5.71 3 4 0 192 198
25 PRESTON 4.57 3 4 0 234 262
26 JOHN MARSHALL 4.29 3 4 0 178 163
27 BROOKE 4.00 2 5 0 128 239
28 PARKERSBURG 3.71 2 5 0 172 248
29 PARKERSBURG SOUTH 3.57 2 5 0 184 303
30 BUCKHANNON-UPSHUR 2.75 2 6 0 181 248
31 RIPLEY 1.71 1 6 0 144 373
31 ST. ALBANS 1.71 1 6 0 129 348
33 RIVERSIDE 1.63 1 7 0 90 410
34 NITRO 1.29 1 6 0 138 322
34 SHADY SPRING 1.29 1 6 0 58 273
36 ELKINS 0.00 0 7 0 121 285
36 LINCOLN COUNTY 0.00 0 7 0 83 371
36 SPRING MILLS 0.00 0 7 0 40 406
CLASS AA – Through Week 8
rank school rating won lost tied total
scored
total
allowed
1 WAYNE 11.86 7 0 0 354 74
2 BLUEFIELD 10.71 6 1 0 356 115
2 BRIDGEPORT 10.71 6 1 0 274 94
4 SUMMERS COUNTY 10.19 7 1 0 223 135
5 WYOMING EAST 9.88 7 1 0 245 122
6 FRANKFORT 9.86 6 1 0 243 114
7 SISSONVILLE 9.71 6 1 0 260 133
8 FAIRMONT SENIOR 8.43 5 2 0 265 110
9 RITCHIE COUNTY 8.29 5 2 0 213 173
10 PHILIP BARBOUR 8.25 6 2 0 224 145
11 NICHOLAS COUNTY 8.13 6 2 0 213 87
12 KEYSER 7.88 5 3 0 243 185
13 MINGO CENTRAL 7.86 5 2 0 213 146
14 LINCOLN 7.50 5 2 0 187 130
15 ROANE COUNTY 6.71 5 2 0 233 168
16 RAVENSWOOD 6.57 4 3 0 239 194
17 ROBERT C. BYRD 6.50 5 3 0 174 156
18 CHAPMANVILLE 5.38 4 4 0 186 175
19 TOLSIA 4.57 3 4 0 117 185
20 PETERSBURG 4.43 3 4 0 176 163
21 LIBERTY (RALEIGH) 4.14 3 4 0 136 209
22 SCOTT 4.13 3 5 0 231 206
23 PIKEVIEW 4.00 3 5 0 141 176
24 WESTSIDE 3.88 3 5 0 164 217
25 RIVER VIEW 3.86 3 4 0 146 172
26 WEIR 3.50 3 5 0 144 303
27 JAMES MONROE 3.14 2 5 0 132 186
28 HERBERT HOOVER 3.00 2 5 0 139 217
29 CLAY COUNTY 2.71 2 5 0 136 204
30 INDEPENDENCE 2.13 2 6 0 101 248
31 MOUNT VIEW 1.57 1 6 0 91 254
32 WEBSTER COUNTY 1.38 1 7 0 190 346
33 EAST FAIRMONT 1.36 1 6 0 138 264
34 NORTH MARION 1.25 1 7 0 88 283
35 BRAXTON COUNTY 1.19 1 7 0 118 237
36 POCA 0.86 1 6 0 139 278
37 GRAFTON 0.68 0 6 1 119 221
37 LIBERTY (HARRISON) 0.68 0 6 1 76 183
39 BERKELEY SPRINGS 0.00 0 7 0 41 315
39 OAK GLEN 0.00 0 8 0 90 291
CLASS A – Through Week 8
rank school rating won lost tied total
scored
total
allowed
1 MADONNA 10.00 7 0 0 364 63
1 ST. MARYS 10.00 7 0 0 219 76
3 VALLEY (FAYETTE) 9.71 7 0 0 226 113
4 MOOREFIELD 8.88 7 1 0 264 126
5 MAN 8.86 6 1 0 224 115
6 WILLIAMSTOWN 8.71 6 1 0 171 106
7 GREENBRIER WEST 8.63 7 1 0 331 83
8 WAHAMA 8.25 7 1 0 362 106
9 CLAY-BATTELLE 8.17 6 0 0 250 88
10 EAST HARDY 7.29 6 1 0 193 95
10 WHEELING CENTRAL CATHOLIC 7.29 5 2 0 129 149
12 NOTRE DAME 6.71 5 2 0 170 219
13 MEADOW BRIDGE 6.63 6 2 0 292 128
14 DODDRIDGE COUNTY 6.25 6 2 0 198 118
15 PARKERSBURG CATHOLIC 6.13 6 2 0 256 149
16 TUCKER COUNTY 5.86 4 3 0 121 83
17 MAGNOLIA 5.13 4 4 0 209 102
18 BISHOP DONAHUE 4.71 4 3 0 223 169
19 GILMER COUNTY 4.13 5 3 0 265 208
20 VAN 3.57 3 4 0 198 225
21 MIDLAND TRAIL 3.43 3 4 0 117 212
22 TUG VALLEY 3.38 3 5 0 158 242
23 CAMERON 3.00 3 5 0 165 216
23 PADEN CITY 3.00 3 5 0 171 207
25 TYLER CONSOLIDATED 2.86 3 4 0 167 160
26 POCAHONTAS COUNTY 2.75 3 5 0 148 167
27 VALLEY (WETZEL) 2.71 3 4 0 133 138
28 PENDLETON COUNTY 2.57 2 5 0 134 174
29 FAYETTEVILLE 2.43 2 5 0 224 214
29 WIRT COUNTY 2.43 2 5 0 160 132
31 RICHWOOD 2.29 2 5 0 162 256
32 SOUTH HARRISON 1.71 2 5 0 99 165
33 SHERMAN 1.63 2 6 0 124 206
34 HANNAN 0.86 1 6 0 104 287
35 MONTCALM 0.75 1 7 0 204 248
36 BUFFALO 0.00 0 7 0 142 336
36 CALHOUN COUNTY 0.00 0 8 0 95 332
36 HUNDRED 0.00 0 6 0 22 281
36 TYGARTS VALLEY 0.00 0 7 0 69 288




More High School Sports

High School Sports
Class AAA Boys Basketball All-State List
State champion Shady Spring lands two on first team, including captain Ammar Maxwell.
March 28, 2024 - 8:42 am
High School Sports
Montague & Nutter each drive in four runs as Morgantown rallies past University, 8-6
The Mohigans took their only lead of the game in the sixth inning with Caleb Nutter's 3-run double.
March 27, 2024 - 9:59 pm
High School Sports
Class AA Boys Basketball All-State List
Charleston Catholic's Jayallen Turner captains first team.
March 27, 2024 - 12:10 am
High School Sports
Class A Boys Basketball All-State List
Webster County's Rayden Triplett captains first team.
March 26, 2024 - 9:46 am


Your Comments