WVSSAC Rankings: Week 10

CLASS AAA – Through Week 9
rank school rating won lost tied total
scored
total
allowed
1 HUNTINGTON 16.13 8 0 0 327 70
2 MARTINSBURG 14.33 8 1 0 365 125
3 POINT PLEASANT 14.13 8 0 0 355 100
4 CAPITAL 13.50 7 1 0 317 142
4 GEORGE WASHINGTON 13.50 7 1 0 387 197
6 WHEELING PARK 12.50 7 1 0 286 134
7 UNIVERSITY 12.44 8 1 0 368 118
8 CABELL MIDLAND 12.33 7 2 0 381 148
9 MORGANTOWN 11.78 8 1 0 403 135
10 SOUTH CHARLESTON 11.00 7 2 0 372 194
11 OAK HILL 10.63 6 2 0 275 205
12 HAMPSHIRE 9.75 6 2 0 240 177
13 WASHINGTON 9.25 5 3 0 281 127
14 SPRING VALLEY 9.22 6 3 0 295 190
15 LEWIS COUNTY 9.00 6 2 0 266 106
16 HURRICANE 8.63 5 3 0 367 227
17 LOGAN 8.25 5 3 0 266 188
18 PRINCETON 7.67 5 4 0 302 205
19 GREENBRIER EAST 7.00 5 4 0 350 331
19 MUSSELMAN 7.00 4 4 0 268 237
21 JEFFERSON 6.88 4 4 0 233 236
22 HEDGESVILLE 6.25 4 4 0 284 318
23 WOODROW WILSON 5.25 3 5 0 169 250
24 BROOKE 5.13 3 5 0 183 267
24 WINFIELD 5.13 3 5 0 220 253
26 PRESTON 4.25 3 5 0 240 290
27 JOHN MARSHALL 3.88 3 5 0 185 184
28 PARKERSBURG 3.25 2 6 0 189 302
28 PARKERSBURG SOUTH 3.25 2 6 0 204 330
30 RIPLEY 3.00 2 6 0 200 379
31 BUCKHANNON-UPSHUR 2.56 2 7 0 188 297
32 ST. ALBANS 1.50 1 7 0 147 404
33 RIVERSIDE 1.44 1 8 0 109 458
34 SPRING MILLS 1.38 1 7 0 61 420
35 NITRO 1.13 1 7 0 144 374
35 SHADY SPRING 1.13 1 7 0 66 322
37 ELKINS 0.00 0 8 0 121 334
37 LINCOLN COUNTY 0.00 0 8 0 89 427
CLASS AA – Through Week 9
rank school rating won lost tied total
scored
total
allowed
1 BLUEFIELD 11.88 7 1 0 407 130
2 WAYNE 11.75 8 0 0 408 101
3 BRIDGEPORT 10.94 7 1 0 316 94
4 SUMMERS COUNTY 10.50 8 1 0 284 143
5 FRANKFORT 10.38 7 1 0 295 134
6 WYOMING EAST 10.00 7 1 0 245 122
7 SISSONVILLE 9.63 7 1 0 309 145
8 FAIRMONT SENIOR 9.13 6 2 0 314 117
9 MINGO CENTRAL 9.00 6 2 0 239 166
10 NICHOLAS COUNTY 8.67 7 2 0 257 87
11 KEYSER 8.13 5 3 0 243 185
12 RITCHIE COUNTY 7.50 5 3 0 227 193
13 ROANE COUNTY 7.38 6 2 0 276 201
14 PHILIP BARBOUR 7.33 6 3 0 262 186
15 RAVENSWOOD 7.25 5 3 0 281 215
16 ROBERT C. BYRD 6.75 5 3 0 174 156
17 LINCOLN 6.69 5 3 0 201 153
18 CHAPMANVILLE 6.11 5 4 0 220 195
19 JAMES MONROE 4.13 3 5 0 158 198
19 SCOTT 4.13 3 5 0 231 206
21 TOLSIA 4.00 3 5 0 137 219
21 WESTSIDE 4.00 3 5 0 164 217
23 PETERSBURG 3.88 3 5 0 196 215
24 LIBERTY (RALEIGH) 3.63 3 5 0 148 235
25 PIKEVIEW 3.56 3 6 0 168 242
26 RIVER VIEW 3.50 3 5 0 146 219
27 WEIR 3.11 3 6 0 172 358
28 NORTH MARION 2.67 2 7 0 111 297
29 HERBERT HOOVER 2.63 2 6 0 172 260
30 CLAY COUNTY 2.50 2 6 0 157 246
31 EAST FAIRMONT 2.38 2 6 0 166 291
32 WEBSTER COUNTY 2.33 2 7 0 206 360
33 INDEPENDENCE 2.25 2 6 0 101 248
34 BERKELEY SPRINGS 1.50 1 7 0 67 323
35 MOUNT VIEW 1.38 1 7 0 99 315
36 BRAXTON COUNTY 1.06 1 8 0 132 253
37 POCA 0.75 1 7 0 166 332
38 GRAFTON 0.59 0 7 1 146 249
38 LIBERTY (HARRISON) 0.59 0 7 1 76 225
40 OAK GLEN 0.00 0 8 0 90 291
CLASS A – Through Week 9
rank school rating won lost tied total
scored
total
allowed
1 MADONNA 10.88 8 0 0 386 80
2 ST. MARYS 10.13 8 0 0 261 76
3 VALLEY (FAYETTE) 9.88 8 0 0 266 122
4 WILLIAMSTOWN 9.50 7 1 0 187 119
5 MOOREFIELD 9.25 7 1 0 264 126
6 MAN 9.13 7 1 0 266 115
7 GREENBRIER WEST 9.00 8 1 0 372 97
8 WAHAMA 8.75 7 1 0 362 106
9 CLAY-BATTELLE 8.57 7 0 0 300 110
10 NOTRE DAME 8.00 6 2 0 211 257
11 MEADOW BRIDGE 7.44 7 2 0 358 155
12 DODDRIDGE COUNTY 6.78 7 2 0 246 140
13 WHEELING CENTRAL CATHOLIC 6.75 5 3 0 155 181
14 EAST HARDY 6.63 6 2 0 201 121
15 TUCKER COUNTY 6.13 5 3 0 142 101
16 PARKERSBURG CATHOLIC 5.67 6 3 0 269 165
17 BISHOP DONAHUE 5.63 5 3 0 265 182
18 MAGNOLIA 5.38 4 4 0 209 102
19 GILMER COUNTY 4.13 5 3 0 265 208
19 TYLER CONSOLIDATED 4.13 4 4 0 187 174
21 MIDLAND TRAIL 4.00 4 4 0 162 224
22 TUG VALLEY 3.38 3 5 0 158 242
23 CAMERON 3.33 4 5 0 216 231
24 VAN 3.13 3 5 0 220 275
25 FAYETTEVILLE 3.00 3 5 0 262 228
25 PADEN CITY 3.00 3 5 0 171 207
27 WIRT COUNTY 2.88 3 5 0 199 145
28 POCAHONTAS COUNTY 2.44 3 6 0 148 209
29 VALLEY (WETZEL) 2.38 3 5 0 155 186
30 PENDLETON COUNTY 2.25 2 6 0 152 195
31 RICHWOOD 2.13 2 6 0 171 296
32 SOUTH HARRISON 1.50 2 6 0 99 207
33 SHERMAN 1.44 2 7 0 136 255
34 MONTCALM 1.33 2 7 0 237 254
35 HANNAN 0.75 1 7 0 116 332
36 BUFFALO 0.00 0 8 0 156 374
36 CALHOUN COUNTY 0.00 0 9 0 108 371
36 HUNDRED 0.00 0 7 0 28 329
36 TYGARTS VALLEY 0.00 0 8 0 75 321




More High School Sports

High School Sports
Independence bests Wahama, 10-2 in the Guard the Capital Tournament
March 28, 2024 - 9:03 pm
High School Sports
Photo gallery: University defeats Bridgeport, 12-3
March 28, 2024 - 6:24 pm
High School Sports
Class AAA Boys Basketball All-State List
State champion Shady Spring lands two on first team, including captain Ammar Maxwell.
March 28, 2024 - 8:42 am
High School Sports
Montague & Nutter each drive in four runs as Morgantown rallies past University, 8-6
The Mohigans took their only lead of the game in the sixth inning with Caleb Nutter's 3-run double.
March 27, 2024 - 9:59 pm


Your Comments