10:06am: Talkline with Hoppy Kercheval

WVSSAC Rankings: Week 11

CLASS AAA – Through Week 10
rank school rating won lost tied total
scored
total
allowed
1 HUNTINGTON 16.67 9 0 0 348 87
2 MARTINSBURG 15.00 9 1 0 413 137
3 CAPITAL 14.00 8 1 0 356 150
4 POINT PLEASANT 13.89 9 0 0 405 100
5 GEORGE WASHINGTON 13.67 8 1 0 421 211
6 UNIVERSITY 13.30 9 1 0 382 121
7 WHEELING PARK 13.11 8 1 0 348 134
8 CABELL MIDLAND 12.67 7 2 0 381 148
9 OAK HILL 11.22 7 2 0 309 211
10 MORGANTOWN 10.90 8 2 0 406 149
11 WASHINGTON 10.22 6 3 0 336 141
12 SOUTH CHARLESTON 10.10 7 3 0 389 215
13 SPRING VALLEY 9.33 6 3 0 295 190
14 LEWIS COUNTY 9.28 7 2 0 335 106
15 HAMPSHIRE 8.78 6 3 0 254 232
15 LOGAN 8.78 6 3 0 306 202
17 JEFFERSON 7.89 5 4 0 263 258
18 HURRICANE 7.78 5 4 0 375 266
18 PRINCETON 7.78 5 4 0 302 205
20 GREENBRIER EAST 7.00 5 4 0 350 331
21 MUSSELMAN 6.44 4 5 0 280 285
22 WINFIELD 6.00 4 5 0 290 299
23 HEDGESVILLE 5.56 4 5 0 306 348
24 JOHN MARSHALL 5.11 4 5 0 213 211
25 WOODROW WILSON 4.78 3 6 0 175 284
26 BROOKE 4.56 3 6 0 210 295
27 PARKERSBURG 4.33 3 6 0 214 309
28 PRESTON 4.00 3 6 0 268 340
29 BUCKHANNON-UPSHUR 3.70 3 7 0 238 325
30 PARKERSBURG SOUTH 3.00 2 7 0 204 392
31 RIPLEY 2.67 2 7 0 214 413
32 ST. ALBANS 1.33 1 8 0 193 474
33 RIVERSIDE 1.30 1 9 0 116 483
34 SPRING MILLS 1.22 1 8 0 61 462
35 NITRO 1.00 1 8 0 158 414
35 SHADY SPRING 1.00 1 8 0 86 350
37 ELKINS 0.00 0 9 0 121 383
37 LINCOLN COUNTY 0.00 0 9 0 95 442
CLASS AA – Through Week 10
rank school rating won lost tied total
scored
total
allowed
1 BLUEFIELD 12.56 8 1 0 467 144
2 WAYNE 12.44 9 0 0 472 137
3 BRIDGEPORT 11.72 8 1 0 365 94
4 SUMMERS COUNTY 10.55 9 1 0 314 151
5 WYOMING EAST 10.22 8 1 0 287 136
6 FAIRMONT SENIOR 9.89 7 2 0 360 133
7 SISSONVILLE 9.78 8 1 0 376 173
8 FRANKFORT 9.67 7 2 0 298 176
9 MINGO CENTRAL 9.56 7 2 0 275 194
10 KEYSER 9.22 6 3 0 285 188
11 NICHOLAS COUNTY 9.00 7 2 0 257 87
12 RITCHIE COUNTY 8.11 6 3 0 265 224
13 ROANE COUNTY 7.67 7 2 0 295 208
14 ROBERT C. BYRD 7.56 6 3 0 208 169
15 PHILIP BARBOUR 6.70 6 4 0 287 235
16 RAVENSWOOD 6.44 5 4 0 281 227
17 LINCOLN 6.06 5 4 0 217 199
18 CHAPMANVILLE 5.60 5 5 0 256 259
19 TOLSIA 5.00 4 5 0 158 235
20 WESTSIDE 4.78 4 5 0 210 223
21 LIBERTY (RALEIGH) 4.56 4 5 0 176 255
22 RIVER VIEW 4.44 4 5 0 161 225
23 EAST FAIRMONT 3.78 3 6 0 215 316
23 JAMES MONROE 3.78 3 6 0 172 258
23 SCOTT 3.78 3 6 0 244 240
26 PIKEVIEW 3.67 3 6 0 168 242
27 PETERSBURG 3.56 3 6 0 223 250
28 NORTH MARION 3.45 3 7 0 155 317
29 CLAY COUNTY 2.89 3 6 0 197 265
30 WEIR 2.80 3 7 0 205 407
31 HERBERT HOOVER 2.33 2 7 0 200 296
32 WEBSTER COUNTY 2.20 2 8 0 220 406
33 INDEPENDENCE 2.00 2 7 0 115 290
34 BERKELEY SPRINGS 1.44 1 8 0 81 363
35 MOUNT VIEW 1.33 1 8 0 105 361
36 BRAXTON COUNTY 1.06 1 8 0 132 253
37 POCA 0.67 1 8 0 194 399
38 GRAFTON 0.53 0 8 1 166 293
38 LIBERTY (HARRISON) 0.53 0 8 1 76 294
40 OAK GLEN 0.00 0 9 0 90 341
CLASS A – Through Week 10
rank school rating won lost tied total
scored
total
allowed
1 MADONNA 11.33 9 0 0 427 100
2 ST. MARYS 10.89 9 0 0 273 76
3 VALLEY (FAYETTE) 10.11 9 0 0 314 148
4 MAN 9.44 8 1 0 290 129
4 MOOREFIELD 9.44 8 1 0 297 156
6 CLAY-BATTELLE 9.38 8 0 0 336 144
7 GREENBRIER WEST 9.10 9 1 0 394 103
8 WAHAMA 9.00 8 1 0 428 114
9 WILLIAMSTOWN 8.78 7 2 0 218 157
10 MEADOW BRIDGE 7.50 8 2 0 408 155
11 EAST HARDY 7.44 7 2 0 253 146
12 NOTRE DAME 7.33 6 3 0 245 293
13 TUCKER COUNTY 7.11 6 3 0 177 128
14 DODDRIDGE COUNTY 6.89 7 2 0 246 140
15 BISHOP DONAHUE 6.67 6 3 0 298 214
15 MAGNOLIA 6.67 5 4 0 233 102
17 PARKERSBURG CATHOLIC 6.30 7 3 0 297 186
18 WHEELING CENTRAL CATHOLIC 6.22 5 4 0 187 214
19 TYLER CONSOLIDATED 4.67 5 4 0 220 188
20 CAMERON 3.90 5 5 0 271 266
21 GILMER COUNTY 3.78 5 4 0 286 236
22 MIDLAND TRAIL 3.67 4 5 0 188 272
23 PADEN CITY 3.56 4 5 0 197 232
24 POCAHONTAS COUNTY 3.40 4 6 0 194 223
25 TUG VALLEY 3.00 3 6 0 172 266
26 VAN 2.89 3 6 0 234 321
27 FAYETTEVILLE 2.67 3 6 0 268 250
28 WIRT COUNTY 2.56 3 6 0 206 164
29 PENDLETON COUNTY 2.11 2 7 0 182 228
29 VALLEY (WETZEL) 2.11 3 6 0 169 219
31 MONTCALM 2.00 3 7 0 252 254
31 RICHWOOD 2.00 2 7 0 179 326
33 SOUTH HARRISON 1.44 2 7 0 124 233
34 SHERMAN 1.30 2 8 0 136 305
35 HANNAN 0.67 1 8 0 116 347
35 TYGARTS VALLEY 0.67 1 8 0 121 321
37 BUFFALO 0.00 0 9 0 184 424
37 CALHOUN COUNTY 0.00 0 10 0 127 411
37 HUNDRED 0.00 0 8 0 28 375




More High School Sports

High School Sports
Wheeling Central Catholic hands Williamstown first loss, 8-6
The Maroon Knights rallied back from a four-run deficit to collect their eighth consecutive victory.
April 16, 2024 - 12:11 am
High School Sports
Morgantown scores six in 1st, rides Wisman's one-hitter to 8-0 win against University
Mohigans' sophomore Madison Wisman allowed her team to flip the script against UHS, which won an earlier matchup this season against Morgantown by the exact score it suffered a loss by on Monday.
April 15, 2024 - 9:57 pm
High School Sports
Week 3 Softball Coaches poll: John Marshall climbs to No. 2 in Class AAA
Herbert Hoover and St. Marys remain unanimous leaders in their repsective classes.
April 15, 2024 - 1:28 pm
High School Sports
Week 3 Power Rankings: Williamstown rises to No. 1 in Class A
Ripley, Wheeling Central make a significant jump within respective classifications.
April 15, 2024 - 10:35 am


Your Comments