Final WVSSAC Rankings

CLASS AAA – Through Week 11
rank school rating won lost tied total
scored
total
allowed
1 HUNTINGTON 17.20 10 0 0 362 93
2 MARTINSBURG 15.30 9 1 0 413 137
3 CAPITAL 15.00 9 1 0 370 156
4 POINT PLEASANT 14.30 10 0 0 436 121
5 WHEELING PARK 13.40 9 1 0 402 155
6 UNIVERSITY 13.30 9 1 0 382 121
7 CABELL MIDLAND 13.10 8 2 0 429 160
8 GEORGE WASHINGTON 12.60 8 2 0 427 225
9 OAK HILL 11.80 8 2 0 364 240
10 WASHINGTON 11.10 7 3 0 396 163
11 MORGANTOWN 11.10 8 2 0 406 149
12 SOUTH CHARLESTON 10.30 7 3 0 389 215
13 LOGAN 9.20 7 3 0 348 215
14 HURRICANE 8.90 6 4 0 395 283
15 SPRING VALLEY 8.50 6 4 0 312 210
16 LEWIS COUNTY 8.45 7 3 0 356 137
—— qualified for playoff {above this line}——–
17 PRINCETON 8.40 6 4 0 371 239
18 HAMPSHIRE 7.90 6 4 0 278 263
19 JEFFERSON 7.10 5 5 0 285 318
20 MUSSELMAN 7.00 5 5 0 325 285
21 GREENBRIER EAST 6.30 5 5 0 379 386
22 WOODROW WILSON 6.00 4 6 0 201 302
23 WINFIELD 5.60 4 6 0 296 313
24 PARKERSBURG 5.30 4 6 0 249 335
25 HEDGESVILLE 5.00 4 6 0 324 374
26 JOHN MARSHALL 4.60 4 6 0 234 265
27 BROOKE 4.10 3 7 0 222 343
28 BUCKHANNON-UPSHUR 3.70 3 7 0 238 325
29 PRESTON 3.60 3 7 0 282 404
30 PARKERSBURG SOUTH 2.70 2 8 0 230 427
31 RIPLEY 2.40 2 8 0 227 456
31 ST. ALBANS 2.40 2 8 0 220 480
33 RIVERSIDE 1.40 1 9 0 116 483
34 SPRING MILLS 1.10 1 9 0 81 512
35 NITRO 0.90 1 9 0 172 470
35 SHADY SPRING 0.90 1 9 0 86 395
37 ELKINS 0.00 0 10 0 149 427
37 LINCOLN COUNTY 0.00 0 10 0 101 469
CLASS AA – Through Week 11
rank school rating won lost tied total
scored
total
allowed
1 WAYNE 13.40 10 0 0 501 164
2 BRIDGEPORT 12.15 9 1 0 429 108
3 BLUEFIELD 11.60 8 2 0 494 173
4 FRANKFORT 10.70 8 2 0 329 200
5 SUMMERS COUNTY 10.65 9 1 0 314 151
6 WYOMING EAST 10.60 9 1 0 329 142
7 FAIRMONT SENIOR 10.30 8 2 0 401 146
8 SISSONVILLE 10.00 9 1 0 432 187
9 MINGO CENTRAL 9.90 8 2 0 345 202
10 KEYSER 9.60 7 3 0 331 188
11 NICHOLAS COUNTY 9.00 8 2 0 311 87
12 RITCHIE COUNTY 8.45 7 3 0 313 238
13 ROBERT C. BYRD 8.10 7 3 0 252 197
14 RAVENSWOOD 7.30 6 4 0 324 240
15 ROANE COUNTY 7.20 7 3 0 301 243
16 PHILIP BARBOUR 6.70 6 4 0 287 235
————– qualified for playoff {above this line}———————-
17 LINCOLN 6.40 6 4 0 266 212
18 CHAPMANVILLE 5.80 5 5 0 256 259
19 TOLSIA 5.50 5 5 0 217 241
19 WESTSIDE 5.50 5 5 0 264 247
21 PETERSBURG 4.60 4 6 0 268 280
22 LIBERTY (RALEIGH) 4.10 4 6 0 182 297
23 RIVER VIEW 4.00 4 6 0 185 279
24 CLAY COUNTY 3.60 4 6 0 241 271
25 NORTH MARION 3.55 3 7 0 155 317
26 SCOTT 3.50 3 7 0 257 282
27 EAST FAIRMONT 3.40 3 7 0 228 357
27 JAMES MONROE 3.40 3 7 0 226 336
29 HERBERT HOOVER 3.30 3 7 0 248 310
29 PIKEVIEW 3.30 3 7 0 181 273
31 WEIR 2.80 3 7 0 205 407
32 WEBSTER COUNTY 2.20 2 8 0 220 406
33 INDEPENDENCE 1.90 2 8 0 135 331
34 BERKELEY SPRINGS 1.30 1 9 0 92 388
35 MOUNT VIEW 1.20 1 9 0 113 431
36 BRAXTON COUNTY 0.95 1 9 0 146 309
37 POCA 0.60 1 9 0 200 458
38 GRAFTON 0.48 0 9 1 180 341
38 LIBERTY (HARRISON) 0.48 0 9 1 89 343
40 OAK GLEN 0.00 0 10 0 103 395
CLASS A – Through Week 11
rank school rating won lost tied total
scored
total
allowed
1 MADONNA 11.90 10 0 0 462 106
2 ST. MARYS 11.60 10 0 0 294 76
3 VALLEY (FAYETTE) 10.50 10 0 0 374 168
4 WILLIAMSTOWN 9.60 8 2 0 253 163
5 MAN 9.60 9 1 0 351 135
6 MOOREFIELD 9.50 9 1 0 349 164
7 GREENBRIER WEST 9.20 9 1 0 394 103
8 WAHAMA 8.80 9 1 0 494 132
9 CLAY-BATTELLE 8.67 8 1 0 342 179
10 NOTRE DAME 7.90 7 3 0 291 327
11 MEADOW BRIDGE 7.80 8 2 0 408 155
12 BISHOP DONAHUE 7.30 7 3 0 345 242
13 WHEELING CENTRAL CATHOLIC 6.90 6 4 0 237 234
14 MAGNOLIA 6.90 6 4 0 287 115
15 EAST HARDY 6.80 7 3 0 283 191
16 TUCKER COUNTY 6.50 6 4 0 211 174
—————- qualified for playoff {above this line} ——————
17 PARKERSBURG CATHOLIC 6.40 7 3 0 297 186
18 DODDRIDGE COUNTY 6.30 7 3 0 246 161
19 MIDLAND TRAIL 4.60 5 5 0 219 285
20 TYLER CONSOLIDATED 4.30 5 5 0 248 235
21 PADEN CITY 4.10 5 5 0 221 252
22 CAMERON 4.00 5 5 0 271 266
23 GILMER COUNTY 3.50 5 5 0 306 296
23 POCAHONTAS COUNTY 3.50 4 6 0 194 223
25 FAYETTEVILLE 3.40 4 6 0 309 270
26 PENDLETON COUNTY 3.30 3 7 0 183 228
27 WIRT COUNTY 3.10 4 6 0 226 164
28 TUG VALLEY 2.70 3 7 0 178 310
28 VAN 2.70 3 7 0 240 382
30 MONTCALM 2.10 3 7 0 252 254
31 VALLEY (WETZEL) 2.00 3 7 0 189 243
32 RICHWOOD 1.80 2 8 0 179 380
33 SHERMAN 1.40 2 8 0 136 305
34 SOUTH HARRISON 1.30 2 8 0 124 253
35 HANNAN 1.20 2 8 0 117 347
36 TYGARTS VALLEY 0.60 1 9 0 129 373
37 BUFFALO 0.00 0 10 0 202 490
37 CALHOUN COUNTY 0.00 0 10 0 127 411
37 HUNDRED 0.00 0 9 0 28 376




More High School Sports

High School Sports
Photo gallery: University defeats Bridgeport, 12-3
March 28, 2024 - 6:24 pm
High School Sports
Class AAA Boys Basketball All-State List
State champion Shady Spring lands two on first team, including captain Ammar Maxwell.
March 28, 2024 - 8:42 am
High School Sports
Montague & Nutter each drive in four runs as Morgantown rallies past University, 8-6
The Mohigans took their only lead of the game in the sixth inning with Caleb Nutter's 3-run double.
March 27, 2024 - 9:59 pm
High School Sports
Class AA Boys Basketball All-State List
Charleston Catholic's Jayallen Turner captains first team.
March 27, 2024 - 12:10 am


Your Comments