Boys basketball MetroNews Power Index by class: Week 4

MORGANTOWN, W.Va. — For a complete look at the boys basketball MetroNews Power Index for week four, click here.

The MetroNews Power Index is a computer based formula that factors in strength of schedule. Records listed are for games played through Tuesday, January 28th.

Below is a look at the individual top 10 for each class for week four:

CLASS AAA

1. Washington (10-0) (overall #1)

2. Parkersburg South (11-1) (overall #2)

3. Musselman (8-1) (overall #3)

4. Hedgesville (9-2) (overall #4)

5. South Charleston (9-1) (overall #5)

6. Huntington (8-1) (overall #6)

7. Martinsburg (8-3) (overall #8)

8. Capital (6-1) (overall #9)

9. George Washington (7-2) (overall #10)

10. Wheeling Park (8-3) (overall #11)

 

CLASS AA

1. Robert C. Byrd (10-0) (overall #7)

2. Westside (8-2) (overall #15)

3. Poca (9-1) (overall #18)

4. Wyoming East (9-1) (overall #19)

5. Chapmanville (10-2) (overall #20)

6. Bluefield (7-2) (overall #21)

7. Petersburg (8-2) (overall #26)

8. Bridgeport (7-3) (overall #33)

9. Scott (7-5) (overall #40)

10. Wayne (7-4) (overall #41)

 

CLASS A

1. St. Joseph Central (14-0) (overall #17)

2. Charleston Catholic (8-3) (overall #34)

3. Greater Beckley Christian (8-2) (overall #35)

4. Gilmer County (8-2) (overall #36)

5. Notre Dame (10-2) (overall #37)

6. Valley Fayette (8-1) (overall #38)

7. Tucker County (7-2) (overall #39)

8. Williamstown (10-3) (overall #43)

9. Parkersburg Catholic (7-4) (overall #44)

10. Tug Valley (6-4) (overall #45)





More High School Sports

High School Sports
Waiting is the hardest part for Zach Frazier as the NFL Draft nears
The Fairmont Senior and WVU graduate is expected to be one of the top centers selected this coming weekend.
April 25, 2024 - 1:13 pm
High School Sports
Greenbrier West collects 15th victory with 10-1 win at Nicholas County
The Cavaliers used a six-run fifth inning to sweep their season series with the Grizzlies.
April 24, 2024 - 10:05 pm
High School Sports
Hurricane collects seventh consecutive win, 14-4 over Spring Valley
The Redskins collected 16 hits in their four innings at the plate.
April 24, 2024 - 1:18 am
High School Sports
Redskins use four-run fourth inning to defeat GW, 9-4
Hurricane scored in five of their sixth innings at the plate to collect their 15th victory of the season.
April 24, 2024 - 12:17 am


Your Comments