WVSSAC high school football playoff ratings: Week 8

CLASS AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 CABELL MIDLAND 15.14 7 0 0 305 78 81 25
2 POINT PLEASANT 12.86 7 0 0 405 85 78 12
3 CAPITAL 12.17 5 1 0 239 105 60 13
4 JEFFERSON 11.83 5 1 0 200 87 60 11
5 GEORGE WASHINGTON 11.33 5 1 0 301 84 60 8
6 WHEELING PARK 10.79 4 1 1 149 64 52.5 12.25
7 MORGANTOWN 10.29 5 2 0 201 148 60 12
8 HUNTINGTON 10.14 5 2 0 205 119 60 11
9 MARTINSBURG 9.83 4 2 0 146 90 48 11
10 SPRING VALLEY 9.17 4 2 0 175 139 48 7
T-11 PARKERSBURG SOUTH 8.5 4 2 0 201 97 48 3
T-11 PRINCETON 8.5 4 2 0 168 98 45 6
13 BROOKE 8 4 3 0 136 171 45 11
14 MUSSELMAN 7.71 4 3 0 215 154 48 6
15 GREENBRIER EAST 7.57 4 3 0 328 196 48 5
16 JOHN MARSHALL 6.67 4 2 0 181 117 39 1
17 PRESTON HIGH SCHOOL 6.5 3 3 0 106 155 36 3
T-18 HURRICANE 6.33 3 3 0 187 148 36 2
T-18 SOUTH CHARLESTON 6.33 3 3 0 226 108 36 2
20 SPRING MILLS 6.17 3 3 0 138 113 33 4
21 ELKINS 5.5 3 3 0 134 164 30 3
22 LEWIS COUNTY 5.43 3 4 0 148 163 33 5
23 PARKERSBURG 4.5 2 4 0 136 146 24 3
24 LOGAN 4.33 2 4 0 137 200 24 2
25 WOODROW WILSON 4.17 2 4 0 132 205 24 1
26 BUCKHANNON-UPSHUR 3.67 2 4 0 112 173 21 1
27 WINFIELD 3.57 2 5 0 127 286 24 1
28 SHADY SPRING 3.14 2 5 0 107 303 21 1
T-29 HAMPSHIRE 2.33 1 5 0 113 163 9 5
T-29 OAK HILL 2.33 1 5 0 82 254 12 2
31 WASHINGTON 2.17 1 5 0 95 165 12 1
32 HEDGESVILLE 2.14 1 6 0 50 298 12 3
T-33 RIPLEY 2 1 5 0 96 259 12 0
T-33 ST. ALBANS 2 1 5 0 82 275 12 0
35 LINCOLN COUNTY 1.86 1 6 0 113 274 12 1
36 NITRO 1.5 1 5 0 103 244 9 0
T-37 RIVERSIDE 0 0 6 0 65 249 0 0
T-37 UNIVERSITY 0 0 7 0 108 274 0 0

CLASS AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 FAIRMONT SENIOR 13.17 6 0 0 241 107 66 13
2 BRIDGEPORT 12.57 6 0 1 325 63 72 16
3 JAMES MONROE 12.17 6 0 0 214 84 57 16
4 TOLSIA 11.5 6 0 0 226 102 51 18
5 CHAPMANVILLE 11.14 7 0 0 288 131 63 15
6 BLUEFIELD 11 5 1 0 264 199 54 12
7 ROANE COUNTY 9.43 6 1 0 314 157 57 9
8 MINGO CENTRAL 9 5 1 0 308 115 48 6
9 SUMMERS COUNTY 8.86 6 1 0 198 113 51 11
10 LINCOLN 8.67 5 1 0 239 55 45 7
11 KEYSER 8.29 5 2 0 242 129 45 13
12 WEIR 7.57 5 2 0 249 159 42 11
13 ROBERT C. BYRD 7.17 4 2 0 216 117 36 7
14 INDEPENDENCE 6.86 5 2 0 192 83 42 6
15 HERBERT HOOVER 6.5 4 2 0 237 150 36 3
T-16 LIBERTY (Raleigh) 6.33 4 2 0 186 65 33 5
T-16 NORTH MARION 6.33 3 3 0 153 159 33 5
18 NICHOLAS COUNTY 6.17 4 2 0 190 125 30 7
T-19 WAYNE 5.67 3 3 0 227 208 30 4
T-19 WESTSIDE 5.67 3 3 0 157 124 27 7
21 BRAXTON COUNTY 5.57 4 3 0 220 141 36 3
22 PETERSBURG 5.43 4 3 0 168 172 36 2
23 LIBERTY (Harrison) 4.57 3 4 0 128 221 24 8
24 CLAY COUNTY 4.33 3 3 0 164 142 24 2
25 FRANKFORT 3.29 2 5 0 121 263 21 2
26 GRAFTON 3.17 2 4 0 98 168 18 1
27 SCOTT 3.14 2 5 0 162 272 21 1
28 OAK GLEN 3 2 4 0 153 220 15 3
29 WYOMING EAST 2.57 2 5 0 83 243 18 0
30 BERKELEY SPRINGS 2.33 1 5 0 98 198 12 2
31 SISSONVILLE 1.83 1 5 0 94 176 9 2
32 WEBSTER COUNTY 1.67 1 5 0 91 213 9 1
33 EAST FAIRMONT 1.57 1 6 0 108 254 9 2
T-34 MOUNT VIEW 1.5 1 5 0 114 200 9 0
T-34 RAVENSWOOD 1.5 1 5 0 101 248 9 0
36 RIVER VIEW 1.14 1 6 0 32 289 6 2
T-37 PHILIP BARBOUR 0 0 7 0 55 217 0 0
T-37 PIKEVIEW 0 0 7 0 61 232 0 0
T-37 POCA 0 0 7 0 122 365 0 0
T-37 RITCHIE COUNTY 0 0 7 0 85 335 0 0

CLASS A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
T-1 MOOREFIELD 10.5 6 0 0 292 93 48 15
T-1 SOUTH HARRISON 10.5 6 0 0 210 51 45 18
3 MAGNOLIA 10.14 7 0 0 221 61 45 26
4 MAN 9 5 1 0 201 84 45 9
T-5 BUFFALO 8.83 6 0 0 235 80 39 14
T-5 ST. MARYS 8.83 6 0 0 264 66 39 14
7 EAST HARDY 7.83 5 1 0 241 94 36 11
T-8 BISHOP DONAHUE 7.14 6 1 0 219 125 36 14
T-8 WHEELING CENTRAL 7.14 6 1 0 218 122 39 11
10 PENDLETON COUNTY 6.86 5 2 0 141 105 33 15
11 WILLIAMSTOWN 6.83 4 2 0 172 103 33 8
12 TUG VALLEY 6.43 5 2 0 225 128 33 12
13 POCAHONTAS COUNTY 6 5 2 0 242 150 30 12
14 NOTRE DAME 5.83 4 2 0 150 103 30 5
15 VAN 5.57 5 2 0 244 150 30 9
16 VALLEY (Wetzel) 5.5 4 2 0 180 126 24 9
17 MEADOW BRIDGE 4.86 4 3 0 220 167 27 7
18 TYLER CONSOLIDATED 4.67 3 3 0 202 161 18 10
19 CALHOUN COUNTY 4.57 4 3 0 150 198 24 8
20 DODDRIDGE COUNTY 4.33 3 3 0 112 122 21 5
T-21 FAYETTEVILLE 4 3 3 0 171 140 21 3
T-21 MIDLAND TRAIL 4 3 3 0 173 146 21 3
T-23 GILMER COUNTY 3.67 3 3 0 101 122 18 4
T-23 WIRT COUNTY 3.67 2 4 0 135 165 15 7
25 TUCKER COUNTY 3.57 3 4 0 107 225 24 1
26 CAMERON 3.5 3 3 0 144 192 18 3
27 WAHAMA 3.43 3 4 0 135 160 21 3
28 CLAY-BATTELLE 3 2 4 0 135 191 12 6
29 MADONNA 2.5 2 4 0 125 177 12 3
30 GREENBRIER WEST 2.29 2 5 0 154 253 12 4
31 MONTCALM 1.71 2 5 0 152 201 12 0
32 RICHWOOD 1.43 1 6 0 127 348 9 1
T-33 PADEN CITY 1.17 1 5 0 108 229 6 1
T-33 TYGARTS VALLEY 1.17 1 5 0 112 220 6 1
35 PARKERSBURG CATHOLIC 1 1 5 0 84 188 6 0
36 SHERMAN 0.86 1 6 0 97 237 6 0
T-37 HANNAN 0 0 5 0 42 253 0 0
T-37 VALLEY (Fayette) 0 0 7 0 105 281 0 0
Follow MetroNews High School Sports on Twitter and onFacebook.




More High School Sports

High School Sports
Class A Girls Basketball All-State List
Cameron's Ashlynn Van Tassell chosen captain, joined by teammate Kenzie Clutter on firs team.
March 19, 2024 - 1:12 am
High School Sports
Odds and ends: Free-throw shooting, experience major factors in Charleston; shot clock discussion surfaces again
A look back at some key figures and memorable soundbites over the course of two state tournaments that featured 56 games in 10 days.
March 18, 2024 - 5:53 pm
High School Sports
Perseverance pays off: Irish break through late, claim Class AA state championship with 42-39 win over Bluefield
Charleston Catholic trailed for more than 27 minutes against the Beavers, but delivered late to finish on top one year after coming up just short.
March 16, 2024 - 11:10 pm
High School Sports
Better late than never: Elia's only basket helps Tug Valley top Tucker County 35-32 in Class A title game
Bryson Elia scored only two points, but accounted for the game-winning basket to help the Panthers claim their fourth state championship.
March 16, 2024 - 8:46 pm