MORGANTOWN, W.Va. — Four months after leaving Michigan a week before the season opener, junior college cornerback Keith Washington announced his commitment to West Virginia on Tuesday.
The 6-foot-2, 180-pounder spent his 2017 season at Copiah-Lincoln (Miss.) Community College, earning all-conference honors.
West Virginia’s 2018 recruiting class ranks 15th nationally and third in the Big 12 according to Rivals.com.
A two-star prospect, Washington holds offers from Texas Tech, Memphis, Kansas, Toledo, UAB and Central Michigan, and he was thought to be a fallback option for several SEC programs.
A former high school quarterback in Prattville, Ala., he committed to Cal in 2015 before abruptly signing with Michigan, where he redshirted as a freshman and appeared in nine games during 2016.
In detailing his August transfer, Washington said he was competing at cornerback during the preseason before Michigan coaches moved him to safety.
He plans to enroll in January at WVU, where he will be a redshirt junior next season with two seasons of eligibility remaining.
With 23 commitments, the Mountaineers are continuing to pursue elite cornerback Jeremy Webb of Brooklyn (N.Y.) ASA College, a four-star prospect who visited Morgantown last weekend. Webb was thought to be deciding among WVU, Virginia Tech and Nebraska until he added an offer from Tennessee on Tuesday.
West Virginia’s commitments for 2018:
Dante Stills (Fairmont, W.Va..) | 6-4, 265 | DL | 4 stars |
Kwantel Raines (Aliquippa, Pa.) | 6-3, 200 | DB | 4 stars |
Leddie Brown (Smyrna, Del.) | 6-1, 190 | RB | 4 stars |
T.J. Banks (North Versailles, Pa.) | 6-6, 240 | TE/DE | 4 stars |
Joshua Norwood (Senatobia, Miss) | 5-11, 185 | DB | 3 stars |
Charlie Benton (El Dorado, Kan.) | 6-3, 215 | LB | 3 stars |
Randy Fields (Baltimore, Md.) | 6-3, 190 | WR | 3 stars |
Trey Lowe (Bolivar, Tenn.) | 6-3, 175 | QB | 3 stars |
Briason Mays (Bolivar, Tenn.) | 6-4, 290 | OL | 3 stars |
James Gmiter (Bethel Park, Pa.) | 6-4, 300 | DT | 3 stars |
Sam James (Richmond, Hill, Ga.) | 6-1, 160 | WR | 3 stars |
Mike O’Laughlin (Oak Park, Ill.) | 6-5, 215 | TE | 3 stars |
Tyrese Allen (Paintsville, Ky.) | 6-3, 290 | DT | 3 stars |
Josh Chandler (Canton, Ohio) | 6-0, 220 | LB | 2 stars |
Blaine Scott (Portsmouth, Ohio) | 6-4, 299 | OL | 3 stars |
Jayce Rogers (Valdosta, Ga.) | 5-8, 160 | CB | 3 stars |
Oyenmwen Uzebu (Alpharetta, Ga.) | 6-6, 300 | OL | 3 stars |
Bryce Wheaton (Holly Springs, N.C.) | 6-3, 200 | ATH | 3 stars |
Alex Williams (Pickerington, Ohio) | 6-7, 240 | DE | 3 stars |
Tavis Lee (Martinsburg, W.Va) | 6-3, 227 | DE | 3 stars |
Keith Washington (Wesson, Miss) | 6-2, 180 | CB | 2 stars |
Angus Davies (Torquay, Australia) | 6-1, 182 | P | 0 stars |
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy.