WVSSAC Playoff Ratings: Week 10

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule. The top 16 teams in each classification qualify for the postseason.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 MARTINSBURG 16.1 10 0 0 579 81 117 44
2 CABELL MIDLAND 15.11 9 0 0 360 114 108 28
3 SPRING VALLEY 13.11 8 1 0 324 68 90 28
4 PARKERSBURG SOUTH 13 8 1 0 384 178 93 24
5 MUSSELMAN 11.9 8 2 0 394 179 96 23
6 WHEELING PARK 11.33 7 2 0 335 195 78 24
7 GEORGE WASHINGTON 9.78 6 3 0 226 214 72 16
8 HUNTINGTON 8.67 5 4 0 258 230 60 18
9 GREENBRIER EAST 8.44 6 3 0 261 182 66 10
10 CAPITAL 8.33 5 4 0 251 195 60 15
11 PARKERSBURG 7.89 5 4 0 233 251 57 14
12 SPRING MILLS 7.78 5 4 0 145 241 60 10
13 SOUTH CHARLESTON 6.33 4 5 0 282 246 48 9
14 RIVERSIDE 6.22 4 5 0 230 298 48 8
15 PRESTON 6 4 5 0 172 243 48 6
16 JOHN MARSHALL 5.78 4 5 0 225 227 45 7
17 HURRICANE 5.11 3 6 0 233 214 33 13
18 RIPLEY 4.22 3 6 0 243 217 36 2
19 MORGANTOWN 4.2 3 7 0 286 302 36 6
20 UNIVERSITY 4.1 3 7 0 188 282 36 5
21 WASHINGTON 4 3 6 0 226 277 36 0
22 JEFFERSON 2.78 2 7 0 202 326 24 1
23 BROOKE 2.67 2 7 0 131 345 24 0
24 WOODROW WILSON 1.78 1 8 0 93 331 12 4
25 ST. ALBANS 1 1 8 0 84 324 9 0
25 BUCKHANNON-UPSHUR 1 1 8 0 121 361 9 0
27 HEDGESVILLE 0 0 9 0 165 469 0 0
27 HAMPSHIRE 0 0 10 0 81 469 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 FAIRMONT SENIOR 14.11 9 0 0 430 55 87 40
2 BRIDGEPORT 13.11 8 1 0 299 116 78 40
3 POCA 12.78 9 0 0 474 116 81 34
4 FRANKFORT 11.33 8 1 0 358 127 75 27
4 KEYSER 11.33 8 1 0 465 49 78 24
4 BLUEFIELD 11.33 8 1 0 389 161 75 27
7 OAK GLEN 10.6 10 0 0 436 103 84 22
8 NORTH MARION 10.11 7 2 0 301 168 66 25
9 SHADY SPRING 10 9 1 0 321 90 75 25
10 NICHOLAS COUNTY 9.67 7 2 0 306 157 63 24
11 MINGO CENTRAL 9.22 7 2 0 366 165 63 20
11 WINFIELD 9.22 7 2 0 361 213 63 20
11 WYOMING EAST 9.22 7 2 0 329 224 63 20
14 MAN HIGH SCHOOL 8.89 7 2 0 321 95 63 17
15 LIBERTY (Harrison) 8.67 7 2 0 262 107 60 18
16 LEWIS COUNTY 8.33 6 3 0 213 153 60 15
17 JAMES MONROE 7.67 6 3 0 327 229 51 18
18 SISSONVILLE 7.56 6 3 0 275 208 54 14
19 WEIR 7.4 6 4 0 282 220 57 17
20 CLAY COUNTY 7.38 6 2 0 313 226 51 8
21 INDEPENDENCE 6.4 6 4 0 308 187 51 13
22 CHAPMANVILLE 6 5 4 0 191 246 45 9
22 LINCOLN 6 5 4 0 206 244 45 9
24 POINT PLEASANT 5.57 3 4 0 139 162 30 9
25 ROBERT C. BYRD 5.56 4 5 0 209 281 39 11
26 ROANE COUNTY 5.38 4 4 0 206 195 33 10
27 LIBERTY (Raleigh) 4.56 4 5 0 260 244 30 11
28 EAST FAIRMONT 4.33 4 5 0 168 235 36 3
29 PETERSBURG 4.11 4 5 0 167 204 36 1
30 HERBERT HOOVER 3.56 3 6 0 161 290 27 5
30 NITRO 3.56 3 6 0 303 382 30 2
32 RIVER VIEW 2.6 3 7 0 288 347 18 8
33 ELKINS 2.33 2 7 0 118 337 18 3
34 BERKELEY SPRINGS 2.11 2 7 0 175 324 18 1
34 OAK HILL 2.11 2 7 0 165 312 18 1
36 WAYNE 1.11 1 8 0 175 314 9 1
36 SCOTT 1.11 1 8 0 74 305 9 1
36 BRAXTON COUNTY 1.11 1 8 0 117 355 9 1
36 LOGAN 1.11 1 8 0 171 446 9 1
40 WESTSIDE 1 1 8 0 152 414 9 0
40 GRAFTON 1 1 8 0 118 243 9 0
42 PIKEVIEW 0.9 1 9 0 178 505 9 0
43 LINCOLN COUNTY 0 0 9 0 83 332 0 0
43 PHILIP BARBOUR 0 0 9 0 63 342 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 DODDRIDGE COUNTY 10.44 9 0 0 372 59 54 40
2 RITCHIE COUNTY 9.33 8 1 0 385 160 48 36
3 PENDLETON COUNTY 9.11 8 1 0 246 124 54 28
4 GREENBRIER WEST 8.56 8 1 0 296 151 48 29
5 WILLIAMSTOWN 8.5 8 2 0 321 138 54 31
6 TOLSIA 7.22 6 3 0 198 162 45 20
6 ST. MARYS 7.22 7 2 0 220 134 48 17
8 MIDLAND TRAIL 7.11 6 3 0 225 156 45 19
9 TYGARTS VALLEY 6.56 7 2 0 288 178 42 17
10 WHEELING CENTRAL CATHOLIC 6.5 5 4 0 252 202 30 28.5
11 CAMERON 6.25 7 3 0 283 204 42 20.5
12 TUG VALLEY 6.22 6 3 0 334 210 39 17
13 MOOREFIELD 6.2 6 4 0 212 140 45 17
14 EAST HARDY 5.89 6 3 0 200 120 36 17
15 SOUTH HARRISON 5.78 5 4 0 168 207 30 22
16 MADONNA 5.73 6 3 1 211 214 42 15.25
17 TYLER CONSOLIDATED 5.67 6 3 0 369 259 36 15
18 PARKERSBURG CATHOLIC 5.5 6 4 0 362 257 36 19
19 MEADOW BRIDGE 5.11 5 4 0 183 156 30 16
20 BUFFALO 5 5 4 0 170 158 30 15
21 CLAY-BATTELLE 4.67 5 4 0 235 208 30 12
22 SUMMERS COUNTY 4 4 6 0 159 246 30 10
23 MOUNT VIEW 3.89 4 5 0 185 225 27 8
24 RAVENSWOOD 3 3 6 0 143 226 18 9
25 WEBSTER COUNTY 2.89 3 6 0 300 439 18 8
26 GILMER COUNTY 2.78 3 6 0 216 333 18 7
26 WIRT COUNTY 2.78 3 6 0 175 155 18 7
28 VAN 2.67 3 6 0 142 248 18 6
28 WAHAMA 2.67 3 6 0 201 366 18 6
28 POCAHONTAS COUNTY 2.67 3 6 0 172 167 18 6
31 PADEN CITY 2.44 3 6 0 284 300 18 4
32 CALHOUN COUNTY 2 2 7 0 172 327 12 6
33 VALLEY (Wetzel) 1.89 2 7 0 145 325 12 5
34 RICHWOOD 1.78 2 7 0 181 264 12 4
35 MONTCALM 1.67 2 7 0 123 293 12 3
35 TRINITY CHRISTIAN 1.67 2 7 0 106 245 12 3
37 HUNDRED 1.56 2 7 0 125 374 12 2
38 SHERMAN 1 1 8 0 120 280 6 3
39 HANNAN 0.89 1 8 0 58 367 6 2
40 MAGNOLIA 0 0 9 0 82 427 0 0
40 TUCKER COUNTY 0 0 9 0 90 403 0 0

Not Eligible for Playoffs

X PRINCETON N/A 2 7 0 185 339 21 5




More High School Sports

High School Sports
Patriots rack up 12 hits in 8-3 win over Petersburg
Washington went 2-for-2 Friday by scoring 18 runs in the RCB Tournament.
April 19, 2024 - 11:06 pm
High School Sports
Washington pulls away late to defeat Wheeling Park, 10-3
Washington scored nine runs in the final three innings to collect their 13th win.
April 19, 2024 - 10:12 pm
High School Sports
Photo gallery: Jefferson defeats Williamstown, 5-1
April 19, 2024 - 9:42 pm
High School Sports
Photo gallery: University defeats Jefferson, 2-1
April 19, 2024 - 9:33 pm