2012-13 WVU men’s basketball schedule

Current record: 13-19 overall, 6-12 Big 12

Date Opponent Box Score
Nov. 12 at Gonzaga L, 84-50 (0-1)
Nov. 22 vs. Marist (Orlando, Fla.) W, 87-44 (1-1)
Nov. 23 vs. Davidson (Orlando, Fla.) L, 63-60 (1-2)
Nov. 25 vs. Oklahoma (Orlando, Fla.) L, 77-70 (1-3)
Nov. 28 VMI W, 94-69 (2-3)
Dec. 5 vs. Marshall (Charleston, W.Va.) W, 69-59 (3-3)
Dec. 8 Virginia Tech W, 68-67 (4-3)
Dec. 11 at Duquesne L, 60-56 (4-4)
Dec. 15 vs. Michigan (Brooklyn, N.Y.) L, 81-66 (4-5)
Dec. 19 Oakland W, 76-71 (5-5)
Dec. 22 Radford W, 72-62 (6-5)
Dec. 30 Eastern Kentucky W, 74-67 (7-5)
Jan. 5 Oklahoma L, 67-57 (7-6, 0-1)
Jan. 9 at Texas W, 57-53 (OT) (8-6, 1-1)
Jan. 12 Kansas State L, 65-64 (8-7, 1-2)
Jan. 16 at Iowa State L, 69-67 (8-8, 1-3)
Jan. 19 at Purdue L, 79-52 (8-9)
Jan. 23 TCU W, 71-50 (9-9, 2-3)
Jan. 26 at Oklahoma State L, 80-66 (9-10, 2-4)
Jan. 28 Kansas L, 61-56  (9-11, 2-5)
Feb. 2 at Texas Tech W, 77-61 (10-11, 3-5)
Feb. 4 Texas W, 60-58 (11-11, 4-5)
Feb. 9 at TCU W, 63-50 (12-11, 5-5)
Feb. 13 at Baylor L, 80-60 (12-12, 5-6)
Feb. 16 Texas Tech W, 66-64 (13-12, 6-6)
Feb. 18 at Kansas State L, 71-61 (13-13, 6-7)
Feb. 23 Oklahoma State L, 73-57 (13-14, 6-8)
Feb. 27 Baylor L, 65-62 (13-15, 6-9)
Mar. 2 at Kansas L, 91-65 (13-16, 6-10)
Mar. 6 at Oklahoma L, 83-70 (13-17, 6-11)
Mar. 9 Iowa State L, 83-74 (13-18, 6-12)
Mar. 13 vs. Texas Tech (Big 12 tournament) L, 71-69 (13-19)
Latest Newscasts