Talkline with Hoppy Kercheval  Watch |  Listen

Week Seven Rankings

CLASS AAA

rank    school rating      won    lost    tied    total
scored   
total
allowed
    1   GEORGE WASHINGTON 14.86   7 0 0 279 77
    2   MARTINSBURG 14.14   7 0 0 231 67
    3   BROOKE 12.50   5 1 0 212 125
    4   SOUTH CHARLESTON 12.33   5 1 0 251 90
    5   CAPITAL 12.17   5 1 0 199 70
    6   HURRICANE 12.00   6 1 0 279 120
    7   UNIVERSITY 11.86   6 1 0 253 125
    8   MORGANTOWN 11.71   6 1 0 311 94
    9   NICHOLAS COUNTY 11.43   6 1 0 265 96
    10   BRIDGEPORT 10.50   5 1 0 153 83
    11   ROBERT C. BYRD 9.86   5 2 0 206 173
    11   SPRING VALLEY 9.86   5 2 0 178 165
    13   FAIRMONT SENIOR 9.33   4 2 0 157 121
    14   LOGAN 8.50   4 2 0 176 142
    15   LEWIS COUNTY 8.43   5 2 0 205 92
    16   PARKERSBURG 7.71   4 3 0 247 185
    17   MUSSELMAN 6.33   3 3 0 145 106
    18   ELKINS 5.83   3 3 0 168 203
    19   PARKERSBURG SOUTH 5.29   3 4 0 117 144
    20   NORTH MARION 5.14   3 4 0 194 195
    21   HUNTINGTON 4.67   2 4 0 115 200
    22   CABELL MIDLAND 4.50   2 4 0 92 129
    22   RIVERSIDE 4.50   2 4 0 115 190
    22   ST. ALBANS 4.50   2 4 0 90 154
    22   WOODROW WILSON 4.50   2 4 0 129 197
    26   LINCOLN COUNTY 4.33   2 4 0 71 129
    27   GREENBRIER EAST 4.00   2 5 0 110 168
    28   HEDGESVILLE 3.86   2 5 0 120 209
    29   PRINCETON 3.67   2 4 0 102 158
    30   WINFIELD 3.43   2 5 0 161 185
    31   HAMPSHIRE 3.00   2 4 0 120 169
    32   JOHN MARSHALL 2.00   1 5 0 133 186
    32   RIPLEY 2.00   1 6 0 80 223
    34   NITRO 1.86   1 6 0 65 170
    34   WHEELING PARK 1.86   1 6 0 100 226
    36   BUCKHANNON-UPSHUR 1.71   1 6 0 67 216
    37   WASHINGTON 1.50   1 5 0 88 181
    38   EAST FAIRMONT 0.00   0 7 0 107 321
    38   JEFFERSON 0.00   0 7 0 61 296
    38   PRESTON 0.00   0 6 0 51 228

CLASS AA

rank    school rating      won    lost    tied    total
scored   
total
allowed
    1   RAVENSWOOD 11.33   6 0 0 210 57
    2   GREENBRIER WEST 11.00   7 0 0 305 60
    3   BLUEFIELD 9.71   6 1 0 248 79
    3   CHAPMANVILLE 9.71   6 1 0 343 203
    5   MAGNOLIA 9.50   6 0 0 262 35
    6   WAYNE 9.00   5 1 0 202 100
    7   POINT PLEASANT 8.67   5 1 0 202 54
    8   ROANE COUNTY 8.50   5 1 0 210 61
    9   PIKEVIEW 8.29   5 2 0 166 125
    10   TUG VALLEY 7.71   6 1 0 253 156
    11   SHADY SPRING 7.57   5 2 0 207 140
    12   RIVER VIEW 7.50   5 1 0 201 95
    13   JAMES MONROE 7.43   5 2 0 213 104
    13   OAK GLEN 7.43   5 2 0 232 116
    15   LIBERTY (HARRISON) 7.14   5 2 0 164 100
    16   FRANKFORT 6.83   4 2 0 199 186
    17   LIBERTY (RALEIGH) 6.33   4 2 0 202 107
    17   POCA 6.33   3 3 0 189 183
    19   HERBERT HOOVER 6.29   4 3 0 249 158
    20   BRAXTON COUNTY 5.86   4 3 0 181 122
    21   KEYSER 5.67   3 3 0 125 108
    22   WESTSIDE 5.50   3 3 0 178 156
    23   GRAFTON 5.17   3 3 0 115 76
    24   SCOTT 4.83   3 3 0 172 221
    25   INDEPENDENCE 4.33   3 3 0 122 155
    25   TOLSIA 4.33   2 4 0 141 268
    27   PHILIP BARBOUR 3.33   2 4 0 100 164
    28   SHERMAN 2.86   2 5 0 143 223
    29   LINCOLN 2.57   2 5 0 91 171
    29   WYOMING EAST 2.57   2 5 0 132 235
    31   BERKELEY SPRINGS 1.50   1 5 0 100 195
    31   CLAY COUNTY 1.50   1 5 0 63 184
    33   PETERSBURG 1.33   1 5 0 65 148
    34   OAK HILL 1.29   1 6 0 200 297
    35   RITCHIE COUNTY 1.17   1 5 0 134 205
    36   MOUNT VIEW 0.00   0 7 0 80 345
    36   SISSONVILLE 0.00   0 7 0 101 315
    36   SUMMERS COUNTY 0.00   0 7 0 76 244
    36   TYLER CONSOLIDATED 0.00   0 6 0 54 282
    36   WEBSTER COUNTY 0.00   0 6 0 63 275
    36   WEIR 0.00   0 6 0 44 207

CLASS A

rank    school rating      won    lost    tied    total
scored   
total
allowed
    1   WAHAMA 8.33   6 0 0 248 41
    2   MEADOW BRIDGE 7.67   6 0 0 280 126
    2   WHEELING CENTRAL CATHOLIC 7.67   4 2 0 208 109
    4   EAST HARDY 7.57   6 1 0 207 107
    5   BISHOP DONAHUE 7.50   6 0 0 338 27
    6   WILLIAMSTOWN 7.33   5 1 0 272 89
    7   BUFFALO 7.00   6 1 0 181 88
    8   FAYETTEVILLE 6.67   5 1 0 258 98
    9   MADONNA 6.50   5 1 0 225 60
    10   TUCKER COUNTY 6.33   4 2 0 152 119
    10   WIRT COUNTY 6.33   4 2 0 154 91
    12   MATEWAN 6.17   4 2 0 205 154
    12   VAN 6.17   5 1 0 162 90
    14   ST. MARYS 5.83   4 2 0 200 124
    15   PARKERSBURG CATHOLIC 5.71   5 2 0 115 88
    15   PENDLETON COUNTY 5.71   5 2 0 181 134
    17   MOUNT HOPE 4.83   4 2 0 218 129
    18   RICHWOOD 4.43   4 3 0 124 177
    19   POCAHONTAS COUNTY 4.00   3 4 0 113 120
    19   VALLEY (WETZEL) 4.00   3 3 0 127 146
    21   WILLIAMSON 3.71   4 3 0 226 186
    22   MAN 3.50   2 4 0 170 175
    22   SOUTH HARRISON 3.50   3 3 0 176 140
    24   DODDRIDGE COUNTY 3.43   3 4 0 141 213
    25   CLAY-BATTELLE 2.67   2 4 0 138 158
    25   MOOREFIELD 2.67   2 4 0 158 240
    27   BURCH 2.50   2 4 0 130 220
    27   NOTRE DAME 2.50   2 4 0 142 157
    27   PADEN CITY 2.50   2 4 0 52 168
    30   HUNDRED 2.00   2 5 0 83 232
    31   GILMER COUNTY 1.71   2 5 0 180 215
    32   GILBERT 1.43   1 6 0 107 249
    33   CALHOUN COUNTY 1.14   1 6 0 130 334
    33   CAMERON 1.14   1 6 0 67 266
    35   HANNAN 0.00   0 6 0 48 233
    35   MIDLAND TRAIL 0.00   0 6 0 53 212
    35   MONTCALM 0.00   0 5 0 27 224
    35   TRINITY CHRISTIAN 0.00   0 3 0 0 3
    35   TYGARTS VALLEY 0.00   0 6 0 56 212
    35   VALLEY (FAYETTE) 0.00   0 5 0 64 199




More High School Sports

High School Sports
Photo gallery: George Washington defeats University, 7-6
April 19, 2024 - 7:24 am
High School Sports
Masters masterful as top-ranked St. Marys stays unbeaten with 5-0 win against Buffalo
Blue Devils' pitcher strikes out 14, limits Bison to four hits over complete game.
April 18, 2024 - 11:28 pm
High School Sports
Jeff Williamson steps down as Logan head coach
Williamson resigned after one season leading his alma mater.
April 18, 2024 - 6:43 pm
High School Sports
Photo gallery: Logan defeats Scott, 3-2
April 18, 2024 - 6:54 am


Your Comments