Talkline with Hoppy Kercheval  Watch |  Listen

Week Eight Rankings

CLASS AAA

rank    school rating      won    lost    tied    total
scored   
total
allowed
    1   GEORGE WASHINGTON 15.43   7 0 0 279 77
    2   MARTINSBURG 14.63   8 0 0 283 70
    3   CAPITAL 13.14   6 1 0 239 84
    4   SOUTH CHARLESTON 12.86   6 1 0 307 97
    5   MORGANTOWN 12.75   7 1 0 355 114
    6   UNIVERSITY 12.25   7 1 0 301 139
    7   HURRICANE 12.13   7 1 0 325 133
    8   NICHOLAS COUNTY 11.50   7 1 0 327 103
    9   BROOKE 11.29   5 2 0 232 169
    10   BRIDGEPORT 11.00   6 1 0 180 89
    11   FAIRMONT SENIOR 10.00   5 2 0 185 142
    12   LOGAN 9.29   5 2 0 190 149
    13   LEWIS COUNTY 8.75   6 2 0 226 103
    13   ROBERT C. BYRD 8.75   5 3 0 213 208
    15   PARKERSBURG 8.63   5 3 0 300 220
    15   SPRING VALLEY 8.63   5 3 0 192 205
    17   MUSSELMAN 7.43   4 3 0 180 106
    18   RIVERSIDE 5.86   3 4 0 156 193
    18   WOODROW WILSON 5.86   3 4 0 153 217
    20   PARKERSBURG SOUTH 5.43   3 4 0 117 144
    21   NORTH MARION 5.29   3 4 0 194 195
    22   GREENBRIER EAST 5.25   3 5 0 137 174
    23   ELKINS 5.14   3 4 0 189 231
    24   HUNTINGTON 4.14   2 5 0 135 224
    25   ST. ALBANS 4.00   2 5 0 97 210
    26   CABELL MIDLAND 3.86   2 5 0 127 182
    27   LINCOLN COUNTY 3.71   2 5 0 91 184
    28   HEDGESVILLE 3.50   2 6 0 141 244
    29   WHEELING PARK 3.38   2 6 0 155 246
    30   PRINCETON 3.29   2 5 0 115 204
    31   WINFIELD 3.00   2 6 0 190 219
    32   RIPLEY 2.88   2 6 0 104 246
    33   WASHINGTON 2.86   2 5 0 127 189
    34   HAMPSHIRE 2.57   2 5 0 120 204
    35   JEFFERSON 1.75   1 7 0 96 317
    36   BUCKHANNON-UPSHUR 1.71   1 6 0 67 216
    36   JOHN MARSHALL 1.71   1 6 0 147 234
    38   NITRO 1.63   1 7 0 68 211
    39   EAST FAIRMONT 1.50   1 7 0 134 327
    40   PRESTON 0.00   0 7 0 57 255

CLASS AA

rank    school rating      won    lost    tied    total
scored   
total
allowed
    1   RAVENSWOOD 12.00   7 0 0 237 81
    2   GREENBRIER WEST 11.00   8 0 0 363 60
    3   MAGNOLIA 10.71   7 0 0 297 42
    4   BLUEFIELD 10.25   7 1 0 272 87
    5   CHAPMANVILLE 10.14   6 1 0 343 203
    6   WAYNE 9.71   6 1 0 222 112
    7   ROANE COUNTY 8.71   6 1 0 264 67
    8   PIKEVIEW 8.29   5 2 0 166 125
    9   TUG VALLEY 8.25   7 1 0 279 170
    10   POINT PLEASANT 7.71   5 2 0 226 81
    11   RIVER VIEW 7.57   6 1 0 251 111
    12   LIBERTY (HARRISON) 7.50   6 2 0 210 136
    13   FRANKFORT 7.43   5 2 0 234 199
    14   POCA 7.29   4 3 0 223 212
    15   KEYSER 7.00   4 3 0 153 129
    16   SHADY SPRING 6.88   5 3 0 228 168
    17   JAMES MONROE 6.75   5 3 0 219 131
    17   OAK GLEN 6.75   5 3 0 244 148
    19   WESTSIDE 6.43   4 3 0 236 184
    20   BRAXTON COUNTY 6.38   5 3 0 209 122
    21   HERBERT HOOVER 5.63   4 4 0 256 172
    22   INDEPENDENCE 5.57   4 3 0 142 163
    23   LIBERTY (RALEIGH) 5.43   4 3 0 210 127
    23   SCOTT 5.43   4 3 0 192 227
    25   GRAFTON 4.43   3 4 0 121 103
    26   TOLSIA 3.71   2 5 0 153 288
    27   CLAY COUNTY 2.86   2 5 0 97 191
    27   PHILIP BARBOUR 2.86   2 5 0 111 185
    29   LINCOLN 2.57   2 5 0 91 171
    30   SHERMAN 2.50   2 6 0 150 257
    31   RITCHIE COUNTY 2.29   2 5 0 176 227
    32   WYOMING EAST 2.25   2 6 0 160 293
    33   BERKELEY SPRINGS 1.29   1 6 0 103 235
    33   PETERSBURG 1.29   1 6 0 78 183
    35   OAK HILL 1.13   1 7 0 207 359
    36   WEIR 1.00   1 6 0 58 219
    37   MOUNT VIEW 0.00   0 8 0 86 365
    37   SISSONVILLE 0.00   0 8 0 124 339
    37   SUMMERS COUNTY 0.00   0 8 0 76 288
    37   TYLER CONSOLIDATED 0.00   0 7 0 54 310
    37   WEBSTER COUNTY 0.00   0 7 0 63 333

CLASS A

rank    school rating      won    lost    tied    total
scored   
total
allowed
    1   WAHAMA 9.00   7 0 0 287 41
    2   MEADOW BRIDGE 8.14   7 0 0 324 126
    3   BISHOP DONAHUE 7.86   7 0 0 384 40
    4   FAYETTEVILLE 7.29   6 1 0 287 112
    4   WIRT COUNTY 7.29   5 2 0 167 98
    6   BUFFALO 7.14   6 1 0 181 88
    7   EAST HARDY 6.88   6 2 0 226 156
    8   MATEWAN 6.57   5 2 0 255 160
    8   WHEELING CENTRAL CATHOLIC 6.57   4 3 0 236 148
    10   MADONNA 6.43   6 1 0 276 66
    10   ST. MARYS 6.43   5 2 0 241 142
    10   WILLIAMSTOWN 6.43   5 2 0 279 102
    13   PENDLETON COUNTY 6.38   6 2 0 214 140
    14   VAN 6.14   6 1 0 196 96
    15   PARKERSBURG CATHOLIC 5.88   6 2 0 143 88
    16   TUCKER COUNTY 5.57   4 3 0 158 152
    17   RICHWOOD 4.43   4 3 0 124 177
    18   POCAHONTAS COUNTY 4.38   4 4 0 159 126
    19   MAN 4.14   3 4 0 224 175
    19   MOUNT HOPE 4.14   4 3 0 232 158
    21   MOOREFIELD 4.00   3 4 0 207 259
    22   VALLEY (WETZEL) 3.57   3 4 0 147 195
    23   CLAY-BATTELLE 3.29   3 4 0 172 158
    24   WILLIAMSON 3.25   4 4 0 240 212
    25   DODDRIDGE COUNTY 3.00   3 5 0 163 255
    25   SOUTH HARRISON 3.00   3 4 0 212 186
    27   BURCH 2.14   2 5 0 136 270
    27   NOTRE DAME 2.14   2 5 0 155 203
    27   PADEN CITY 2.14   2 5 0 72 194
    30   HUNDRED 1.75   2 6 0 99 251
    31   GILMER COUNTY 1.50   2 6 0 198 256
    32   GILBERT 1.25   1 7 0 107 303
    33   CALHOUN COUNTY 1.00   1 7 0 136 388
    33   CAMERON 1.00   1 7 0 67 300
    35   HANNAN 0.00   0 7 0 54 267
    35   MIDLAND TRAIL 0.00   0 7 0 69 262
    35   MONTCALM 0.00   0 6 0 27 281
    35   TRINITY CHRISTIAN 0.00   0 3 0 0 3
    35   TYGARTS VALLEY 0.00   0 7 0 62 258
    35   VALLEY (FAYETTE) 0.00   0 6 0 64 227





More High School Sports

High School Sports
Greenbrier West collects 15th victory with 10-1 win at Nicholas County
The Cavaliers used a six-run fifth inning to sweep their season series with the Grizzlies.
April 24, 2024 - 10:05 pm
High School Sports
Hurricane collects seventh consecutive win, 14-4 over Spring Valley
The Redskins collected 16 hits in their four innings at the plate.
April 24, 2024 - 1:18 am
High School Sports
Redskins use four-run fourth inning to defeat GW, 9-4
Hurricane scored in five of their sixth innings at the plate to collect their 15th victory of the season.
April 24, 2024 - 12:17 am
High School Sports
Strong effort from Michaelis, big day for bats send Bridgeport to 13-3 win over Morgantown
The Indians scored four runs in the first inning and six more in the sixth to end their matchup with the Mohigans early. Zach Rohrig and Jacob Stavrakis each hit a home run in the victory, while Mark Biafore added a pair of two-run doubles.
April 23, 2024 - 10:08 pm


Your Comments