High School Football
  •    
  • Class AAAA
  •    
  • Class AAA
  •    
  • Class AA
  •    
  • Class A
Sportsline with Tony Caridi  Watch |  Listen

WVSSAC Playoff Ratings: Week 10

PARKERSBURG, W.Va. — The WVSSAC Playoff Ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAAA
Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 MARTINSBURG 19 9 0 0 438 60 129 42
2 HUNTINGTON 15.72 8 1 0 395 149 105 36.5
3 WHEELING PARK 15.58 6 3 0 259 211 90 50.2
4 HURRICANE 15.06 7 2 0 466 226 93 42.5
5 JEFFERSON 14.94 6 3 0 310 266 87 47.5
6 MORGANTOWN 14.63 7 3 0 299 168 99 47.3
7 WASHINGTON 14.33 7 2 0 219 174 96 33
8 PARKERSBURG SOUTH 12.92 5 4 0 235 252 69 47.3
9 GEORGE WASHINGTON 12.83 7 2 0 274 121 90 25.5
10 SPRING MILLS 12.17 4 5 0 160 27 60 49.5
11 WOODROW WILSON 11.43 5 4 0 240 137 60 42.9
12 UNIVERSITY 11.18 4 5 0 201 277 54 46.6
13 MUSSELMAN 10.33 2 7 0 158 325 30 63
14 CABELL MIDLAND 9.58 4 5 0 242 308 54 32.2
15 HEDGESVILLE 9 2 7 0 110 332 27 54
16 PARKERSBURG 7.56 3 6 0 195 245 36 32
AAA
Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 BRIDGEPORT 16.56 9 0 0 511 64 114 35
2 PRINCETON 16.11 9 0 0 478 111 108 37
3 FAIRMONT SENIOR 16.09 8 1 0 436 108 102 42.8
4 HERBERT HOOVER 15.44 9 0 0 389 113 99 40
5 OAK HILL 13.49 8 1 0 200 127 90 31.4
6 NITRO 12.89 8 1 0 386 108 84 32
7 SPRING VALLEY 12.61 6 3 0 378 255 78 35.5
8 NORTH MARION 12.46 6 3 0 258 185 66 46.1
9 EAST FAIRMONT 10.78 5 3 0 222 229 54 32.2
10 RIPLEY 10.64 7 2 0 287 224 72 23.8
11 SHADY SPRING 10.61 7 2 0 281 137 60 35.5
12 HAMPSHIRE 9.68 5 4 0 254 251 51 36.1
13 ELKINS 9.64 5 5 0 263 287 54 42.4
14 ROBERT C. BYRD 9.58 4 6 0 235 338 42 53.8
15 LEWIS COUNTY 9.14 4 5 0 137 263 42 40.3
16 POINT PLEASANT 9.04 3 5 0 190 227 36 36.3
17 BROOKE 9 3 7 0 134 269 36 54
18 PRESTON 8.7 3 6 0 216 298 36 42.3
19 GREENBRIER EAST 8.42 3 6 0 165 317 30 45.8
20 KEYSER 8.37 4 5 0 239 297 45 30.3
21 WINFIELD 8.13 4 5 0 277 205 39 34.2
22 GRAFTON 7.89 3 6 0 280 343 33 38
23 JOHN MARSHALL 7.34 2 7 0 154 227 24 42.1
24 CAPITAL 6.38 2 7 0 200 318 24 33.4
25 ST. ALBANS 6.24 3 6 0 91 278 36 20.2
26 BERKELEY SPRINGS 5.81 3 6 0 184 330 24 28.3
27 BUCKHANNON-UPSHUR 5.43 0 10 0 68 454 0 54.3
28 WEIR 5.07 1 8 0 123 385 9 36.6
29 RIVERSIDE 4.43 1 8 0 116 319 12 27.9
30 LINCOLN COUNTY 4.33 0 9 0 69 334 0 39
31 SOUTH CHARLESTON 3.6 0 9 0 67 448 0 32.4
AA
Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 FRANKFORT 15.33 9 0 0 398 74 102 36
2 ROANE COUNTY 13.89 9 0 0 373 117 93 32
3 WILLIAMSTOWN 11.9 8 1 0 365 107 63 44.1
4 INDEPENDENCE 11.43 5 3 0 254 185 48 43.4
5 PHILIP BARBOUR 10.9 6 3 0 271 135 69 29.1
6 WHEELING CENTRAL CATHOLIC 10.87 7 2 0 327 163 57 40.8
7 BLUEFIELD 10.29 4 4 0 163 214 45 37.3
8 SCOTT 10.01 7 2 0 329 116 63 27.1
9 SOUTH HARRISON 9.69 7 2 0 305 200 54 33.2
10 WAYNE 9.44 5 4 0 200 210 48 37
11 CLAY COUNTY 8.9 6 3 0 443 247 54 26.1
12 NICHOLAS COUNTY 8.57 5 4 0 211 152 48 29.1
13 JAMES MONROE 8.07 6 3 0 282 124 45 27.6
14 POCA 7.93 4 5 0 193 288 36 35.4
15 WESTSIDE 7.88 6 3 0 298 264 48 22.9
16 MOOREFIELD 7.81 3 6 0 263 257 27 43.3
17 LIBERTY (Harrison) 7.74 4 5 0 235 302 42 27.7
18 CHAPMANVILLE 7.43 4 5 0 179 210 36 30.9
19 LINCOLN 7.28 3 6 0 210 311 30 35.5
20 MIDLAND TRAIL 6.66 4 5 0 189 201 30 29.9
21 MINGO CENTRAL 6.33 2 6 0 150 184 15 35.6
22 LOGAN 5.68 2 7 0 129 317 18 33.1
23 BUFFALO 5.09 4 6 0 204 338 24 26.9
24 LIBERTY (Raleigh) 4.27 2 7 0 168 275 18 20.4
25 PIKEVIEW 4.01 2 7 0 156 261 18 18.1
26 BRAXTON COUNTY 3.73 1 8 0 92 231 6 27.6
27 SISSONVILLE 3.63 0 9 0 134 484 0 32.7
28 RAVENSWOOD 3.27 0 9 0 104 410 0 29.4
29 WYOMING EAST 3.02 1 8 0 102 318 6 21.2
30 OAK GLEN 2.53 0 9 0 80 362 0 22.8
A
Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 TUG VALLEY 11.89 9 0 0 311 83 69 38
2 WAHAMA 10.8 10 0 0 569 151 66 42
3 TUCKER COUNTY 10.56 9 0 0 404 70 63 32
4 CAMERON 9.33 8 1 0 389 96 48 36
5 DODDRIDGE COUNTY 8.96 7 2 0 280 132 48 32.6
6 PETERSBURG 8.68 5 4 0 251 235 42 36.1
7 PENDLETON COUNTY 8.6 7 2 0 308 207 51 26.4
8 SHERMAN 8.16 7 2 0 265 185 42 31.4
9 MEADOW BRIDGE REGIONAL 8.09 7 2 0 273 207 48 24.8
10 TYLER CONSOLIDATED 7.56 6 3 0 315 172 42 26
11 RIVER VIEW 7.48 6 3 0 221 163 42 25.3
12 WIRT COUNTY 7.3 7 3 0 446 209 42 31
13 VALLEY (Wetzel) 7.29 7 2 0 302 187 42 23.6
14 MADONNA 7.22 7 3 0 224 225 45 27.2
15 TOLSIA 6.64 6 3 0 276 118 39 20.8
16 CLAY-BATTELLE 6.38 5 4 0 196 174 30 27.4
17 WEBSTER COUNTY 6.31 5 4 0 197 244 30 26.8
18 GREENBRIER WEST 6.19 5 5 0 198 206 30 31.9
19 EAST HARDY 6.14 3 6 0 215 185 24 31.3
20 MAGNOLIA 6.02 3 6 0 178 355 21 33.2
21 MONTCALM 5.76 5 4 0 270 153 30 21.8
22 ST. MARYS 5.67 3 6 0 157 267 21 30
23 MAN 5.5 3 6 0 164 166 21 28.5
24 RITCHIE COUNTY 5.31 3 6 0 228 341 21 26.8
25 SUMMERS COUNTY 5.06 3 6 0 161 296 27 18.5
26 MOUNT VIEW 4.95 2 6 0 104 241 15 24.6
27 GILMER COUNTY 4.87 2 7 0 156 350 15 28.8
28 POCAHONTAS COUNTY 4.67 2 7 0 162 340 12 30
29 TYGARTS VALLEY 4.4 2 7 0 191 392 12 27.6
30 VAN 4.02 2 7 0 94 255 15 21.2
31 HUNDRED 3.38 2 7 0 107 251 12 18.4
32 PADEN CITY 3.17 1 5 0 68 160 6 13
33 RICHWOOD 3.07 1 8 0 83 363 6 21.6
34 CALHOUN COUNTY 2.97 0 9 0 90 426 0 26.7
35 TRINITY CHRISTIAN 1.7 0 6 0 0 50 0 10.2




More Sports

Sports
Baker promises to 'take the time that it takes' in football coaching search
Neal Brown was fired on Sunday after six seasons as head coach.
December 3, 2024 - 4:36 pm
Sports
Well worth the wait: Greenbrier West tops East Hardy in 4 sets for Class A championship
It marks the Cavaliers' first team state championship in girls athletics.
December 3, 2024 - 4:08 pm
Sports
Class AAA semifinalists own combined record of 47-1 (Week 14 Preview)
Princeton and Fairmont Senior will host this weekend's contests.
December 3, 2024 - 10:44 am
Sports
Photo gallery: East Hardy and Greenbrier West advance to WVSSAC Class A Championship
December 2, 2024 - 10:18 pm