The MetroNews high school football power rankings are voted upon weekly by a panel of radio broadcasters and sports writers across West Virginia. The rankings include season record, total points from the poll and first-place votes in parenthesis.
Presented by Thornhill Auto Group
RANK | TEAM | POINTS | ||
---|---|---|---|---|
1 | ![]() | Martinsburg | 200 (20) | |
Final record: 13-1 Playoff result: AAA state champion Last ranking: 2 Preseason ranking: 1 | ||||
2 | ![]() | Huntington | 177 | |
Final record: 13-1 Playoff result: AAA runner-up Last ranking: 1 Preseason ranking: RV | ||||
3 | ![]() | Bridgeport | 152 | |
Final record: 12-1 Playoff result: Semifinals Last ranking: 3 Preseason ranking: 5 | ||||
4 | ![]() | Cabell Midland | 146 | |
Final record: 11-2 Playoff result: Semifinals Last ranking: 4 Preseason ranking: 4 | ||||
5 | ![]() | Spring Valley | 120 | |
Final record: 9-3 Playoff result: Quarterfinals Last ranking: 6 Preseason ranking: 3 | ||||
6 | ![]() | University | 99 | |
Final record: 11-1 Playoff result: Quarterfinals Last ranking: 5 Preseason ranking: RV | ||||
7 | ![]() | Jefferson | 78 | |
Final record: 10-2 Playoff result: Quarterfinals Last ranking: 7 Preseason ranking: RV | ||||
8 | ![]() | George Washington | 63 | |
Final record: 8-4 Playoff result: Quarterfinals Last ranking: 9 Preseason ranking: RV | ||||
9 | ![]() | Greenbrier East | 28 | |
Final record: 8-3 Playoff result: Opening Round Last ranking: 8 Preseason ranking: Unranked | ||||
10 | ![]() | Hurricane | 23 | |
Final record: 6-5 Playoff result: Opening round Last ranking: 10 Preseason ranking: 9 | ||||
Dropped from rankings: None | ||||
Also receiving votes: Princeton 9, Wheeling Park 7, South Charleston 1, Woodrow Wilson 1 |
RANK | TEAM | POINTS | ||
---|---|---|---|---|
1 | ![]() | Fairmont Senior | 200 (20) | |
Final record: 9-4 Playoff result: AA state champion Last ranking: 9 Preseason ranking: 1 | ||||
2 | ![]() | Independence | 179 | |
Final record: 11-1 Playoff result: AA runner-up Last ranking: 2 Preseason ranking: 6 | ||||
3 | ![]() | Bluefield | 142 | |
Final record: 7-4 Playoff result: Semifinals Last ranking: 8 Preseason ranking: 2 | ||||
4 | ![]() | Herbert Hoover | 123 | |
Final record: 10-1 Playoff result: Opening round Last ranking: 1 Preseason ranking: 5 | ||||
5 | ![]() | Poca | 119 | |
Final record: 9-3 Playoff result: Semifinals Last ranking: 7 Preseason ranking: 4 | ||||
6 | ![]() | Robert C. Byrd | 99 | |
Final record: 7-4 Playoff result: Quarterfinals Last ranking: 6 Preseason ranking: 3 | ||||
7 | ![]() | North Marion | 82 | |
Final record: 8-3 Playoff result: Quarterfinals Last ranking: 4 Preseason ranking: 8 | ||||
8 | ![]() | Point Pleasant | 48 | |
Final record: 9-2 Playoff result: Opening Round Last ranking: 3 Preseason ranking: 10 | ||||
9 | ![]() | Roane County | 42 | |
Final record: 9-3 Playoff result: Quarterfinals Last ranking: Unranked Preseason ranking: Unranked | ||||
10 | ![]() | Frankfort | 37 | |
Final record: 7-5 Playoff result: Quarterfinals Last ranking: RV Preseason ranking: RV | ||||
Dropped from rankings: None | ||||
Also receiving votes: Lincoln 17, Nicholas County 6, Scott 3, Shady Spring 2, Liberty Raleigh 1 |
RANK | TEAM | POINTS | ||
---|---|---|---|---|
1 | ![]() | Ritchie County | 200 (20) | |
Final record: 13-1 Playoff result: A state champion Last ranking: 6 Preseason ranking: 3 | ||||
2 | ![]() | Williamstown | 178 | |
Final record: 11-3 Playoff result: A runner-up Last ranking: 4 Preseason ranking: 2 | ||||
3 | ![]() | Wheeling Central | 158 | |
Final record: 9-4 Playoff result: Semifinals Last ranking: 1 Preseason ranking: 1 | ||||
4 | ![]() | Doddridge County | 138 | |
Final record: 11-2 Playoff result: Semifinals Last ranking: 3 Preseason ranking: 5 | ||||
5 | ![]() | East Hardy | 105 | |
Final record: 10-2 Playoff result: Quarterfinals Last ranking: 5 Preseason ranking: 9 | ||||
6 | ![]() | Mount View | 87 | |
Final record: 10-2 Playoff result: Quarterfinals Last ranking: 7 Preseason ranking: Unranked | ||||
7 | ![]() | Cameron | 70 | |
Final record: 9-1 Playoff result: Opening round Last ranking: 2 Preseason ranking: RV | ||||
8 | ![]() | James Monroe | 60 | |
Final record: 8-4 Playoff result: Quarterfinals Last ranking: 9 Preseason ranking: RV | ||||
9 | ![]() | Gilmer County | 44 | |
Final record: 7-5 Playoff result: Quarterfinals Last ranking: RV Preseason ranking: RV | ||||
10 | ![]() | Moorefield | 27 | |
Final record: 7-4 Playoff result: Opening round Last ranking: 8 Preseason ranking: RV | ||||
Dropped from rankings: None | ||||
Also receiving votes: Sherman 10, Greenbrier West 9, St. Marys 5, Midland Trail 4, Trinity (Morgantown) 3, Clay-Battelle 1, Tyler Consolidated 1 |