High School Football

WVSSAC HS Football Playoff Ratings: Week 11

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s wins and strength of schedule.

SSAC Points System:

CLASS AAA

Rank School Rating Won Lost Scored Allowed Points Bonus
1 HUNTINGTON 15.89 9 0 309 114 105 38
2 MARTINSBURG 15.3 10 0 570 89 117 36
3 UNIVERSITY 14.9 10 0 394 186 117 32
4 SPRING VALLEY 12.22 7 2 322 153 84 26
5 MUSSELMAN 11.33 7 2 346 208 81 21
6 CAPITAL 10.22 6 3 352 197 72 20
7 PARKERSBURG 9.67 6 3 327 239 69 18
8 JOHN MARSHALL 9.56 7 2 297 158 72 14
T-9 HEDGESVILLE 8.78 6 3 295 247 72 7
T-9 HURRICANE 8.78 5 4 207 231 51 28
11 CABELL MIDLAND 8.33 5 4 389 313 60 15
12 GEORGE WASHINGTON 8 5 4 212 153 57 15
T-13 SPRING MILLS 7.56 5 4 196 218 60 8
T-13 WHEELING PARK 7.56 5 4 282 230 57 11
15 MORGANTOWN 6.3 4 6 202 259 48 15
16 ST. ALBANS 6.11 4 5 205 282 45 10
17 RIVERSIDE 5.2 4 6 268 288 45 7
18 SOUTH CHARLESTON 5 3 6 118 251 36 9
19 PARKERSBURG SOUTH 4.44 3 6 174 258 36 4
20 RIPLEY 4.22 3 6 202 258 33 5
21 BUCKHANNON-UPSHUR 4 3 6 118 240 33 3
22 PRESTON 3.22 2 7 134 293 21 8
23 BROOKE 2.89 2 7 117 256 24 2
24 GREENBRIER EAST 2.78 2 7 149 265 24 1
25 HAMPSHIRE 2.67 2 7 167 334 21 3
26 WASHINGTON 2.44 2 7 181 393 21 1
27 WOODROW WILSON 1.56 1 8 101 371 12 2
28 PRINCETON 1.33 1 8 128 316 9 3
29 JEFFERSON 0 0 9 86 408 0 0

CLASS AA

Rank School Rating Won Lost Scored Allowed Points Bonus
1 BLUEFIELD 13.3 10 0 474 108 99 34
2 MINGO CENTRAL 12.78 9 0 507 152 81 34
3 FAIRMONT SENIOR 12.11 8 1 346 120 75 34
4 BRIDGEPORT 11.89 8 1 274 112 78 29
5 WAYNE 10.78 8 1 321 157 69 28
6 LIBERTY (Harrison) 10.44 8 1 344 189 69 25
7 JAMES MONROE 9.8 8 2 354 174 78 20
8 POINT PLEASANT 9.7 8 2 416 152 72 25
9 WINFIELD 9.22 7 2 427 144 63 20
10 NICHOLAS COUNTY 9 7 2 299 149 57 24
11 BRAXTON COUNTY 8.89 7 2 257 170 63 17
12 ROBERT C. BYRD 8.56 6 3 329 250 54 23
13 PHILIP BARBOUR 8.33 7 2 252 168 57 18
14 LINCOLN 8.11 6 3 297 257 57 16
15 WEIR 8.1 7 3 373 141 69 12
16 KEYSER 8 6 3 263 182 60 12
17 PIKEVIEW 7.6 7 3 317 196 54 22
18 SISSONVILLE 7.56 6 3 251 238 54 14
19 NORTH MARION 6.44 5 4 324 261 48 10
T-20 INDEPENDENCE 6.11 5 4 166 120 42 13
T-20 SHADY SPRING 6.11 5 4 186 154 45 10
22 CHAPMANVILLE 6 5 4 261 257 45 9
23 CLAY COUNTY 5.89 6 3 217 155 45 8
24 OAK HILL 5.78 5 4 203 237 39 13
25 BERKELEY SPRINGS 5.67 5 4 257 241 39 12
26 WESTSIDE 5.56 5 4 219 220 42 8
27 ELKINS 5 4 5 213 219 36 9
28 PETERSBURG 4.89 5 4 265 244 36 8
29 SCOTT 3.44 3 6 240 334 24 7
30 GRAFTON 3.33 3 6 160 258 24 6
T-31 HERBERT HOOVER 2.33 2 7 147 315 18 3
T-31 LOGAN 2.33 2 7 184 378 18 3
T-31 NITRO 2.33 2 7 100 315 18 3
T-34 POCA 2.11 2 7 209 344 15 4
T-34 RIVER VIEW 2.11 2 7 136 313 15 4
36 OAK GLEN 2 2 7 181 394 18 0
37 WYOMING EAST 1.44 1 8 108 306 9 4
38 LEWIS COUNTY 1.3 1 9 159 301 12 1
39 EAST FAIRMONT 1.22 1 8 114 302 9 2
40 MAN 1.11 1 8 95 252 9 1
41 FRANKFORT 0.67 1 8 183 343 6 0
T-42 LIBERTY (Raleigh) 0 0 9 95 354 0 0
T-42 ROANE COUNTY 0 0 9 132 319 0 0

CLASS A

Rank School Rating Won Lost Scored Allowed Points Bonus
1 EAST HARDY 10.22 9 0 359 105 60 32
2 SOUTH HARRISON 9.44 8 1 384 106 48 37
3 MIDLAND TRAIL 9.1 9 1 383 134 63 28
4 TUG VALLEY 8.89 8 1 279 94 51 29
5 ST. MARYS 8.5 7 1 321 109 45 23
6 WEBSTER COUNTY 8.22 8 1 314 166 48 26
7 CAMERON 7.78 8 1 412 110 48 22
8 DODDRIDGE COUNTY 7.11 7 2 330 77 42 22
9 MADONNA 7 7 2 260 161 42 21
10 SHERMAN 6.89 7 2 294 90 48 14
T-11 FAYETTEVILLE 6.56 6 3 244 236 42 17
T-11 WHEELING CENTRAL 6.56 5 4 214 186 36 23
13 RICHWOOD 6.44 6 3 289 183 36 22
14 SUMMERS COUNTY 6.11 5 4 238 200 33 22
15 RAVENSWOOD 5.44 5 4 199 184 33 16
16 WILLIAMSTOWN 5.13 4 4 277 210 24 17
T-17 POCAHONTAS COUNTY 5.11 6 3 241 160 36 10
T-17 TYLER CONSOLIDATED 5.11 5 4 347 212 30 16
19 CLAY-BATTELLE 5 6 3 304 176 36 9
20 VAN 4.56 4 5 252 236 27 14
21 VALLEY (Wetzel) 4.33 5 4 130 210 30 9
22 WIRT COUNTY 4.11 5 4 228 222 30 7
T-23 MOUNT VIEW 4 4 6 262 342 30 10
T-23 WAHAMA 4 4 5 189 188 24 12
T-25 MAGNOLIA 3 3 6 231 249 18 9
T-25 VALLEY (Fayette) 3 3 6 139 252 21 6
27 NOTRE DAME 2.89 3 6 229 376 18 8
28 MONTCALM 2.88 3 5 135 203 18 5
29 TUCKER COUNTY 2.44 3 6 122 248 18 4
30 GILMER COUNTY 2.22 3 6 133 278 18 2
31 MEADOW BRIDGE 2.11 2 7 90 279 12 7
T-32 BUFFALO 2 2 7 90 269 15 3
T-32 TOLSIA 2 2 7 159 321 12 6
T-34 PADEN CITY 1.56 2 7 161 332 12 2
T-34 PENDLETON COUNTY 1.56 2 7 198 302 12 2
T-34 TYGARTS VALLEY 1.56 2 7 150 310 12 2
T-37 GREENBRIER WEST 1.33 1 8 146 280 6 6
T-37 HANNAN 1.33 2 7 106 276 12 0
39 RITCHIE COUNTY 1.2 2 8 129 352 12 0
T-40 CALHOUN COUNTY 0 0 10 74 468 0 0
T-40 HUNDRED 0 0 8 56 363 0 0
T-40 MOOREFIELD 0 0 9 49 363 0 0
T-40 PARKERSBURG CATHOLIC 0 0 7 58 224 0 0




More High School Sports

High School Sports
East Hardy has sights set on unbeaten regular season, deeper playoff run
Many key contributors on the 2026 team gained valuable postseason experience a year ago, but the Cougars look the part of a Class A contender behind quarterback Trevor Roof, several talented skill players and solid play along both lines of scrimmage.
November 4, 2026 - 5:00 pm
High School Sports
South Charleston-Princeton contest highlights Class AAA slate in Week 11
The Black Eagles can secure homefield throughout the playoffs on Friday.
November 4, 2026 - 12:19 pm
High School Sports
Class AAAA regular season concludes Friday night
Huntington looks to deny Herbert Hoover a perfect regular season.
November 4, 2026 - 10:46 am
High School Sports
WVSSAC Playoff Ratings: Week 10
Martinsburg, Herbert Hoover, Frankfort and Wahama at No. 1 entering final week of regular season.
November 3, 2026 - 2:00 pm