High School Football

WVSSAC Playoff Ratings: Week 5

PARKERSBURG, W.Va. — The WVSSAC Playoff Ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 PARKERSBURG SOUTH 13.8 5 0 0 295 62 60 9
2 SPRING VALLEY 13 4 0 0 126 87 42 10
3 MARTINSBURG 12.2 4 1 0 224 87 48 13
4 MUSSELMAN 11.8 4 1 0 134 141 48 11
5 HURRICANE 10.6 4 1 0 230 59 45 8
6 HUNTINGTON 10 3 1 0 196 56 36 4
6 MORGANTOWN 10 3 1 0 142 63 36 4
8 BRIDGEPORT 9.8 4 1 0 184 59 42 7
9 CABELL MIDLAND 9.75 3 1 0 163 44 36 3
10 WOODROW WILSON 9.4 4 1 0 183 132 45 2
11 PRINCETON SENIOR 9 3 1 0 128 60 33 3
12 GEORGE WASHINGTON 8.2 3 2 0 117 156 36 5
12 JEFFERSON 8.2 3 2 0 145 94 36 5
14 HEDGESVILLE 7.8 3 2 0 118 148 33 6
15 UNIVERSITY 7.6 3 2 0 125 173 33 5
16 WHEELING PARK 7.4 3 2 0 194 182 33 4
16 OAK HILL 7.4 3 2 0 135 97 33 4
18 PARKERSBURG 6.25 2 2 0 104 114 24 1
18 BUCKHANNON-UPSHUR 6.25 2 2 0 53 122 21 4
18 SPRING MILLS 6.25 2 2 0 65 102 24 1
21 BROOKE 5.75 2 2 0 82 70 21 2
22 JOHN MARSHALL 4.8 2 3 0 95 133 21 3
22 HAMPSHIRE 4.8 2 3 0 105 160 24 0
24 RIVERSIDE 3 1 3 0 115 102 12 0
25 GREENBRIER EAST 2.75 1 3 0 73 107 9 2
26 CAPITAL 2.4 1 4 0 42 218 12 0
26 WASHINGTON 2.4 1 4 0 110 148 12 0
26 RIPLEY 2.4 1 4 0 46 144 12 0
29 ST. ALBANS 0 0 5 0 31 233 0 0
29 SOUTH CHARLESTON 0 0 4 0 20 214 0 0
29 PRESTON 0 0 4 0 77 151 0 0
29 LINCOLN COUNTY 0 0 5 0 46 204 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 NORTH MARION 11.4 5 0 0 172 29 51 6
2 SCOTT 10.8 5 0 0 202 78 45 9
3 INDEPENDENCE 10.6 5 0 0 300 8 48 5
4 FRANKFORT 10.4 5 0 0 209 42 45 7
5 ROANE COUNTY 10.2 5 0 0 199 70 42 9
6 WINFIELD 9 4 1 0 143 97 36 9
7 CLAY COUNTY 8 4 1 0 179 108 33 7
7 KEYSER 8 3 1 0 149 88 27 5
9 LOGAN 7.8 4 1 0 155 69 33 6
10 NICHOLAS COUNTY 7.5 3 1 0 144 61 27 3
11 FAIRMONT SENIOR 6.8 3 2 0 165 106 30 4
12 EAST FAIRMONT 6.2 3 2 0 137 101 30 1
12 POINT PLEASANT 6.2 3 2 0 165 63 30 1
14 CHAPMANVILLE 6 3 2 0 179 132 27 3
15 PHILIP BARBOUR 5.8 3 2 0 187 79 27 2
16 WEIR 5.4 3 2 0 114 97 24 3
17 HERBERT HOOVER 5 2 2 0 131 95 18 2
18 LEWIS COUNTY 4.75 2 2 0 101 123 18 1
18 LINCOLN 4.75 2 2 0 136 86 18 1
20 LIBERTY (Harrison) 4.5 2 2 0 52 84 18 0
21 NITRO 4.4 2 3 0 102 164 21 1
22 SHADY SPRING 3.8 2 3 0 91 168 15 4
22 PIKEVIEW 3.8 2 3 0 86 123 18 1
24 ROBERT C. BYRD 3.6 2 3 0 141 149 18 0
25 WAYNE 3.4 2 3 0 113 130 15 2
26 MINGO CENTRAL 2.5 1 3 0 90 131 9 1
27 BRAXTON COUNTY 2.25 1 3 0 95 179 9 0
28 OAK GLEN 2 1 4 0 61 208 6 4
28 BLUEFIELD 2 1 4 0 118 132 9 1
28 POCA 2 1 4 0 115 209 9 1
31 WESTSIDE 1.8 1 4 0 34 206 9 0
32 LIBERTY (Raleigh) 1.75 1 3 0 36 143 6 1
33 BERKELEY SPRINGS 0 0 5 0 103 263 0 0
33 SISSONVILLE 0 0 5 0 87 244 0 0
33 GRAFTON 0 0 5 0 58 181 0 0
33 ELKINS 0 0 4 0 34 165 0 0
33 WYOMING EAST 0 0 4 0 61 220 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 WILLIAMSTOWN 9.75 4 0 0 210 32 33 6
2 WHEELING CENTRAL 9.25 4 0 0 157 55 30 7
3 WAHAMA 7.8 5 0 0 271 90 33 6
3 PETERSBURG 7.8 5 0 0 237 78 33 6
5 TUCKER COUNTY 7.75 4 0 0 180 50 27 4
6 GREENBRIER WEST 7.4 5 0 0 228 0 30 7
6 VAN 7.4 5 0 0 242 55 33 4
8 DODDRIDGE COUNTY 7.25 4 0 0 117 18 24 5
9 CAMERON 7.2 5 0 0 204 52 30 6
9 MAN 7.2 4 1 0 164 49 33 3
11 JAMES MONROE 7 4 0 0 129 28 24 4
12 TUG VALLEY 6.8 4 1 0 137 77 30 4
13 WIRT COUNTY 6.75 4 0 0 244 20 24 3
14 MONTCALM 6.5 4 0 0 122 34 24 2
15 CLAY-BATTELLE 6 3 1 0 141 93 18 6
16 VALLEY (Wetzel) 5.6 4 1 0 187 107 24 4
16 MIDLAND TRAIL 5.6 4 1 0 159 67 24 4
18 MADONNA 5.5 3 1 0 134 36 18 4
18 EAST HARDY 5.5 3 1 0 208 38 18 4
20 ST. MARYS 5 3 1 0 192 67 18 2
21 SOUTH HARRISON 4.5 2 2 0 85 65 15 3
21 PENDLETON COUNTY 4.5 2 2 0 59 76 18 0
21 TRINITY 4.5 3 1 0 184 112 18 0
24 TYLER CONSOLIDATED 3.8 3 2 0 156 55 18 1
25 SUMMERS COUNTY 3.6 2 3 0 133 101 15 3
26 MOOREFIELD 3.2 2 3 0 64 159 15 1
27 RAVENSWOOD 2.6 2 3 0 88 195 12 1
27 WEBSTER COUNTY 2.6 2 3 0 88 195 12 1
29 PADEN CITY 2 1 2 0 52 94 6 0
30 BUFFALO 1.75 1 3 0 97 158 6 1
31 GILMER COUNTY 1.6 1 4 0 74 234 6 2
32 MOUNT VIEW 1.5 1 3 0 73 161 6 0
33 POCAHONTAS COUNTY 1.4 1 4 0 113 171 6 1
33 MEADOW BRIDGE 1.4 1 4 0 56 170 6 1
35 SHERMAN 1.2 1 4 0 80 144 6 0
36 RICHWOOD 1 1 5 0 70 247 6 0
37 TYGARTS VALLEY 0 0 5 0 26 233 0 0
37 TOLSIA 0 0 4 0 27 196 0 0
37 RIVER VIEW 0 0 4 0 62 150 0 0
37 RITCHIE COUNTY 0 0 4 0 38 187 0 0
37 MAGNOLIA 0 0 5 0 22 254 0 0
37 HUNDRED 0 0 4 0 64 173 0 0
37 CALHOUN COUNTY 0 0 0 0 48 204 0 0




More Sports

Sports
MetroNews Top Plays (Week 5)
September 30, 2026 - 5:33 pm
Sports
Gibson pleased with three straight victories, but aims for Herd to remove 'sloppiness' ahead of matchup at James Madison
The Herd start Sun Belt play with a tough contest against the defending league champion Dukes.
September 30, 2026 - 3:41 pm
Sports
Linsly at University: Three keys to watch for
The Hawks put their unbeaten record on the line when they host the Cadets.
September 30, 2026 - 2:30 pm
Sports
Bailey rules in favor of four WVU athletes, grants fifth season of eligibility
Men's basketball players Brenen Lorient and Javan Buchanan, football player Jason Chambers and baseball player Ben McDougal have received a preliminary injunction against the NCAA allowing the group to compete for roster spots at WVU in the 2026-27 academic year.
September 30, 2026 - 12:42 pm