WVSSAC High School Football Playoff Ratings: Week 10

CLASS AAA

Rank School Rating Won Lost Tied
1 MARTINSBURG 14.22 9 0 0
2 SPRING VALLEY 13.89 8 1 0
3 MUSSELMAN 12.63 7 1 0
4 UNIVERSITY 12.22 8 1 0
5 CAPITAL 11.5 6 2 0
T-6 HUNTINGTON 10.33 6 3 0
T-6 MORGANTOWN 10.33 7 2 0
8 SOUTH CHARLESTON 9.38 5 3 0
9 HURRICANE 8.88 5 3 0
10 GEORGE WASHINGTON 8.38 5 3 0
11 CABELL MIDLAND 8.11 5 4 0
12 WHEELING PARK 8 5 3 0
T-13 JEFFERSON 7.25 4 4 0
T-13 PRINCETON 7.25 5 3 0
15 HEDGESVILLE 7 5 4 0
16 PARKERSBURG SOUTH 6.13 4 4 0
17 SPRING MILLS 5.75 4 4 0
18 RIVERSIDE 5.56 4 5 0
19 BUCKHANNON-UPSHUR 5.43 3 4 0
20 GREENBRIER EAST 4.63 3 5 0
21 PARKERSBURG 4.25 3 5 0
22 RIPLEY 3.38 2 6 0
23 JOHN MARSHALL 2.33 2 7 0
24 WOODROW WILSON 1.63 1 7 0
25 PRESTON 1.5 1 7 0
26 BROOKE 1.33 1 8 0
27 ST. ALBANS 1.11 1 8 0
T-28 HAMPSHIRE 0 0 8 0
T-28 WASHINGTON 0 0 8 0

CLASS AA

Rank School Rating Won Lost Tied
1 BRIDGEPORT 13.78 9 0 0
2 FAIRMONT SENIOR 12.57 6 1 0
3 POINT PLEASANT 12 8 0 0
4 MINGO CENTRAL 11.75 8 0 0
5 SISSONVILLE 11 7 1 0
6 JAMES MONROE 10.88 7 1 0
7 NICHOLAS COUNTY 10 7 1 0
8 INDEPENDENCE 9.88 7 1 0
T-9 LINCOLN 8.75 6 2 0
T-9 WINFIELD 8.75 6 2 0
11 WEIR 8.67 7 2 0
12 HERBERT HOOVER 8.38 6 2 0
13 NORTH MARION 7.75 5 3 0
14 KEYSER 7.63 5 3 0
15 LIBERTY (Harrison) 6.89 6 3 0
16 PETERSBURG 6.38 5 3 0
17 ROANE COUNTY 6.25 5 3 0
18 CHAPMANVILLE 6 5 4 0
19 FRANKFORT 5.88 4 4 0
20 ROBERT C. BYRD 5.56 4 5 0
21 ELKINS 5.5 4 4 0
T-22 BLUEFIELD 5.33 4 5 0
T-22 LEWIS COUNTY 5.33 4 5 0
24 MAN HIGH SCHOOL 5.25 4 4 0
25 BRAXTON COUNTY 4.63 3 5 0
26 EAST FAIRMONT 4.38 3 5 0
T-27 LOGAN 4 3 5 0
T-27 WESTSIDE 4 3 5 0
29 LIBERTY (Raleigh) 3.88 3 5 0
30 GRAFTON 3.75 3 5 0
31 CLAY COUNTY 3.63 3 5 0
32 LINCOLN COUNTY 2.63 2 6 0
T-33 SCOTT 2.5 2 6 0
T-33 WYOMING EAST 2.5 2 6 0
35 WAYNE 2.25 2 6 0
T-36 PIKEVIEW 2.22 2 7 0
T-36 SHADY SPRING 2.22 2 7 0
38 BERKELEY SPRINGS 2 2 6 0
39 OAK GLEN 1.78 2 7 0
40 RIVER VIEW 1.75 2 6 0
41 NITRO 1.13 1 7 0
T-42 OAK HILL 0 0 8 0
T-42 PHILIP BARBOUR 0 0 8 0
T-42 POCA 0 0 9 0

CLASS A

Rank School Rating Won Lost Tied
1 EAST HARDY 10.25 8 0 0
2 TOLSIA 9.71 6 1 0
3 FAYETTEVILLE 9.67 9 0 0
4 ST. MARYS 9.25 8 0 0
5 CAMERON 9.13 8 0 0
6 GILMER COUNTY 8.38 8 0 0
7 SOUTH HARRISON 8 7 1 0
T-8 SUMMERS COUNTY 7.75 6 2 0
T-8 WHEELING CENTRAL 7.75 7 1 0
10 WILLIAMSTOWN 7.67 7 2 0
11 VAN 6.88 6 2 0
12 SHERMAN 6.78 7 2 0
13 BUFFALO 6.63 6 2 0
14 PENDLETON COUNTY 6.5 6 2 0
15 TUG VALLEY 5.89 6 3 0
T-16 BISHOP DONAHUE 5.25 6 2 0
T-16 MOOREFIELD 5.25 4 4 0
T-16 TYLER CONSOLIDATED 5.25 5 3 0
19 CLAY-BATTELLE 5.13 6 2 0
20 MOUNT VIEW 4.75 4 4 0
21 WEBSTER COUNTY 4.5 5 3 0
22 RAVENSWOOD 4.38 4 4 0
23 POCAHONTAS COUNTY 4 5 4 0
24 DODDRIDGE COUNTY 3.78 5 4 0
25 MIDLAND TRAIL 3.67 4 5 0
26 NOTRE DAME 3.63 3 5 0
27 PARKERSBURG CATHOLIC 2.5 3 5 0
28 GREENBRIER WEST 2.25 2 6 0
29 TUCKER COUNTY 2 2 6 0
30 WAHAMA 1.78 2 7 0
31 PADEN CITY 1.63 2 6 0
32 MADONNA 1.13 1 7 0
33 TYGARTS VALLEY 1 1 7 0
T-34 MEADOW BRIDGE 0.88 1 7 0
T-34 MONTCALM 0.88 1 7 0
T-34 VALLEY (Wetzel) 0.88 1 7 0
T-34 WIRT COUNTY 0.88 1 7 0
38 MAGNOLIA 0.78 1 8 0
T-39 HANNAN 0.75 1 7 0
T-39 VALLEY (Fayette) 0.75 1 7 0
41 CALHOUN COUNTY 0.67 1 8 0
T-42 HUNDRED 0 0 7 0
T-42 RICHWOOD 0 0 8 0
T-42 RITCHIE COUNTY 0 0 9 0




More High School Sports

High School Sports
St. Marys returns to state tournament with 9-0 win over Wheeling Central Catholic
May 15, 2024 - 11:42 pm
High School Sports
Keyser claims second state tournament berth in school history with 3-1 win at Weir
The Golden Tornado won back-to-back elimination games to secure their first regional title in 12 years.
May 15, 2024 - 11:22 pm
High School Sports
Wheeling Central starts strong, never looks back in 11-0 win against Cameron
The Maroon Knights advanced to regional play with a dominant showing.
May 15, 2024 - 11:02 pm
High School Sports
2024 WVSSAC State Softball Tournament schedule
Double-elimination play begins Wednesday, May 22 at Little Creek Park in South Charleston.
May 15, 2024 - 10:11 pm