High School Football

WVSSAC HS Football Playoff Ratings: Week 5

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s wins and strength of schedule.

 

SSAC Points System:

CLASS AAA

Rank School Rating Won Lost Scored Allowed Points Bonus
1 UNIVERSITY 13 4 0 154 81 48 4
2 MUSSELMAN 12.67 3 0 113 31 33 5
3 HUNTINGTON 12.25 4 0 129 72 45 4
4 MARTINSBURG 12 4 0 213 29 45 3
5 CAPITAL 10.25 3 1 159 115 36 5
6 HEDGESVILLE 9 3 1 148 66 36 0
7 HURRICANE 8.5 3 1 111 97 27 7
8 SPRING VALLEY 8.33 2 1 74 28 24 1
9 HAMPSHIRE 7.33 2 1 78 81 21 1
T-10 CABELL MIDLAND 6.75 2 2 180 142 24 3
T-10 RIVERSIDE 6.75 2 2 112 120 24 3
T-12 RIPLEY 6.5 2 2 125 89 24 2
T-12 SOUTH CHARLESTON 6.5 2 2 99 122 24 2
T-12 WHEELING PARK 6.5 2 2 121 97 24 2
T-15 MORGANTOWN 6.25 2 2 72 89 24 1
T-15 SPRING MILLS 6.25 2 2 76 134 24 1
17 ST. ALBANS 6 2 2 85 112 21 3
18 JOHN MARSHALL 5 2 2 106 104 18 2
19 PARKERSBURG 4.33 1 2 91 85 12 1
20 BUCKHANNON-UPSHUR 4 1 2 47 82 12 0
21 WOODROW WILSON 3.25 1 3 60 139 12 1
T-22 GREENBRIER EAST 3 1 3 71 130 12 0
T-22 PARKERSBURG SOUTH 3 1 3 69 115 12 0
24 PRESTON 2.75 1 3 76 114 9 2
25 GEORGE WASHINGTON 2.5 1 3 50 83 9 1
T-26 BROOKE 0 0 3 27 93 0 0
T-26 JEFFERSON 0 0 4 45 181 0 0
T-26 PRINCETON 0 0 3 26 105 0 0
T-26 WASHINGTON 0 0 4 65 172 0 0

CLASS AA

Rank School Rating Won Lost Scored Allowed Points Bonus
1 BLUEFIELD 12.25 4 0 178 34 45 4
T-2 FAIRMONT SENIOR 11 4 0 128 46 36 8
T-2 MINGO CENTRAL 11 4 0 217 99 36 8
4 LIBERTY (Harrison) 9.33 3 0 140 56 24 4
5 NICHOLAS COUNTY 9 4 0 146 36 33 3
6 OAK HILL 8.5 4 0 154 55 30 4
7 JAMES MONROE 8.25 3 1 116 68 30 3
T-8 BRIDGEPORT 8 3 1 114 48 30 2
T-8 NORTH MARION 8 3 1 135 96 30 2
T-8 WEIR 8 3 1 146 53 30 2
T-11 POINT PLEASANT 7.75 3 1 143 71 27 4
T-11 SISSONVILLE 7.75 3 1 107 113 27 4
13 KEYSER 7.33 2 1 70 77 18 4
14 GRAFTON 6.5 3 1 87 71 24 2
T-15 BRAXTON COUNTY 6.33 2 1 66 62 18 1
T-15 ELKINS 6.33 2 1 70 55 18 1
T-15 SCOTT 6.33 2 1 94 75 15 4
18 WESTSIDE 6.25 3 1 91 26 24 1
T-19 LINCOLN 6 2 2 117 128 21 3
T-19 WAYNE 6 2 1 104 77 15 3
T-21 CLAY COUNTY 5.25 3 1 107 60 21 0
T-21 WINFIELD 5.25 2 2 138 99 18 3
T-23 CHAPMANVILLE 5 2 2 94 105 18 2
T-23 ROBERT C. BYRD 5 2 2 117 93 18 2
T-23 SHADY SPRING 5 2 2 74 61 18 2
26 PHILIP BARBOUR 4.5 2 2 90 91 15 3
T-27 PETERSBURG 4.25 2 2 107 97 15 2
T-27 POCA 4.25 2 2 89 90 15 2
T-29 LINCOLN COUNTY 4 2 2 60 88 15 1
T-29 PIKEVIEW 4 2 2 67 40 15 1
31 OAK GLEN 3 1 2 56 136 9 0
32 WYOMING EAST 2.75 1 3 44 131 9 2
T-33 HERBERT HOOVER 2.5 1 3 54 133 9 1
T-33 INDEPENDENCE 2.5 1 3 24 71 9 1
T-33 NITRO 2.5 1 3 53 95 9 1
T-36 BERKELEY SPRINGS 2.25 1 3 69 143 9 0
T-36 LOGAN 2.25 1 3 80 131 9 0
38 FRANKFORT 1.5 1 3 95 106 6 0
T-39 EAST FAIRMONT 0 0 3 23 73 0 0
T-39 LIBERTY (Raleigh) 0 0 3 21 101 0 0
T-39 LEWIS COUNTY 0 0 4 30 122 0 0
T-39 MAN 0 0 3 38 85 0 0
T-39 RIVER VIEW 0 0 3 52 88 0 0
T-39 ROANE COUNTY 0 0 4 14 101 0 0

CLASS A

Rank School Rating Won Lost Scored Allowed Points Bonus
1 ST. MARYS 9.33 3 0 156 25 21 7
T-2 EAST HARDY 8 4 0 138 40 27 5
T-2 SOUTH HARRISON 8 3 0 116 26 18 6
4 WEBSTER COUNTY 7.33 3 0 94 61 18 4
T-5 FAYETTEVILLE 7.25 4 0 118 66 27 2
T-5 MIDLAND TRAIL 7.25 4 0 125 35 27 2
T-7 CAMERON 7 3 0 146 32 18 3
T-7 MADONNA 7 3 0 104 12 18 3
T-9 MOUNT VIEW 6.25 3 1 124 125 24 1
T-9 VAN 6.25 3 1 112 58 21 4
11 TUG VALLEY 6 3 1 98 43 18 6
12 POCAHONTAS COUNTY 5.25 3 1 115 75 18 3
13 MONTCALM 5 3 1 102 80 18 2
T-14 SHERMAN 4.5 3 1 120 24 18 0
T-14 WIRT COUNTY 4.5 3 1 128 79 18 0
T-16 CLAY-BATTELLE 4.33 2 1 115 49 12 1
T-16 RAVENSWOOD 4.33 2 1 60 58 12 1
18 VALLEY (Wetzel) 3.75 2 2 57 98 12 3
19 SUMMERS COUNTY 3.67 1 2 85 85 9 2
T-20 DODDRIDGE COUNTY 3.25 2 2 138 61 12 1
T-20 MAGNOLIA 3.25 2 2 127 79 12 1
T-20 TUCKER COUNTY 3.25 2 2 74 89 12 1
23 RITCHIE COUNTY 3 2 2 78 76 12 0
24 WHEELING CENTRAL 2.33 1 2 49 68 6 1
25 TYLER CONSOLIDATED 2 1 3 110 141 6 2
T-26 NOTRE DAME 1.75 1 3 109 184 6 1
T-26 PENDLETON COUNTY 1.75 1 3 139 157 6 1
T-26 TOLSIA 1.75 1 3 50 97 6 1
T-26 WILLIAMSTOWN 1.75 1 3 121 154 6 1
T-30 BUFFALO 1.5 1 3 34 107 6 0
T-30 HANNAN 1.5 1 3 47 94 6 0
T-30 RICHWOOD 1.5 1 3 123 107 6 0
T-30 TYGARTS VALLEY 1.5 1 3 64 127 6 0
T-34 CALHOUN COUNTY 0 0 4 6 178 0 0
T-34 GILMER COUNTY 0 0 4 40 172 0 0
T-34 GREENBRIER WEST 0 0 4 45 106 0 0
T-34 HUNDRED 0 0 4 30 202 0 0
T-34 MEADOW BRIDGE 0 0 4 12 142 0 0
T-34 MOOREFIELD 0 0 4 17 129 0 0
T-34 PADEN CITY 0 0 3 30 143 0 0
T-34 PARKERSBURG CATHOLIC 0 0 3 12 128 0 0
T-34 VALLEY (Fayette) 0 0 4 46 126 0 0
T-34 WAHAMA 0 0 4 53 123 0 0




More High School Sports

High School Sports
Philip Barbour at Lincoln: Three keys to watch for
Playoff-bound teams clash in regular season finale with postseason positioning at stake.
November 5, 2026 - 7:00 pm
High School Sports
Photo gallery: Martinsburg defeats Huron Heights, 49-7
November 5, 2026 - 1:08 pm
High School Sports
Cameron-Pendleton County matchup highlights Class A slate in Week 11
Wheeling Central Catholic visits unbeaten Williamstown in the latest chapter of their rivalry.
November 5, 2026 - 12:13 pm
High School Sports
Setting the scene for Class AA football in Week 11
Lincoln hosts Philip Barbour in a top-tier Big 10 matchup.
November 5, 2026 - 9:26 am