High School Football
  •    
  • Class AAAA
  •    
  • Class AAA
  •    
  • Class AA
  •    
  • Class A
6:00: Morning News

WVSSAC HS Football Playoff Ratings: Week 6

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s wins and strength of schedule.

 

SSAC Points System:

CLASS AAA

Rank School Rating Won Lost Scored Allowed Points Bonus
T-1 HUNTINGTON  13.4 5 0 153 93 57 10
T-1 UNIVERSITY  13.4 5 0 183 108 57 10
T-3 MARTINSBURG  13 5 0 264 36 57 8
T-3 MUSSELMAN  13 4 0 165 51 45 7
5 SPRING VALLEY  10.25 3 1 109 28 36 5
6 HEDGESVILLE 10.2 4 1 176 89 48 3
7 HURRICANE  9 3 1 111 97 27 9
8 CAPITAL 8.4 3 2 180 139 36 6
9 CABELL MIDLAND  8 3 2 224 161 36 4
10 SPRING MILLS 7.8 3 2 98 142 36 3
11 ST. ALBANS 7.6 3 2 106 129 33 5
12 WHEELING PARK  7.4 3 2 176 131 33 4
13 JOHN MARSHALL  7 3 2 146 121 30 5
T-14 BUCKHANNON-UPSHUR  6.25 2 2 72 105 24 1
T-14 PARKERSBURG  6.25 2 2 136 95 21 4
16 HAMPSHIRE  5.5 2 2 92 129 21 1
T-17 RIPLEY  5.4 2 3 137 136 24 3
T-17 RIVERSIDE  5.4 2 3 129 141 24 3
T-17 SOUTH CHARLESTON  5.4 2 3 99 157 24 3
20 MORGANTOWN  5.2 2 3 79 140 24 2
21 GEORGE WASHINGTON  5 2 3 97 95 21 4
22 BROOKE  3 1 3 61 113 12 0
23 WOODROW WILSON  2.6 1 4 79 183 12 1
T-24 GREENBRIER EAST  2.4 1 4 94 155 12 0
T-24 PARKERSBURG SOUTH  2.4 1 4 86 155 12 0
26 PRESTON 2.2 1 4 90 149 9 2
T-27 JEFFERSON  0 0 5 59 227 0 0
T-27 PRINCETON 0 0 4 46 157 0 0
T-27 WASHINGTON 0 0 5 73 219 0 0

CLASS AA

Rank School Rating Won Lost Scored Allowed Points Bonus
1 BLUEFIELD  12 5 0 240 61 54 6
2 MINGO CENTRAL  11.2 5 0 279 107 45 11
3 LIBERTY (Harrison)  9.75 4 0 164 77 33 6
4 FAIRMONT SENIOR 9.2 4 1 155 75 36 10
5 NICHOLAS COUNTY  9 4 0 146 36 33 3
T-6 BRIDGEPORT 8.8 4 1 148 68 39 5
T-6 JAMES MONROE  8.8 4 1 164 76 39 5
T-6 WEIR  8.8 4 1 221 60 39 5
9 KEYSER  8.75 3 1 116 91 30 5
10 SISSONVILLE  8.4 4 1 121 120 36 6
11 NORTH MARION  8.25 3 1 135 96 30 3
12 POINT PLEASANT 8.2 4 1 178 77 33 8
13 BRAXTON COUNTY  7.5 3 1 103 78 27 3
T-14 ELKINS  7.25 3 1 91 69 27 2
T-14 WAYNE  7.25 3 1 142 77 24 5
16 WESTSIDE  7.2 4 1 122 45 33 3
17 OAK HILL  6.8 4 1 154 73 30 4
18 LINCOLN  6.5 2 2 117 128 21 5
19 WINFIELD  6.4 3 2 200 105 27 5
T-20 CLAY COUNTY  6 4 1 145 74 30 0
T-20 CHAPMANVILLE 6 3 2 135 143 27 3
22 PIKEVIEW  5.6 3 2 107 57 24 4
T-23 GRAFTON  5.2 3 2 108 95 24 2
T-23 PHILIP BARBOUR 5.2 3 2 125 97 21 5
25 SCOTT  4.75 2 2 132 116 15 4
26 OAK GLEN 4.5 2 2 73 150 18 0
T-27 LINCOLN COUNTY 4 2 2 60 88 15 1
T-27 ROBERT C. BYRD  4 2 3 137 127 18 2
T-27 SHADY SPRING  4 2 3 91 101 18 2
T-30 PETERSBURG  3.4 2 3 114 172 15 2
T-30 POCA  3.4 2 3 97 152 15 2
T-32 LEWIS COUNTY  2.4 1 4 65 136 12 0
T-32 WYOMING EAST  2.4 1 4 52 179 9 3
T-34 BERKELEY SPRINGS  2.25 1 3 69 143 9 0
T-34 MAN 2.25 1 3 74 85 9 0
36 INDEPENDENCE 2.2 1 4 43 102 9 2
T-37 HERBERT HOOVER  2 1 4 61 147 9 1
T-37 LOGAN  2 1 4 86 193 9 1
T-37 NITRO  2 1 4 53 133 9 1
40 FRANKFORT  1.2 1 4 109 140 6 0
T-41 EAST FAIRMONT  0 0 4 37 94 0 0
T-41 LIBERTY (Raleigh)  0 0 4 35 139 0 0
T-41 RIVER VIEW  0 0 4 52 124 0 0
T-41 ROANE COUNTY  0 0 5 30 138 0 0

CLASS A

Rank School Rating Won Lost Scored Allowed Points Bonus
1 ST. MARYS  9.33 3 0 156 25 21 7
2 EAST HARDY  8.8 5 0 163 59 36 8
3 FAYETTEVILLE  8.2 5 0 136 66 36 5
4 SOUTH HARRISON  8 4 0 164 29 24 8
5 WEBSTER COUNTY 7.75 4 0 140 87 24 7
6 MADONNA  7.5 4 0 132 19 24 6
7 MIDLAND TRAIL 7.2 5 0 183 47 33 3
8 TUG VALLEY  6.4 4 1 134 64 24 8
T-9 MOUNT VIEW  5.4 3 2 130 160 24 3
T-9 SHERMAN  5.4 4 1 148 24 24 3
11 CAMERON  5.25 3 1 158 60 18 3
12 VAN 5.2 3 2 112 86 21 5
13 CLAY-BATTELLE  5 3 1 154 69 18 2
14 WIRT COUNTY  4.5 3 1 128 79 18 0
15 SUMMERS COUNTY 4.25 2 2 130 99 15 2
T-16 DODDRIDGE COUNTY  4.2 3 2 199 61 18 3
T-16 MONTCALM  4.2 3 2 102 118 18 3
T-16 POCAHONTAS COUNTY  4.2 3 2 128 103 18 3
T-19 VALLEY (Wetzel)  4 2 2 57 98 12 4
T-19 WHEELING CENTRAL 4 2 2 78 95 12 4
21 RAVENSWOOD  3.75 2 2 74 110 12 3
22 WILLIAMSTOWN  3.2 2 3 173 168 12 4
T-23 RICHWOOD  3 2 3 151 120 12 3
T-23 TYLER CONSOLIDATED  3 2 3 173 141 12 3
25 MAGNOLIA 2.8 2 3 154 108 12 2
26 TUCKER COUNTY  2.6 2 3 80 124 12 1
27 RITCHIE COUNTY  2.4 2 3 78 137 12 0
T-28 BUFFALO  1.5 1 3 34 107 6 0
T-28 HANNAN 1.5 1 3 47 94 6 0
T-28 PADEN CITY 1.5 1 3 84 149 6 0
T-31 NOTRE DAME  1.4 1 4 135 230 6 1
T-31 PENDLETON COUNTY  1.4 1 4 146 185 6 1
T-31 TOLSIA  1.4 1 4 71 133 6 1
T-31 TYGARTS VALLEY 1.4 1 4 84 166 6 1
35 WAHAMA 1.2 1 4 81 131 6 0
T-36 CALHOUN COUNTY  0 0 5 6 241 0 0
T-36 GILMER COUNTY  0 0 4 40 172 0 0
T-36 GREENBRIER WEST  0 0 5 59 151 0 0
T-36 HUNDRED  0 0 5 36 256 0 0
T-36 MEADOW BRIDGE HIGH  0 0 4 12 142 0 0
T-36 MOOREFIELD  0 0 5 20 177 0 0
T-36 PARKERSBURG CATHOLIC  0 0 3 12 128 0 0
T-36 VALLEY (Fayette)  0 0 5 58 184 0 0




More High School Sports

High School Sports
First group of Bill Hanlin Award winners honored as WVSSAC football playoffs begin
November 8, 2026 - 10:30 pm
High School Sports
Photo gallery: John Marshall defeats Wheeling Park, 21-14
November 8, 2026 - 10:35 am
High School Sports
Greenbrier East ends East Fairmont's 68-game winning streak, takes Class AAA crown, 1-0
Ava Workman's gaol in the 42nd minute allowed GEHS to take their first girls soccer state title.
November 7, 2026 - 4:13 pm
High School Sports
Irish make Clark's early goal hold up in 1-0 win against Frankfort to repeat as Class AA-A state champion
Caleb Clark scored less than 9 minutes in and Huntington St. Joseph's defeated the Falcons to finish on top again.
November 7, 2026 - 3:58 pm