High School Football
  •    
  • Class AAAA
  •    
  • Class AAA
  •    
  • Class AA
  •    
  • Class A
Listen Now: Morning News

WVSSAC HS Football Playoff Ratings: Week 10

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s wins and strength of schedule.

SSAC Points System:


CLASS AAA

Rank School Rating Won Lost Scored Allowed Points Bonus
1 HUNTINGTON 15.63 8 0 259 114 93 32
T-2 MARTINSBURG 14.56 9 0 508 77 105 26
T-2 UNIVERSITY 14.56 9 0 356 167 105 26
4 MUSSELMAN 12.38 7 1 334 146 81 18
5 SPRING VALLEY 11.5 6 2 266 125 72 20
6 JOHN MARSHALL 9.56 7 2 297 158 72 14
7 CAPITAL 9.38 5 3 297 191 60 15
8 CABELL MIDLAND 9.13 5 3 361 257 60 13
9 GEORGE WASHINGTON 9 5 3 202 136 57 15
10 PARKERSBURG 8.63 5 3 283 209 57 12
11 HEDGESVILLE 8.56 6 3 295 247 72 5
12 HURRICANE 7.5 4 4 190 221 39 21
13 MORGANTOWN 6.89 4 5 183 221 48 14
14 WHEELING PARK 6.63 4 4 247 202 45 8
15 SPRING MILLS 6.5 4 4 177 211 48 4
16 ST. ALBANS 6.11 4 5 205 282 45 10
17 RIVERSIDE 5.78 4 5 238 244 45 7
18 SOUTH CHARLESTON 5.63 3 5 112 196 36 9
19 PARKERSBURG SOUTH 4.88 3 5 146 223 36 3
20 BUCKHANNON-UPSHUR 4.38 3 5 115 216 33 2
21 RIPLEY 3.63 2 6 158 244 24 5
22 BROOKE 3.25 2 6 110 216 24 2
23 HAMPSHIRE 2.88 2 6 147 311 21 2
24 PRESTON 1.75 1 7 110 290 9 5
25 WOODROW WILSON 1.63 1 7 101 321 12 1
T-26 GREENBRIER EAST 1.5 1 7 122 246 12 0
T-26 PRINCETON 1.5 1 7 109 289 9 3
28 WASHINGTON 1.13 1 7 158 373 9 0
29 JEFFERSON 0 0 8 79 374 0 0

CLASS AA

Rank School Rating Won Lost Scored Allowed Points Bonus
1 BLUEFIELD 12.44 9 0 433 102 90 22
2 MINGO CENTRAL 12.13 8 0 447 130 72 25
3 FAIRMONT SENIOR 11.67 8 1 346 120 75 30
4 BRIDGEPORT 11.44 8 1 274 112 78 25
5 JAMES MONROE 10.56 8 1 348 133 78 17
6 WAYNE 10.38 7 1 267 143 60 23
7 LIBERTY (Harrison) 10.13 7 1 309 182 60 21
8 POINT PLEASANT 9.22 7 2 341 138 63 20
9 LINCOLN 8.88 6 2 291 230 57 14
10 WINFIELD 8.75 6 2 361 131 54 16
11 BRAXTON COUNTY 8.63 6 2 209 163 54 15
12 PIKEVIEW 8.33 7 2 303 151 54 21
13 NICHOLAS COUNTY 8.13 6 2 254 135 48 17
14 KEYSER 7.75 5 3 222 182 51 11
15 ROBERT C. BYRD 7.63 5 3 261 204 45 16
16 WEIR 7.44 6 3 333 134 57 10
17 PHILIP BARBOUR 7.38 6 2 225 162 48 11
T-18 NORTH MARION 7 5 3 278 193 48 8
T-18 SISSONVILLE 7 5 3 207 232 45 11
20 CHAPMANVILLE 6.63 5 3 239 197 45 8
21 OAK HILL 6.38 5 3 186 203 39 12
22 WESTSIDE 6.13 5 3 205 145 42 7
23 CLAY COUNTY 5.75 5 3 175 149 39 7
T-24 INDEPENDENCE 5.63 4 4 130 114 33 12
T-24 SHADY SPRING 5.63 4 4 149 132 36 9
26 BERKELEY SPRINGS 5.13 4 4 200 226 33 8
27 PETERSBURG 4.25 4 4 245 230 30 4
28 ELKINS 4.13 3 5 176 205 27 6
29 SCOTT 3.75 3 5 227 268 24 6
30 GRAFTON 3.63 3 5 146 221 24 5
T-31 LOGAN 2.63 2 6 170 324 18 3
T-31 NITRO 2.63 2 6 94 271 18 3
33 RIVER VIEW 2.38 2 6 136 265 15 4
T-34 OAK GLEN 2.25 2 6 156 325 18 0
T-34 POCA 2.25 2 6 177 302 15 3
36 WYOMING EAST 1.63 1 7 102 270 9 4
T-37 EAST FAIRMONT 1.38 1 7 107 254 9 2
T-37 HERBERT HOOVER 1.38 1 7 105 283 9 2
39 LEWIS COUNTY 1.33 1 8 152 266 12 0
40 MAN 1.25 1 7 81 225 9 1
41 FRANKFORT 0.75 1 7 183 302 6 0
T-42 LIBERTY (Raleigh) 0 0 8 73 317 0 0
T-42 ROANE COUNTY 0 0 8 118 275 0 0

CLASS A

Rank School Rating Won Lost Scored Allowed Points Bonus
1 SOUTH HARRISON 10.38 8 0 364 65 48 35
2 EAST HARDY 9.38 8 0 318 85 54 21
3 MIDLAND TRAIL 8.22 8 1 349 117 54 20
4 TUG VALLEY 8.13 7 1 252 80 42 23
5 ST. MARYS 7.86 6 1 301 99 39 16
6 WEBSTER COUNTY 7.63 7 1 275 159 42 19
T-7 CAMERON 7.5 7 1 360 104 42 18
T-7 MADONNA 7.5 7 1 260 111 42 18
9 FAYETTEVILLE 7 6 2 217 197 42 14
10 DODDRIDGE COUNTY 6.89 7 2 330 77 42 20
11 SUMMERS COUNTY 6.38 5 3 224 172 33 18
12 SHERMAN 6.13 6 2 246 90 39 10
13 RAVENSWOOD 5.88 5 3 189 164 33 14
14 WHEELING CENTRAL 5.75 4 4 164 186 30 16
15 RICHWOOD 5.63 5 3 261 169 30 15
16 CLAY-BATTELLE 5.5 6 2 284 142 36 8
17 POCAHONTAS COUNTY 4.89 6 3 241 160 36 8
18 VALLEY (Wetzel) 4.88 5 3 122 159 30 9
19 WILLIAMSTOWN 4.75 4 4 277 210 24 14
20 TYLER CONSOLIDATED 4.38 4 4 296 204 24 11
T-21 MOUNT VIEW 4.33 4 5 246 320 30 9
T-21 VAN 4.33 4 5 252 236 27 12
23 WAHAMA  3.89 4 5 189 188 24 11
24 WIRT COUNTY 3.5 4 4 190 213 24 4
25 MONTCALM 3.29 3 4 128 164 18 5
26 MAGNOLIA 2.89 3 6 231 249 18 8
27 VALLEY (Fayette) 2.78 3 6 139 252 21 4
28 TUCKER COUNTY 2.63 3 5 108 228 18 3
29 TOLSIA 2.13 2 6 147 267 12 5
T-30 GILMER COUNTY 1.75 2 6 132 278 12 2
T-30 PADEN CITY 1.75 2 6 141 297 12 2
T-30 TYGARTS VALLEY 1.75 2 6 141 272 12 2
33 NOTRE DAME 1.63 2 6 195 356 12 1
34 HANNAN  1.5 2 6 100 227 12 0
35 RITCHIE COUNTY 1.33 2 7 114 295 12 0
36 MEADOW BRIDGE  1.13 1 7 68 263 6 3
37 PENDLETON COUNTY 1 1 7 166 295 6 2
38 BUFFALO 0.75 1 7 69 249 6 0
T-39 CALHOUN COUNTY 0 0 9 68 426 0 0
T-39 GREENBRIER WEST 0 0 8 107 253 0 0
T-39 HUNDRED 0 0 8 56 363 0 0
T-39 MOOREFIELD 0 0 8 42 331 0 0
T-39 PARKERSBURG CATHOLIC 0 0 6 58 223 0 0




More High School Sports

High School Sports
MetroNews Top Plays (Week 11)
November 9, 2026 - 2:42 pm
High School Sports
First group of Bill Hanlin Award winners honored as WVSSAC football playoffs begin
November 8, 2026 - 10:30 pm
High School Sports
Photo gallery: John Marshall defeats Wheeling Park, 21-14
November 8, 2026 - 10:35 am
High School Sports
Greenbrier East ends East Fairmont's 68-game winning streak, takes Class AAA crown, 1-0
Ava Workman's gaol in the 42nd minute allowed GEHS to take their first girls soccer state title.
November 7, 2026 - 4:13 pm