MARTINSBURG, W.Va. — The Martinsburg girls basketball team this week ended its regular season with a 70-20 win over Washington — the Bulldogs’ 10th victory in their last 11 games.
Martinsburg ends the regular season at 15-7 overall after starting off the year just 1-4.
The Bulldogs are the top seed out of Class AAA Region 2, Section 1 heading into next week’s postseason action. Spring Mills is the two-seed, followed by Musselman and Hedgesville.
Martinsburg was the overall No. 3 seed at last year’s state tournament in Charleston, but fell in the quarterfinals to No. 6 Wheeling Park.
– Photos courtesy Christopher C. Davis, Clark’s Artistic Photography
| MARTINSBURG 2017-2018 Girls Basketball Schedule |
||||||||
| 1 | 12/01/17 | TBAPM | A – | HUNTINGTON ST. JOE’S | 33 | – | 69 | L |
| 2 | 12/02/17 | TBAPM | A – | FAIRMONT SENIOR HIGH SCHOOL | 37 | – | 50 | L |
| 3 | 12/05/17 | 7:30PM | H – | JAMES WOOD,VA H.S. | 56 | – | 51 | W |
| 4 | 12/09/17 | 3:00PM | H – | TUCKER COUNTY | 51 | – | 54 | L |
| 5 | 12/13/17 | 7:30PM | A – | LOUDOUN VALLEY,VA H.S. | 41 | – | 51 | L |
| 6 | 12/15/17 | 7:30PM | H – | ST. MARIA GORETTI, MD. | 25 | – | 24 | W |
| 7 | 12/22/17 | 7:30PM | H – | HAMPSHIRE | 54 | – | 39 | W |
| 8 | 12/29/17 | TBAPM | A – | RIVER VIEW | 56 | – | 30 | W |
| 9 | 12/30/17 | TBAPM | A – | GREENBRIER EAST | 46 | – | 63 | L |
| 10 | 01/04/18 | 7:30PM | A – | HEDGESVILLE SENIOR HIGH SCHOOL | 55 | – | 44 | W |
| 11 | 01/06/18 | 1:30PM | H – | MORGANTOWN | 39 | – | 40 | L |
| 12 | 01/09/18 | 7:30PM | H – | JEFFERSON | 57 | – | 35 | W |
| 13 | 01/11/18 | 7:30PM | H – | SPRING MILLS HIGH SCHOOL | 46 | – | 24 | W |
| 14 | 01/18/18 | 7:30PM | H – | MUSSELMAN | 49 | – | 36 | W |
| 15 | 01/22/18 | 7:30PM | A – | WASHINGTON HIGH SCHOOL | 98 | – | 17 | W |
| 16 | 01/25/18 | 7:30PM | H – | HEDGESVILLE SENIOR HIGH SCHOOL | 56 | – | 36 | W |
| 17 | 01/27/18 | 1:30PM | A – | MORGANTOWN | 38 | – | 47 | L |
| 18 | 01/29/18 | 7:30PM | A – | SPRING MILLS HIGH SCHOOL | 53 | – | 36 | W |
| 19 | 01/31/18 | 7:30PM | A – | SOUTH HAGERSTOWN, MD | 53 | – | 20 | W |
| 20 | 02/05/18 | 7:30PM | A – | JEFFERSON | 53 | – | 30 | W |
| 21 | 02/08/18 | 7:30PM | A – | MUSSELMAN | 61 | – | 32 | W |
| 22 | 02/13/18 | 7:30PM | H – | WASHINGTON HIGH SCHOOL | 70 | – | 20 | W |
| wins: 15 lost: 7 ties: 0 | ||||||||

















