Listen Now: Morning News

Buck hunting numbers increase slightly for 2018

DNR Press Release

SOUTH CHARLESTON, W.Va. – Preliminary data collected from the electronic game checking system indicates that deer hunters in West Virginia harvested 44,572 antlered deer during the two-week buck firearms season which ran from Nov. 19 through Dec. 1, 2018, according to Gary Foster, assistant chief of Game Management with the West Virginia Division of Natural Resources Wildlife Resources Section.

The 2018 harvest was 1 percent higher than the 2017 harvest. The top 10 counties for buck harvest in 2018 were: Randolph (1,685), Preston (1,607), Greenbrier (1,479), Hampshire (1,471), Jackson (1,379), Pendleton (1,274), Grant (1,217), Hardy (1,212), Kanawha (1,212) and Mason (1,206).

The buck harvest increased in the eastern panhandle (DNR District 2) and in southwestern West Virginia (DNR District 5) and was similar to or slightly down in the remainder of the state.

Deer hunters have several days of opportunity left this year, including the remainder of the archery and crossbow seasons, which run through Dec. 31. Muzzleloader deer season will open Dec. 10 and remain open through Dec. 16. The Youth, Class Q/QQ and Class XS deer season for antlerless deer will be open Dec. 26-27 in any county with a firearms deer season. This will be followed by the reopening of Class N/NN antlerless deer season on Dec. 28-31 in specified counties or portions of counties.

In addition, the new primitive weapons “Mountaineer Heritage Season” will be open during the period from Jan. 10-13, 2019.

 

West Virginia Buck Firearms Season Harvest, 2014-2018
County 2014 2015 2016 2017 2018
Barbour 886 1,281 1,098 984 958
Brooke 251 286 268 175 188
Hancock 200 208 209 157 139
Harrison 930 1,418 1,138 1,017 887
Marion 702 1,190 765 735 677
Marshall 707 818 727 624 637
Monongalia 689 1,023 827 825 750
Ohio 232 290 270 180 197
Preston 1,526 2,046 1,774 1,947 1,607
Taylor 453 732 581 485 491
Tucker 494 783 730 817 754
Wetzel 891 1,144 899 823 676
Dist. 1 Subtotal 7,961 11,219 9,286 8,769 7,961
Berkeley 522 908 737 753 757
Grant 783 1,304 954 1,194 1,217
Hampshire 1,094 1,947 1,197 1,386 1,471
Hardy 920 1,709 1,076 1,198 1,212
Jefferson 385 499 422 419 463
Mineral 835 1,335 922 1,011 1,051
Morgan 412 678 437 503 621
Pendleton 861 1,297 1,088 1,018 1,274
Dist. 2 Subtotal 5,812 9,677 6,833 7,482 8,066
Braxton 921 1,660 1,102 1,233 1,017
Clay 329 618 390 481 438
Lewis 1,166 1,875 1,246 1,216 999
Nicholas 871 1,274 1,044 987 1,060
Pocahontas 831 1,008 921 1,040 988
Randolph 1,291 1,659 1,617 1,633 1,685
Upshur 1,009 1,704 1,399 1,025 1,155
Webster 632 1,080 941 777 937
Dist. 3 Subtotal 7,050 10,878 8,660 8,392 8,279
Fayette 725 1,214 889 927 997
Greenbrier 1,372 1,816 1,447 1,628 1,479
McDowell 0 0 0 0
Mercer 402 843 636 593 617
Monroe 1,004 1,462 1,099 1,295 1,189
Raleigh 506 895 648 592 623
Summers 657 999 657 809 701
Wyoming 0 0 0 0
Dist. 4 Subtotal 4,666 7,229 5,376 5,844 5,606
Boone 519 868 573 658 672
Cabell 421 641 677 404 642
Kanawha 730 1,547 1,058 1,046 1,212
Lincoln 720 1,312 846 569 957
Logan 0 0 0 0
Mason 1,002 1,488 1,267 867 1,206
Mingo 0 0 0 0
Putnam 565 1,114 992 624 942
Wayne 528 963 815 448 736
Dist. 5 Subtotal 4,485 7,933 6,228 4,616 6,367
Calhoun 504 1,063 705 740 698
Doddridge 615 1,376 946 947 659
Gilmer 669 1,435 791 875 800
Jackson 1,107 1,870 1,487 1,096 1,379
Pleasants 273 492 334 317 280
Ritchie 1,123 2,024 1,422 1,338 1,065
Roane 927 1,846 1,178 1,186 1,177
Tyler 566 1,064 855 817 566
Wirt 681 1,152 777 734 668
Wood 1,011 1,556 1,193 974 1,001
Dist. 6 Subtotal 7,476 13,878 9,688 9,024 8,293
State Total 37,450 60,814 46,071 44,127 44,572




More Outdoors

News
Two CWD infected deer were in Harpers Ferry National Park
Two whitetail deer taken in recent population reduction efforts at the Harpers Ferry National Historical Park were found to be infected with CWD. They were two of the three positive cases discovered in Jefferson County.
April 23, 2024 - 10:06 am
News
National Hunting and Fishing Day celebration to return to Stonewall
After three years at the Summit Bechtel Reserve, the event will return to its old venue in Lewis County September 21.
April 22, 2024 - 3:40 pm
News
West Virginia Wildlife Center reopens in Upshur County
The USDA agreed to allow the facility at French Creek to reopen to visitors after the installation of some secondary electric fence and additional surveillance cameras while work on a required perimeter fence happens.
April 17, 2024 - 3:59 pm
News
Hunters ready for 2024 spring gobbler season
West Virginia's spring gobbler season opens April 15th and runs for five weeks
April 13, 2024 - 6:21 am