High School Football

WVSSAC Playoff Ratings: Week 4

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 HUNTINGTON 14 4 0 0 136 38 48 8
2 MARTINSBURG 13.5 4 0 0 175 67 48 6
3 UNIVERSITY 13 4 0 0 204 67 48 4
3 JEFFERSON 13 4 0 0 177 56 48 4
5 SOUTH CHARLESTON 12.67 3 0 0 134 49 36 2
6 BRIDGEPORT 11.67 3 0 0 120 54 30 5
6 PRINCETON SENIOR 11.67 3 0 0 129 66 33 2
8 CABELL MIDLAND 9.75 3 1 0 145 65 36 3
9 SPRING VALLEY 9.5 3 1 0 170 64 36 2
9 GEORGE WASHINGTON 9.5 3 1 0 133 65 36 2
11 GREENBRIER EAST 9.25 3 1 0 132 81 33 4
12 LINCOLN COUNTY 8.75 3 1 0 124 125 33 2
13 JOHN MARSHALL 7.75 3 1 0 118 95 27 4
14 BROOKE 7.33 2 1 0 76 72 21 1
15 PARKERSBURG 6.75 2 2 0 73 120 24 3
15 SPRING MILLS 6.75 2 2 0 82 97 24 3
17 PARKERSBURG SOUTH 6.5 2 2 0 142 131 24 2
18 HAMPSHIRE 6 2 2 0 105 109 24 0
19 HEDGESVILLE 5 2 2 0 62 94 18 2
20 WOODROW WILSON 4 1 2 0 66 101 12 0
20 MORGANTOWN 4 1 2 0 110 88 12 0
20 WHEELING PARK 4 1 2 0 48 94 9 3
23 MUSSELMAN 3.5 1 3 0 125 175 12 2
24 CAPITAL 3 1 3 0 111 121 12 0
24 RIPLEY 3 1 3 0 73 125 12 0
24 WASHINGTON 3 1 3 0 34 57 12 0
24 BUCKHANNON-UPSHUR 3 1 2 0 54 103 9 0
28 HURRICANE 2.75 1 3 0 87 127 9 2
29 ST. ALBANS 2.25 1 3 0 6 161 9 0
29 OAK HILL 2.25 1 3 0 150 132 9 0
31 PRESTON 0 0 2 0 7 69 0 0
31 RIVERSIDE 0 0 4 0 60 200 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 FRANKFORT 11.25 4 0 0 128 34 39 6
2 KEYSER 10.5 2 0 0 80 27 18 3
3 HERBERT HOOVER 10.25 4 0 0 179 29 36 5
4 LINCOLN 10 3 0 0 97 26 27 3
5 INDEPENDENCE 9.5 2 0 0 97 17 18 1
5 POCA 9.5 2 0 0 80 19 18 1
7 CLAY COUNTY 9 2 0 0 40 28 15 3
8 POINT PLEASANT 7.75 3 1 0 156 89 27 4
9 ROBERT C. BYRD 7.67 2 1 0 101 51 21 2
10 SCOTT 7 3 1 0 140 79 24 4
10 NICHOLAS COUNTY 7 2 1 0 78 60 21 0
12 LOGAN 6.75 3 1 0 102 68 24 3
13 ROANE COUNTY 5.67 2 1 0 89 30 15 2
14 NORTH MARION 5.5 1 1 0 42 41 9 2
14 LIBERTY (Raleigh) 5.5 1 1 0 20 61 9 2
16 FAIRMONT SENIOR 5 2 2 0 117 102 18 2
16 OAK GLEN 5 1 1 0 42 62 9 1
18 WINFIELD 4.75 2 2 0 87 129 18 1
18 EAST FAIRMONT 4.75 2 2 0 82 111 18 1
20 LIBERTY (Harrison) 4.5 2 2 0 80 116 18 0
21 GRAFTON 3.5 2 2 0 110 98 12 2
22 MINGO CENTRAL 3.33 1 2 0 77 85 9 1
23 WYOMING EAST 3 1 2 0 46 119 9 0
24 BERKELEY SPRINGS 2.5 1 3 0 144 190 9 1
24 SISSONVILLE 2.5 1 3 0 66 126 9 1
24 BRAXTON COUNTY 2.5 1 3 0 84 143 9 1
27 CHAPMANVILLE 2.25 1 3 0 85 122 9 0
27 LEWIS COUNTY 2.25 1 3 0 66 148 9 0
27 WEIR 2.25 1 3 0 46 122 9 0
30 SHADY SPRING 2 1 2 0 73 88 6 0
31 WAYNE 1.5 1 3 0 92 111 6 0
32 ELKINS 0 0 3 0 14 112 0 0
32 WESTSIDE 0 0 3 0 26 131 0 0
32 BLUEFIELD 0 0 1 0 36 39 0 0
32 PHILIP BARBOUR 0 0 2 0 42 61 0 0
32 PIKEVIEW 0 0 2 0 35 88 0 0
32 NITRO 0 0 4 0 28 111 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 EAST HARDY 8.25 4 0 0 162 46 24 9
2 CAMERON 8 3 0 0 152 26 18 6
3 MADONNA 7.5 4 0 0 114 40 27 3
3 DODDRIDGE COUNTY 7.5 2 0 0 47 16 12 3
5 RITCHIE COUNTY 7 3 0 0 124 67 18 3
6 MAN 6.33 2 1 0 70 41 18 1
7 TRINITY 6 1 0 0 28 14 6 0
8 WILLIAMSTOWN 5.5 3 1 0 130 38 21 1
9 MOOREFIELD 5.33 2 1 0 91 39 15 1
10 GREENBRIER WEST 5.25 3 1 0 130 35 18 3
10 GILMER COUNTY 5.25 3 1 0 153 87 18 3
12 WIRT COUNTY 5 3 1 0 117 75 18 2
12 SHERMAN 5 3 1 0 112 88 18 2
14 WHEELING CENTRAL 4.75 2 2 0 116 79 18 1
14 CLAY-BATTELLE 4.75 3 1 0 159 71 18 1
16 POCAHONTAS COUNTY 4.67 2 1 0 55 58 12 2
16 MOUNT VIEW 4.67 2 1 0 86 36 12 2
18 BUFFALO 4.5 1 1 0 27 69 6 3
18 VAN 4.5 1 1 0 66 54 9 0
20 MONTCALM 4.33 2 1 0 100 66 12 1
20 MIDLAND TRAIL 4.33 2 1 0 88 42 12 1
22 TYLER CONSOLIDATED 3.5 2 2 0 114 79 12 2
22 PENDLETON COUNTY 3.5 1 1 0 34 53 6 1
22 JAMES MONROE 3.5 1 1 0 58 31 6 1
25 PETERSBURG 3.33 1 2 0 83 97 9 1
26 SUMMERS COUNTY 3 1 2 0 58 55 9 0
26 MAGNOLIA 3 1 1 0 57 54 6 0
26 TYGARTS VALLEY 3 2 2 0 120 60 12 0
29 SOUTH HARRISON 2.75 1 3 0 50 95 9 2
30 MEADOW BRIDGE 2.33 1 2 0 38 97 6 1
31 RIVER VIEW 2 1 2 0 48 97 6 0
31 CALHOUN COUNTY 2 1 2 0 50 106 6 0
31 ST. MARYS 2 1 2 0 37 56 6 0
31 TUCKER COUNTY 2 1 3 0 44 139 6 2
31 PADEN CITY 2 1 2 0 72 54 6 0
36 WEBSTER COUNTY 0 0 3 0 34 155 0 0
36 HUNDRED 0 0 3 0 6 205 0 0
36 VALLEY (Wetzel) 0 0 4 0 26 180 0 0
36 WAHAMA 0 0 3 0 80 142 0 0
36 TUG VALLEY 0 0 3 0 27 135 0 0
36 TOLSIA 0 0 2 0 34 72 0 0
36 RAVENSWOOD 0 0 4 0 63 132 0 0




More Sports

Sports
From bad to worse: Defensive struggles mount for West Virginia in 45-42 loss at Iowa State
One week after allowing 41 points and 609 yards in a home loss to Oklahoma State, the Cyclones gained 577 yards and scored two late touchdowns to prevail.
October 3, 2026 - 5:31 pm
Sports
Marshall at James Madison: What to watch for
Daunting challenge awaits Herd in Sun Belt opener.
October 3, 2026 - 12:37 pm
Sports
Follow along: West Virginia falls short at Iowa State, 45-42
Mountaineers in search of first victory at Jack Trice Stadium since 2016.
October 3, 2026 - 11:42 am
Sports
Highlights: University moves to 6-0 with 31-6 win over Linsly
October 3, 2026 - 10:27 am