High School Football
  •    
  • Class AAAA
  •    
  • Class AAA
  •    
  • Class AA
  •    
  • Class A
10:06am: MetroNews Talkline

WVSSAC Playoff Ratings: Week 6

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 HUNTINGTON 14.83 6 0 0 175 51 72 17
2 MARTINSBURG 14.17 6 0 0 291 73 72 13
3 JEFFERSON 13.5 6 0 0 297 69 72 9
4 UNIVERSITY 13.2 5 0 0 239 73 57 9
5 PRINCETON 12.5 4 0 0 150 80 45 5
6 BRIDGEPORT 12 5 0 0 156 71 51 9
7 CABELL MIDLAND 11.67 5 1 0 246 87 60 10
8 SOUTH CHARLESTON 10.8 4 1 0 156 115 48 6
9 GREENBRIER EAST 9.8 4 1 0 187 93 42 7
10 SPRING VALLEY 9.17 4 2 0 229 81 48 7
11 BROOKE 8.75 3 1 0 106 93 33 2
12 GEORGE WASHINGTON 8.4 3 2 0 146 79 36 6
13 PARKERSBURG SOUTH 8.2 3 2 0 170 156 36 5
14 JOHN MARSHALL 7.33 4 2 0 176 137 39 5
15 HURRICANE 6.33 3 3 0 183 165 33 5
16 LINCOLN COUNTY 6.17 3 3 0 150 211 33 4
17 HEDGESVILLE 5.83 3 3 0 88 155 30 5
18 SPRING MILLS 5.6 2 3 0 89 117 24 4
19 WOODROW WILSON 5.4 2 3 0 108 149 24 3
20 MORGANTOWN 5.2 2 3 0 171 130 24 2
21 HAMPSHIRE 4.8 2 3 0 119 159 24 0
22 PARKERSBURG 4.67 2 4 0 109 207 24 4
23 WASHINGTON 4.17 2 4 0 55 131 24 1
24 WHEELING PARK 4 1 2 0 48 94 9 3
25 OAK HILL 3.83 2 4 0 213 214 21 2
26 MUSSELMAN 2.8 1 4 0 139 209 12 2
27 CAPITAL 2.6 1 4 0 118 151 12 1
28 RIVERSIDE 2.4 1 4 0 82 207 12 0
29 BUCKHANNON-UPSHUR 2 1 4 0 68 137 9 1
29 RIPLEY 2 1 5 0 106 216 12 0
31 ST. ALBANS 1.5 1 5 0 21 237 9 0
32 PRESTON 0 0 3 0 19 100 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 LINCOLN 10.75 4 0 0 118 32 36 7
2 HERBERT HOOVER 10.5 6 0 0 304 36 54 9
3 POCA 9.75 4 0 0 139 44 36 3
3 INDEPENDENCE 9.75 4 0 0 216 37 33 6
5 POINT PLEASANT 9.2 4 1 0 204 109 39 7
6 KEYSER 8.75 3 1 0 149 75 30 5
7 LIBERTY (Raleigh) 8.25 3 1 0 64 85 27 6
8 NICHOLAS COUNTY 8.2 4 1 0 178 90 36 5
9 SCOTT 8 4 1 0 166 102 33 7
9 NORTH MARION 8 2 1 0 73 53 21 3
9 FRANKFORT 8 4 2 0 147 110 39 9
12 ROANE COUNTY 7.6 4 1 0 155 40 33 5
13 CLAY COUNTY 7 3 1 0 62 54 24 4
14 OAK GLEN 6.67 2 1 0 95 93 18 2
15 EAST FAIRMONT 6.6 3 2 0 83 111 30 3
16 WINFIELD 6.4 3 2 0 128 149 27 5
17 LOGAN 6.33 4 2 0 141 109 33 5
18 GRAFTON 6 4 2 0 197 145 30 6
19 ROBERT C. BYRD 5.75 2 2 0 118 86 21 2
20 SHADY SPRING 5 3 2 0 93 100 21 4
21 LIBERTY (Harrison) 4.83 3 3 0 143 183 27 2
22 FAIRMONT SENIOR 4.2 2 3 0 123 137 18 3
23 BERKELEY SPRINGS 3 2 4 0 206 271 15 3
24 WAYNE 2.5 2 4 0 142 155 15 0
24 WYOMING EAST 2.5 1 3 0 54 172 9 1
26 PHILIP BARBOUR 2.25 1 3 0 101 101 9 0
27 BRAXTON COUNTY 2 1 4 0 110 172 9 1
27 MINGO CENTRAL 2 1 4 0 102 162 9 1
29 WEIR 1.8 1 4 0 73 176 9 0
29 LEWIS COUNTY 1.8 1 4 0 72 169 9 0
31 SISSONVILLE 1.67 1 5 0 78 233 9 1
32 WESTSIDE 1.5 1 5 0 80 203 9 0
32 CHAPMANVILLE 1.5 1 5 0 115 203 9 0
34 ELKINS 0 0 5 0 47 205 0 0
34 NITRO 0 0 6 0 42 158 0 0
34 BLUEFIELD 0 0 1 0 36 39 0 0
34 PIKEVIEW 0 0 4 0 57 190 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 EAST HARDY 9.4 5 0 0 200 46 30 17
2 DODDRIDGE COUNTY 9 4 0 0 110 42 24 12
3 CAMERON 7.33 5 0 0 212 59 30 14
4 MADONNA 6.8 4 1 0 134 78 27 7
5 MOOREFIELD 6.6 4 1 0 186 45 27 6
6 WHEELING CENTRAL 6.5 4 2 0 219 127 33 6
7 WILLIAMSTOWN 6.2 4 1 0 147 51 27 4
7 RITCHIE COUNTY 6.2 4 1 0 203 124 24 7
7 GILMER COUNTY 6.2 4 1 0 192 107 24 7
10 VAN 6 3 1 0 118 60 21 3
10 MOUNT VIEW 6 3 1 0 130 54 18 6
12 CLAY-BATTELLE 5.83 5 1 0 236 101 30 5
13 GREENBRIER WEST 5.8 4 1 0 181 47 24 5
14 JAMES MONROE 5.75 3 1 0 132 52 21 2
15 TRINITY 5.67 2 1 0 71 36 12 5
16 MAN 5.4 3 2 0 111 96 24 3
17 TYLER CONSOLIDATED 5 3 2 0 152 79 18 7
17 SHERMAN 5 4 2 0 156 152 24 6
19 POCAHONTAS COUNTY 3.67 3 3 0 83 150 18 4
20 WIRT COUNTY 3.5 3 3 0 117 153 18 3
20 MONTCALM 3.5 2 2 0 100 106 12 2
22 TYGARTS VALLEY 3.33 3 3 0 191 112 18 2
23 MIDLAND TRAIL 3.25 2 2 0 110 89 12 1
24 SOUTH HARRISON 3.17 2 4 0 96 140 15 4
25 CALHOUN COUNTY 3 2 3 0 94 167 12 3
26 ST. MARYS 2.8 2 3 0 98 73 12 2
27 TUCKER COUNTY 2.67 2 4 0 86 170 12 4
28 TUG VALLEY 2.6 2 3 0 114 147 12 1
29 BUFFALO 2.5 1 3 0 36 111 6 4
29 PETERSBURG 2.5 1 3 0 89 138 9 1
31 PADEN CITY 2.4 2 3 0 140 98 12 0
31 WAHAMA 2.4 2 3 0 177 176 12 0
33 MEADOW BRIDGE 2.25 1 3 0 50 148 6 3
34 RICHWOOD 2 1 2 0 30 81 6 0
35 SUMMERS COUNTY 1.8 1 4 0 77 130 9 0
36 RIVER VIEW 1.75 1 3 0 54 109 6 1
36 PENDLETON COUNTY 1.75 1 3 0 41 79 6 1
38 MAGNOLIA 1.5 1 3 0 99 123 6 0
39 VALLEY (Wetzel) 1.17 1 5 0 70 222 6 1
40 HUNDRED 0 0 5 0 20 320 0 0
40 TOLSIA 0 0 4 0 54 150 0 0
40 WEBSTER COUNTY 0 0 4 0 46 169 0 0
40 RAVENSWOOD 0 0 6 0 111 211 0 0




More Sports

Sports
Marshall battles back at Ohio State, but falls to Buckeyes, 84-74
Noah Otshudi had a stellar showing for the Herd, but a poor first half was too much to overcome.
November 9, 2026 - 10:28 pm
Sports
Leoni's late goal not enough as Mountaineers fall to BYU in penalty kicks
WVU now awaits postseason fate.
November 9, 2026 - 7:41 pm
Sports
Old Dominion responds to early deficit, eliminates Herd from Sun Belt Tournament, 5-1
Marshall sees women's soccer season end at 8-6-5.
November 9, 2026 - 7:31 pm
Sports
MetroNews Top Plays (Week 11)
November 9, 2026 - 2:42 pm