High School Football

WVSSAC Playoff Ratings: Week 8

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 MARTINSBURG 15.5 8 0 0 399 122 96 28
2 HUNTINGTON 15.13 8 0 0 294 58 96 25
3 JEFFERSON 14.71 7 0 0 330 83 84 19
4 PRINCETON 13.4 5 0 0 171 96 57 10
5 UNIVERSITY 13.29 7 0 0 338 93 81 12
6 CABELL MIDLAND 12.88 7 1 0 295 94 84 19
7 BRIDGEPORT 12.83 6 0 0 228 71 63 14
8 SOUTH CHARLESTON 10.14 5 2 0 208 158 60 11
8 SPRING VALLEY 10.14 5 2 0 278 94 60 11
10 GREENBRIER EAST 9.29 5 2 0 232 123 54 11
11 JOHN MARSHALL 8.57 5 2 0 220 143 51 9
12 GEORGE WASHINGTON 8.29 4 3 0 202 114 48 10
13 HURRICANE 7.71 4 3 0 217 171 45 9
14 BROOKE 7.67 4 2 0 133 151 42 4
15 PARKERSBURG SOUTH 7 3 3 0 184 177 36 6
16 LINCOLN COUNTY 6.38 4 4 0 208 261 42 9
17 MORGANTOWN 6.29 3 4 0 198 185 36 8
18 SPRING MILLS 5.86 3 4 0 126 200 33 8
18 MUSSELMAN 5.86 3 4 0 199 226 36 5
20 OAK HILL 5.43 3 4 0 236 217 33 5
20 WASHINGTON 5.43 3 4 0 69 144 36 2
22 WHEELING PARK 5.4 2 3 0 106 125 21 6
23 HEDGESVILLE 5 3 5 0 104 211 33 7
24 WOODROW WILSON 4.83 2 4 0 108 212 24 5
25 HAMPSHIRE 4.43 3 4 0 194 244 30 1
26 RIVERSIDE 4.29 2 5 0 104 270 24 6
27 PARKERSBURG 4 2 5 0 130 245 24 4
28 ST. ALBANS 2.88 2 6 0 54 307 21 2
29 BUCKHANNON-UPSHUR 2.86 2 5 0 105 214 18 2
30 CAPITAL 2 1 6 0 131 214 12 2
31 RIPLEY 1.5 1 7 0 127 284 12 0
32 PRESTON 0 0 5 0 32 186 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 POCA 11.33 6 0 0 181 82 54 14
2 HERBERT HOOVER 11 7 0 0 357 36 63 14
3 POINT PLEASANT 9.86 6 1 0 240 142 57 12
4 INDEPENDENCE 9.83 6 0 0 350 65 45 14
5 NICHOLAS COUNTY 9.14 6 1 0 236 103 54 10
6 LINCOLN 9 5 1 0 132 67 45 9
7 ROANE COUNTY 8.86 6 1 0 213 46 51 11
8 NORTH MARION 8.8 4 1 0 163 67 39 5
9 SCOTT 7.86 5 2 0 219 137 42 13
10 FRANKFORT 7.43 4 3 0 167 131 39 13
11 LIBERTY (Raleigh) 7.33 4 2 0 116 126 36 8
12 ROBERT C. BYRD 7.14 4 3 0 174 120 42 8
13 LOGAN 6.5 5 3 0 174 135 42 10
14 GRAFTON 6.43 5 2 0 245 151 36 9
15 KEYSER 6.33 3 3 0 196 141 30 8
16 WINFIELD 6.29 4 3 0 198 184 36 8
17 EAST FAIRMONT 6.14 4 3 0 161 174 39 4
18 FAIRMONT SENIOR 6 3 3 0 144 157 27 9
18 LIBERTY (Harrison) 6 4 3 0 184 197 36 6
20 SHADY SPRING 5 4 3 0 111 145 30 5
21 BERKELEY SPRINGS 4.57 3 4 0 277 311 27 5
22 BLUEFIELD 4.5 2 2 0 165 84 18 0
23 OAK GLEN 4.2 2 3 0 122 148 18 3
24 CLAY COUNTY 4.14 3 4 0 78 108 24 5
25 MINGO CENTRAL 3.86 3 4 0 212 174 24 3
26 CHAPMANVILLE 2.86 2 5 0 155 219 18 2
27 PHILIP BARBOUR 2.67 2 4 0 124 165 15 1
28 WAYNE 2 2 6 0 158 248 15 1
29 SISSONVILLE 1.57 1 6 0 85 277 9 2
29 NITRO 1.57 1 6 0 43 158 9 2
31 WEIR 1.5 1 5 0 79 207 9 0
32 BRAXTON COUNTY 1.43 1 6 0 129 286 9 1
32 WYOMING EAST 1.43 1 6 0 67 215 9 1
34 PIKEVIEW 1.33 1 5 0 81 256 6 2
35 LEWIS COUNTY 1.29 1 6 0 93 237 9 0
36 WESTSIDE 1.13 1 7 0 80 242 9 0
37 ELKINS 0 0 7 0 54 259 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 CAMERON 10 7 0 0 318 67 42 28
2 DODDRIDGE COUNTY 9.2 5 0 0 158 49 30 16
3 EAST HARDY 8 6 1 0 277 83 36 20
4 MOUNT VIEW 7.86 6 1 0 228 89 36 19
4 MOOREFIELD 7.86 6 1 0 233 82 39 16
6 WILLIAMSTOWN 7.71 6 1 0 220 79 42 12
7 JAMES MONROE 7.67 5 1 0 172 73 33 13
8 RITCHIE COUNTY 7 6 1 0 314 144 36 13
9 GILMER COUNTY 6.83 5 1 0 238 107 30 11
10 MADONNA 6.57 5 2 0 178 104 33 13
11 SHERMAN 6.43 5 2 0 180 166 30 15
12 TRINITY 6.33 5 1 0 187 36 30 8
13 WHEELING CENTRAL 5.75 5 3 0 266 168 39 7
14 GREENBRIER WEST 5.57 5 2 0 245 75 30 9
15 CLAY-BATTELLE 5.25 6 2 0 292 145 36 6
16 RIVER VIEW 5 4 3 0 144 148 27 8
17 TYLER CONSOLIDATED 4.86 4 3 0 209 121 24 10
17 VAN 4.86 4 3 0 141 96 27 7
19 ST. MARYS 4.43 4 3 0 154 86 24 7
20 POCAHONTAS COUNTY 4.29 4 3 0 95 157 24 6
21 MAN 4.14 3 4 0 139 215 24 5
22 MEADOW BRIDGE 3.83 3 3 0 114 168 18 5
23 WIRT COUNTY 3.75 4 4 0 157 205 24 6
24 MIDLAND TRAIL 3.14 3 4 0 173 183 18 4
25 SOUTH HARRISON 2.86 2 5 0 116 190 15 5
25 TYGARTS VALLEY 2.86 3 4 0 205 133 18 2
27 BUFFALO 2.83 2 4 0 83 152 12 5
28 PENDLETON COUNTY 2.67 2 4 0 69 105 12 4
29 WAHAMA 2.57 3 4 0 233 217 18 0
30 CALHOUN COUNTY 2.5 2 4 0 94 213 12 3
31 TUCKER COUNTY 2.43 2 5 0 92 198 12 5
32 MONTCALM 2.33 2 4 0 112 154 12 2
33 TUG VALLEY 2.17 2 4 0 120 188 12 1
34 PADEN CITY 1.71 2 5 0 154 139 12 0
35 PETERSBURG 1.57 1 6 0 115 231 9 2
36 SUMMERS COUNTY 1.29 1 6 0 97 187 9 0
37 VALLEY (Wetzel) 1.14 1 6 0 78 284 6 2
38 RICHWOOD 1 1 5 0 44 180 6 0
38 MAGNOLIA 1 1 5 0 127 185 6 0
40 RAVENSWOOD 0 0 8 0 125 285 0 0
40 WEBSTER COUNTY 0 0 6 0 60 272 0 0
40 HUNDRED 0 0 6 0 20 383 0 0
40 TOLSIA 0 0 6 0 60 262 0 0




More Sports

Sports
From bad to worse: Defensive struggles mount for West Virginia in 45-42 loss at Iowa State
One week after allowing 41 points and 609 yards in a home loss to Oklahoma State, the Cyclones gained 577 yards and scored two late touchdowns to prevail.
October 3, 2026 - 5:31 pm
Sports
Marshall at James Madison: What to watch for
Daunting challenge awaits Herd in Sun Belt opener.
October 3, 2026 - 12:37 pm
Sports
Follow along: West Virginia falls short at Iowa State, 45-42
Mountaineers in search of first victory at Jack Trice Stadium since 2016.
October 3, 2026 - 11:42 am
Sports
Highlights: University moves to 6-0 with 31-6 win over Linsly
October 3, 2026 - 10:27 am