High School Football
10:06am: MetroNews Talkline

WVSSAC Playoff Ratings: Week 3

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 MARTINSBURG 14 3 0 0 158 47 36 6
2 PARKERSBURG SOUTH 13.33 3 0 0 185 39 36 4
3 MORGANTOWN 13 2 0 0 60 6 24 2
4 PARKERSBURG 12.5 2 0 0 87 28 24 1
5 HURRICANE 12.33 3 0 0 152 28 33 4
6 HEDGESVILLE 11.33 3 0 0 91 36 33 1
7 PRINCETON SENIOR 11 3 0 0 101 32 33 0
8 SPRING VALLEY 10.5 2 0 0 71 59 18 3
9 MUSSELMAN 9 2 1 0 68 82 24 3
10 GEORGE WASHINGTON 8.67 2 1 0 56 91 24 2
11 BRIDGEPORT 8.33 2 1 0 118 38 24 1
11 UNIVERSITY 8.33 2 1 0 73 104 24 1
11 WOODROW WILSON 8.33 2 1 0 105 97 24 1
14 SPRING MILLS 8 2 1 0 65 69 24 0
15 BUCKHANNON-UPSHUR 7.67 2 1 0 46 91 21 2
15 BROOKE 7.67 2 1 0 82 56 21 2
15 WHEELING PARK 7.67 2 1 0 111 80 21 2
18 HUNTINGTON 6 1 1 0 82 36 12 0
18 CABELL MIDLAND 6 1 1 0 70 28 12 0
20 JEFFERSON 4.33 1 2 0 70 88 12 1
21 RIVERSIDE 4 1 2 0 115 78 12 0
21 HAMPSHIRE 4 1 2 0 34 112 12 0
21 RIPLEY 4 1 2 0 32 76 12 0
24 JOHN MARSHALL 3.67 1 2 0 48 71 9 2
24 OAK HILL 3.67 1 2 0 34 67 9 2
26 GREENBRIER EAST 3.33 1 2 0 70 93 9 1
27 WASHINGTON 0 0 3 0 29 79 0 0
27 ST. ALBANS 0 0 3 0 25 148 0 0
27 CAPITAL 0 0 3 0 0 156 0 0
27 LINCOLN COUNTY 0 0 3 0 22 109 0 0
27 SOUTH CHARLESTON 0 0 2 0 7 104 0 0
27 PRESTON 0 0 3 0 63 123 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 FAIRMONT SENIOR 11 3 0 0 130 63 30 3
1 FRANKFORT 11 3 0 0 129 3 30 3
3 NORTH MARION 10.33 3 0 0 123 29 30 1
4 ROANE COUNTY 10 3 0 0 102 40 27 3
4 INDEPENDENCE 10 3 0 0 170 8 30 0
6 LINCOLN 9.5 2 0 0 115 27 18 1
7 SCOTT 9.33 3 0 0 142 45 27 1
8 LOGAN 8.67 3 0 0 99 20 24 2
9 KEYSER 8.5 2 0 0 91 35 15 2
10 POINT PLEASANT 7.33 2 1 0 107 42 21 1
11 WINFIELD 7 2 1 0 87 76 18 3
11 NITRO 7 2 1 0 85 81 21 0
13 LEWIS COUNTY 6.33 2 1 0 87 77 18 1
13 WEIR 6.33 2 1 0 73 35 18 1
15 CLAY COUNTY 6 2 1 0 100 88 15 3
15 CHAPMANVILLE 6 2 1 0 113 93 18 0
15 NICHOLAS COUNTY 6 2 1 0 120 40 18 0
18 MINGO CENTRAL 5 1 1 0 69 62 9 1
19 LIBERTY (Harrison) 4.5 1 1 0 28 36 9 0
20 HERBERT HOOVER 3.67 1 2 0 75 74 9 2
21 PIKEVIEW 3 1 2 0 53 97 9 0
21 BRAXTON COUNTY 3 1 2 0 89 137 9 0
21 EAST FAIRMONT 3 1 2 0 67 81 9 0
21 PHILIP BARBOUR 3 1 2 0 104 69 9 0
21 ROBERT C. BYRD 3 1 2 0 92 100 9 0
21 WESTSIDE 3 1 2 0 34 117 9 0
27 SHADY SPRING 2.33 1 2 0 65 94 6 1
28 WAYNE 2 1 2 0 63 86 6 0
29 BERKELEY SPRINGS 0 0 3 0 70 148 0 0
29 BLUEFIELD 0 0 3 0 65 92 0 0
29 ELKINS 0 0 2 0 27 68 0 0
29 GRAFTON 0 0 3 0 27 133 0 0
29 LIBERTY (Raleigh) 0 0 2 0 0 74 0 0
29 OAK GLEN 0 0 3 0 36 138 0 0
29 POCA 0 0 3 0 54 153 0 0
29 SISSONVILLE 0 0 3 0 52 158 0 0
29 WYOMING EAST 0 0 3 0 53 171 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 WHEELING CENTRAL CATHOLIC 9.33 3 0 0 112 48 24 4
2 VAN 7.67 3 0 0 150 37 21 2
2 TUG VALLEY 7.67 3 0 0 91 35 21 2
2 WILLIAMSTOWN 7.67 3 0 0 163 32 21 2
5 DODDRIDGE COUNTY 7.5 2 0 0 45 18 12 3
5 MADONNA 7.5 2 0 0 92 6 12 3
7 PETERSBURG 7.33 3 0 0 158 53 21 1
7 WAHAMA 7.33 3 0 0 172 46 21 1
9 CAMERON 6.67 3 0 0 130 37 18 2
9 TUCKER COUNTY 6.67 3 0 0 110 31 18 2
9 GREENBRIER WEST 6.67 3 0 0 113 0 18 2
12 JAMES MONROE 6.5 2 0 0 47 6 12 1
13 WIRT COUNTY 6.33 3 0 0 181 14 18 1
14 MONTCALM 6 3 0 0 110 28 18 0
15 MAN 5.67 2 1 0 87 27 15 2
16 SOUTH HARRISON 5 1 1 0 22 32 9 1
16 MOOREFIELD 5 2 1 0 57 87 15 0
18 EAST HARDY 4.67 2 1 0 145 38 12 2
19 ST. MARYS 4.33 2 1 0 125 49 12 1
19 MIDLAND TRAIL 4.33 2 1 0 95 55 12 1
21 VALLEY (Wetzel) 4 2 1 0 111 73 12 0
21 WEBSTER COUNTY 4 2 1 0 66 62 12 0
21 CLAY-BATTELLE 4 1 1 0 51 71 6 2
21 TRINITY 4 2 1 0 118 96 12 0
21 TYLER CONSOLIDATED 4 2 1 0 107 20 12 0
26 SUMMERS COUNTY 3.33 1 2 0 69 68 9 1
27 GILMER COUNTY 2.67 1 2 0 54 151 6 2
28 BUFFALO 2.33 1 2 0 81 107 6 1
29 MEADOW BRIDGE 2 1 2 0 56 75 6 0
29 SHERMAN 2 1 2 0 46 93 6 0
29 RAVENSWOOD 2 1 2 0 61 118 6 0
29 MOUNT VIEW 2 1 2 0 53 109 6 0
33 TYGARTS VALLEY 0 0 3 0 12 119 0 0
33 TOLSIA 0 0 3 0 17 146 0 0
33 CALHOUN COUNTY 0 0 3 0 48 164 0 0
33 HUNDRED 0 0 3 0 58 137 0 0
33 MAGNOLIA 0 0 3 0 6 165 0 0
33 PADEN CITY 0 0 2 0 24 86 0 0
33 PENDLETON COUNTY 0 0 2 0 6 58 0 0
33 POCAHONTAS COUNTY 0 0 3 0 41 124 0 0
33 RICHWOOD 0 0 3 0 34 136 0 0
33 RITCHIE COUNTY 0 0 2 0 20 88 0 0
33 RIVER VIEW 0 0 2 0 28 56 0 0




More Sports

Sports
Marshall manhandles Buffalo, 92-65
Thundering Herd dominant in season-opening victory.
November 3, 2026 - 12:19 am
Sports
Off and running: Mountaineers overcome sluggish start to handle Niagara, 91-46
Miles Sadler had a strong debut and WVU made 9-of-14 triples in the second half to help open up a sizable advantage against the Purple Eagles.
November 2, 2026 - 10:03 pm
Sports
Week 11 Power Rankings: Bluefield new No. 1 in Class AA
Independence rises to No. 2 following convincing win at previously unbeaten Frankfort.
November 2, 2026 - 2:59 pm
Sports
Photo gallery: Logan defeats St. Albans, 42-8
November 2, 2026 - 7:44 am