High School Football

WVSSAC Playoff Ratings: Week 4

PARKERSBURG, W.Va. — The WVSSAC Playoff Ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 PARKERSBURG SOUTH 13.75 4 0 0 240 46 48 7
2 MORGANTOWN 13.33 3 0 0 109 27 36 4
3 SPRING VALLEY 12 3 0 0 102 87 30 6
4 PRINCETON 11.33 3 0 0 101 32 33 1
5 MARTINSBURG 11 3 1 0 161 81 36 8
6 MUSSELMAN 10.5 3 1 0 98 108 36 6
7 HURRICANE 9.75 3 1 0 180 59 33 6
8 BRIDGEPORT 9.5 3 1 0 142 59 33 5
9 WHEELING PARK 9.25 3 1 0 166 113 33 4
10 HEDGESVILLE 9 3 1 0 112 85 33 3
11 HUNTINGTON 8.67 2 1 0 140 49 24 2
12 WOODROW WILSON 8.5 3 1 0 135 124 33 1
13 PARKERSBURG 8.33 2 1 0 94 83 24 1
13 CABELL MIDLAND 8.33 2 1 0 132 34 24 1
15 GEORGE WASHINGTON 7 2 2 0 69 149 24 4
16 JEFFERSON 6.75 2 2 0 103 88 24 3
17 UNIVERSITY 6.5 2 2 0 106 159 24 2
18 BUCKHANNON-UPSHUR 6 2 2 0 53 122 21 3
18 JOHN MARSHALL 6 2 2 0 79 78 21 3
18 OAK HILL 6 2 2 0 81 83 21 3
18 HAMPSHIRE 6 2 2 0 83 112 24 0
18 SPRING MILLS 6 2 2 0 65 102 24 0
23 BROOKE 5.75 2 2 0 82 70 21 2
24 RIVERSIDE 4 1 2 0 115 78 12 0
25 RIPLEY 3 1 3 0 32 90 12 0
25 CAPITAL 3 1 3 0 35 162 12 0
27 GREENBRIER EAST 2.75 1 3 0 73 107 9 2
28 WASHINGTON 0 0 4 0 36 128 0 0
28 LINCOLN COUNTY 0 0 4 0 38 156 0 0
28 ST. ALBANS 0 0 4 0 31 183 0 0
28 PRESTON 0 0 3 0 63 123 0 0
28 SOUTH CHARLESTON 0 0 3 0 13 166 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 NORTH MARION 11.25 4 0 0 137 29 42 3
2 ROANE COUNTY 10.75 4 0 0 148 54 36 7
2 FRANKFORT 10.75 4 0 0 174 17 39 4
4 INDEPENDENCE 10 4 0 0 238 8 39 1
5 SCOTT 9.75 4 0 0 163 59 36 3
6 LOGAN 9 4 0 0 148 40 33 3
7 FAIRMONT SENIOR 8.5 3 1 0 151 87 30 4
8 WINFIELD 7.75 3 1 0 114 90 27 4
9 NICHOLAS COUNTY 7.25 3 1 0 144 61 27 2
9 CLAY COUNTY 7.25 3 1 0 130 102 24 5
9 CHAPMANVILLE 7.25 3 1 0 160 93 27 2
12 WEIR 6.75 3 1 0 108 55 24 3
13 LINCOLN 6.33 2 1 0 136 51 18 1
14 KEYSER 6 2 1 0 101 66 15 3
15 POINT PLEASANT 5.5 2 2 0 121 63 21 1
16 NITRO 5.25 2 2 0 85 128 21 0
17 EAST FAIRMONT 4.75 2 2 0 109 87 18 1
17 LEWIS COUNTY 4.75 2 2 0 101 123 18 1
17 PHILIP BARBOUR 4.75 2 2 0 139 79 18 1
17 PIKEVIEW 4.75 2 2 0 80 97 18 1
21 ROBERT C. BYRD 4.5 2 2 0 141 107 18 0
22 HERBERT HOOVER 3.67 1 2 0 75 74 9 2
23 MINGO CENTRAL 3.33 1 2 0 83 90 9 1
24 LIBERTY (Harrison) 3 1 2 0 38 71 9 0
25 OAK GLEN 2.5 1 3 0 61 146 6 4
26 LIBERTY (Raleigh) 2.33 1 2 0 30 94 6 1
27 WESTSIDE 2.25 1 3 0 34 144 9 0
27 BRAXTON COUNTY 2.25 1 3 0 95 179 9 0
29 SHADY SPRING 2 1 3 0 65 162 6 2
30 WAYNE 1.5 1 3 0 77 113 6 0
31 BERKELEY SPRINGS 0 0 4 0 84 193 0 0
31 ELKINS 0 0 3 0 34 117 0 0
31 GRAFTON 0 0 4 0 45 167 0 0
31 BLUEFIELD 0 0 4 0 92 122 0 0
31 POCA 0 0 4 0 74 202 0 0
31 SISSONVILLE 0 0 4 0 66 188 0 0
31 WYOMING EAST 0 0 3 0 53 171 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 WHEELING CENTRAL CATHOLIC 8.75 4 0 0 157 55 30 5
2 TUG VALLEY 8.25 4 0 0 124 57 30 3
3 WILLIAMSTOWN 8 3 0 0 163 32 21 3
4 WAHAMA 7.5 4 0 0 199 68 27 3
4 VAN 7.5 4 0 0 200 47 27 3
6 DODDRIDGE COUNTY 7.33 3 0 0 85 18 18 4
7 GREENBRIER WEST 7.25 4 0 0 174 0 24 5
7 PETERSBURG 7.25 4 0 0 205 71 27 2
9 TUCKER COUNTY 7 3 0 0 110 31 18 3
9 JAMES MONROE 7 3 0 0 88 6 18 3
11 MAN 6.75 3 1 0 115 41 24 3
12 MONTCALM 6.5 4 0 0 122 34 24 2
12 CAMERON 6.5 4 0 0 183 45 24 2
12 WIRT COUNTY 6.5 4 0 0 244 20 24 2
15 CLAY-BATTELLE 5.67 2 1 0 90 79 12 5
16 EAST HARDY 5.25 3 1 0 208 38 18 3
17 VALLEY (Wetzel) 5 3 1 0 143 83 18 2
17 MADONNA 5 2 1 0 105 22 12 3
19 MIDLAND TRAIL 4.75 3 1 0 146 55 18 1
19 ST. MARYS 4.75 3 1 0 192 67 18 1
19 TYLER CONSOLIDATED 4.75 3 1 0 149 34 18 1
22 SUMMERS COUNTY 4.5 2 2 0 121 88 15 3
22 TRINITY 4.5 3 1 0 184 110 18 0
24 MOOREFIELD 3.75 2 2 0 57 127 15 0
25 SOUTH HARRISON 3.33 1 2 0 44 59 9 1
26 PENDLETON COUNTY 3 1 2 0 40 76 9 0
26 WEBSTER COUNTY 3 2 2 0 66 123 12 0
28 BUFFALO 2.33 1 2 0 81 107 6 1
29 GILMER COUNTY 2 1 3 0 68 193 6 2
30 SHERMAN 1.5 1 3 0 66 123 6 0
30 MOUNT VIEW 1.5 1 3 0 73 161 6 0
30 RAVENSWOOD 1.5 1 3 0 67 181 6 0
30 MEADOW BRIDGE 1.5 1 3 0 56 116 6 0
34 TYGARTS VALLEY 0 0 4 0 12 182 0 0
34 TOLSIA 0 0 4 0 27 196 0 0
34 PADEN CITY 0 1 2 0 85 94 0 0
34 CALHOUN COUNTY 0 0 4 0 48 204 0 0
34 HUNDRED 0 0 3 0 58 137 0 0
34 MAGNOLIA 0 0 4 0 14 218 0 0
34 POCAHONTAS COUNTY 0 0 4 0 59 171 0 0
34 RICHWOOD 0 0 4 0 34 187 0 0
34 RITCHIE COUNTY 0 0 3 0 38 155 0 0
34 RIVER VIEW 0 0 3 0 54 108 0 0

 





More Sports

Sports
MetroNews Top Plays (Week 5)
September 30, 2026 - 5:33 pm
Sports
Gibson pleased with three straight victories, but aims for Herd to remove 'sloppiness' ahead of matchup at James Madison
The Herd start Sun Belt play with a tough contest against the defending league champion Dukes.
September 30, 2026 - 3:41 pm
Sports
Linsly at University: Three keys to watch for
The Hawks put their unbeaten record on the line when they host the Cadets.
September 30, 2026 - 2:30 pm
Sports
Bailey rules in favor of four WVU athletes, grants fifth season of eligibility
Men's basketball players Brenen Lorient and Javan Buchanan, football player Jason Chambers and baseball player Ben McDougal have received a preliminary injunction against the NCAA allowing the group to compete for roster spots at WVU in the 2026-27 academic year.
September 30, 2026 - 12:42 pm