WVSSAC Playoff Ratings: Week 9

PARKERSBURG, W.Va. — The WVSSAC Playoff Ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 HUNTINGTON 13.5 7 1 0 369 112 84 24
2 HURRICANE 13.38 7 1 0 358 93 81 26
2 PARKERSBURG SOUTH 13.38 7 1 0 408 147 84 23
4 MARTINSBURG 12.67 7 2 0 448 136 84 30
5 MUSSELMAN 11.63 6 2 0 257 188 72 21
6 GEORGE WASHINGTON 11.5 6 2 0 262 219 72 20
7 SPRING VALLEY 11.25 6 2 0 251 147 66 24
7 WHEELING PARK 11.25 6 2 0 318 223 69 21
9 BRIDGEPORT 10.63 6 2 0 296 126 66 19
10 PRINCETON SENIOR 10.43 5 2 0 231 145 57 16
11 UNIVERSITY 10 6 2 0 263 198 69 11
12 CABELL MIDLAND 9.5 5 3 0 266 137 60 16
13 JEFFERSON 9.13 5 3 0 246 170 60 13
14 MORGANTOWN 9 5 3 0 258 148 57 15
15 WOODROW WILSON 8.25 5 3 0 247 237 57 9
16 OAK HILL 7.44 5 4 0 202 198 57 10
17 HEDGESVILLE 7.38 4 4 0 160 273 45 14
18 PARKERSBURG 6.63 4 4 0 230 228 48 5
19 JOHN MARSHALL 6.38 4 4 0 159 194 42 9
20 BROOKE 5.88 4 4 0 161 160 42 5
21 SPRING MILLS 5.13 3 5 0 150 244 36 5
22 GREENBRIER EAST 5 3 5 0 193 196 33 7
23 BUCKHANNON-UPSHUR 4.5 3 5 0 149 233 30 6
24 HAMPSHIRE 4.38 3 5 0 161 254 33 2
15 RIPLEY 3.78 3 6 0 131 279 33 1
26 CAPITAL 3.25 2 6 0 82 332 24 2
27 RIVERSIDE 3.13 2 6 0 159 221 24 1
28 WASHINGTON 1.63 1 7 0 110 287 12 1
28 PRESTON 1.63 1 7 0 129 295 12 1
30 SOUTH CHARLESTON 1.5 1 7 0 56 331 12 0
31 LINCOLN COUNTY 1.25 1 7 0 104 270 9 1
32 ST. ALBANS 0 0 8 0 96 359 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 SCOTT 12.25 8 0 0 313 132 72 26
2 ROANE COUNTY 12.13 8 0 0 314 89 69 28
3 INDEPENDENCE 11.88 8 0 0 454 31 72 23
4 NORTH MARION 11.25 7 1 0 292 63 69 21
5 WINFIELD 10.63 7 1 0 333 120 63 22
6 FRANKFORT 9.75 7 1 0 294 119 66 12
7 CLAY COUNTY 9.29 6 1 0 237 142 54 11
8 FAIRMONT SENIOR 8.5 5 3 0 223 139 48 20
8 LINCOLN 8.5 6 2 0 285 165 54 14
10 EAST FAIRMONT 8.38 6 2 0 264 141 57 10
11 HERBERT HOOVER 8.29 5 2 0 268 143 45 13
12 NICHOLAS COUNTY 8.25 6 2 0 301 132 51 15
13 CHAPMANVILLE 7.13 5 3 0 287 202 45 12
14 LOGAN 7.11 6 3 0 235 166 51 13
15 KEYSER 6.63 5 3 0 262 166 39 14
16 WEIR 6.56 6 3 0 244 167 51 8
17 BLUEFIELD 5.78 4 5 0 262 244 39 13
18 POINT PLEASANT 5.75 4 4 0 243 134 39 7
19 LEWIS COUNTY 5.63 4 4 0 198 263 39 6
20 LIBERTY (Harrison) 4.88 4 4 0 143 219 36 3
21 WAYNE 4.33 4 5 0 220 238 36 3
22 ROBERT C. BYRD 4.13 3 5 0 180 234 27 6
22 PHILIP BARBOUR 4.13 3 5 0 275 195 27 6
24 PIKEVIEW 3.63 3 5 0 180 238 27 2
25 MINGO CENTRAL 3.38 3 5 0 206 268 24 3
26 NITRO 2.75 2 6 0 138 278 21 1
27 SHADY SPRING 2.56 2 7 0 179 330 15 8
28 OAK GLEN 2.44 2 7 0 115 331 15 7
29 WESTSIDE 2.25 2 6 0 99 339 18 0
30 WYOMING EAST 1.75 2 6 0 189 372 12 2
31 GRAFTON 1.56 1 8 0 110 300 12 2
32 POCA 1.38 1 7 0 150 355 9 2
33 ELKINS 1.25 1 7 0 84 301 9 1
33 SISSONVILLE 1.25 1 7 0 169 360 9 1
35 BRAXTON COUNTY 1.13 1 7 0 139 348 9 0
36 LIBERTY (Raleigh) 0.88 1 7 0 92 310 6 1
37 BERKELEY SPRINGS 0 0 9 0 147 421 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 WILLIAMSTOWN 10.13 7 1 0 361 89 54 27
2 JAMES MONROE 9.63 8 0 0 282 34 54 23
3 CAMERON 9.22 9 0 0 361 66 57 26
4 WHEELING CENTRAL CATHOLIC 8.88 7 1 0 339 134 51 20
5 TUCKER COUNTY 8.75 8 0 0 355 116 54 16
6 WAHAMA 8.67 9 0 0 522 117 57 21
7 VAN 8 8 0 0 372 78 51 13
8 DODDRIDGE COUNTY 7.88 7 1 0 233 50 42 21
9 PETERSBURG 7.63 7 1 0 376 162 51 10
10 GREENBRIER WEST 7.5 7 1 0 319 39 45 15
10 EAST HARDY 7.5 7 1 0 408 51 42 18
12 MAN 7.38 6 2 0 254 151 48 11
13 MONTCALM 7.13 8 0 0 240 62 48 9
14 TUG VALLEY 6.5 6 2 0 237 130 45 7
15 ST. MARYS 6.38 6 2 0 348 150 36 15
15 SOUTH HARRISON 6.38 5 3 0 231 176 36 15
17 CLAY-BATTELLE 5.57 5 2 0 220 147 30 9
18 SUMMERS COUNTY 5.38 5 3 0 250 155 33 10
19 MIDLAND TRAIL 5.25 5 3 0 203 160 33 9
20 VALLEY (Wetzel) 4.75 5 3 0 241 184 30 8
21 TYLER CONSOLIDATED 4.57 4 3 0 200 114 24 8
22 TRINITY 4.33 6 3 0 327 179 36 3
23 MADONNA 4.25 4 4 0 206 174 24 10
24 PENDLETON COUNTY 4 4 4 0 120 183 30 2
25 WIRT COUNTY 3.63 4 4 0 276 163 24 5
26 RITCHIE COUNTY 3.25 3 5 0 174 245 18 8
27 MOUNT VIEW 3 3 5 0 168 243 18 6
28 BUFFALO 2.88 3 5 0 255 284 18 5
29 MOOREFIELD 2 2 6 0 101 302 15 1
29 MEADOW BRIDGE 2 2 6 0 116 218 12 4
29 PADEN CITY 2 2 5 0 156 232 12 2
32 GILMER COUNTY 1.88 2 6 0 106 324 12 3
33 WEBSTER COUNTY 1.75 2 6 0 94 313 12 2
33 HUNDRED 1.75 2 6 0 124 281 12 2
35 RICHWOOD 1.56 2 7 0 122 328 12 2
36 RAVENSWOOD 1.44 2 7 0 127 392 12 1
37 CALHOUN COUNTY 1 1 7 0 96 315 6 2
37 POCAHONTAS COUNTY 1 1 7 0 152 264 6 2
39 SHERMAN 0.75 1 7 0 95 302 6 0
40 MAGNOLIA 0 0 8 0 30 432 0 0
40 TOLSIA 0 0 8 0 81 398 0 0
40 RIVER VIEW 0 0 6 0 74 233 0 0
40 TYGARTS VALLEY 0 0 8 0 46 326 0 0




More Sports

Sports
St. Marys' Ramsey utilizing experience of North-South week to help prepare him for what's to come
A two-way standout for the Blue Devils, Ramsey is set to soon begin playing collegiately at West Liberty.
June 8, 2023 - 6:55 pm
Sports
Guard Kevon Voyles joins Herd hoops
Voyles led Maryland Eastern Shore with nearly 13 points per game last season.
June 8, 2023 - 5:55 pm
WVU Sports
3 Guys Before The Game - Wren Baker Visits (Episode 466)
Wren Baker reflects on his first six months as West Virginia University athletic director
June 8, 2023 - 5:02 pm
Sports
Class AA all-state softball list
June 8, 2023 - 12:07 am