WVSSAC Playoff Ratings: Week 3

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

 

 

 

 

 

 

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 UNIVERSITY 13.33 3 0 0 169 53 36 4
2 HUNTINGTON 13 3 0 0 106 24 36 3
3 MARTINSBURG 12.67 3 0 0 149 42 36 2
4 JEFFERSON 12.33 3 0 0 143 49 36 1
4 GEORGE WASHINGTON 12.33 3 0 0 119 35 36 1
6 SOUTH CHARLESTON 12 3 0 0 134 49 36 0
7 PRINCETON 11.33 3 0 0 129 66 33 1
8 BRIDGEPORT 11 2 0 0 85 26 21 1
9 SPRING MILLS 8.67 2 1 0 75 63 24 2
9 CABELL MIDLAND 8.67 2 1 0 101 40 24 2
11 PARKERSBURG SOUTH 8.33 2 1 0 123 103 24 1
11 SPRING VALLEY 8.33 2 1 0 116 64 24 1
13 GREENBRIER EAST 8 2 1 0 76 67 21 3
14 JOHN MARSHALL 7.33 2 1 0 84 62 21 1
14 LINCOLN COUNTY 7.33 2 1 0 80 84 21 1
14 BROOKE 7.33 2 1 0 76 72 21 1
17 HEDGESVILLE 6.33 2 1 0 42 32 18 1
18 WHEELING PARK 5.5 1 1 0 34 59 9 2
19 MUSSELMAN 4.67 1 2 0 82 126 12 2
20 BUCKHANNON-UPSHUR 4.5 1 1 0 40 47 9 0
21 WOODROW WILSON 4 1 2 0 66 101 12 0
21 RIPLEY 4 1 2 0 59 91 12 0
21 HAMPSHIRE 4 1 2 0 36 72 12 0
21 WASHINGTON 4 1 2 0 20 22 12 0
21 PARKERSBURG 4 1 2 0 45 101 12 0
26 HURRICANE 3.33 1 2 0 62 83 9 1
27 ST. ALBANS 3 1 2 0 6 107 9 0
27 OAK HILL 3 1 2 0 109 88 9 0
29 PRESTON HIGH SCHOOL 0 0 2 0 7 69 0 0
29 CAPITAL 0 0 3 0 69 99 0 0
29 MORGANTOWN 0 0 2 0 48 68 0 0
29 RIVERSIDE 0 0 3 0 38 158 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 ROBERT C. BYRD 11 2 0 0 88 16 21 1
1 FRANKFORT 11 3 0 0 61 8 30 3
3 NICHOLAS COUNTY 10.5 2 0 0 65 39 21 0
4 KEYSER 10 1 0 0 45 14 9 1
4 OAK GLEN 10 1 0 0 35 20 9 1
4 HERBERT HOOVER 10 3 0 0 109 23 27 3
7 LINCOLN 9.5 2 0 0 76 13 18 1
8 INDEPENDENCE 9 1 0 0 47 0 9 0
8 POCA 9 2 0 0 80 19 18 0
10 LOGAN 8.67 3 0 0 88 48 24 2
11 CLAY COUNTY 8 1 0 0 22 21 6 2
12 POINT PLEASANT 7 2 1 0 114 82 18 3
13 FAIRMONT SENIOR 6.67 2 1 0 89 67 18 2
14 SCOTT 6.33 2 1 0 92 59 18 1
15 MINGO CENTRAL 5 1 1 0 71 78 9 1
15 NORTH MARION 5 1 1 0 42 41 9 1
17 WYOMING EAST 4.5 1 1 0 40 49 9 0
18 ROANE COUNTY 3.5 1 1 0 34 30 6 1
19 BERKELEY SPRINGS 3.33 1 2 0 118 123 9 1
19 BRAXTON COUNTY 3.33 1 2 0 64 119 9 1
21 SISSONVILLE 3 1 2 0 59 108 9 0
21 WEIR 3 1 2 0 39 84 9 0
21 LEWIS COUNTY 3 1 2 0 66 93 9 0
21 LIBERTY (HARRISON) 3 1 2 0 46 90 9 0
21 EAST FAIRMONT 3 1 2 0 58 91 9 0
21 SHADY SPRING 3 1 1 0 56 38 6 0
21 WINFIELD 3 1 2 0 52 109 9 0
28 GRAFTON 2.33 1 2 0 82 78 6 1
29 WAYNE 2 1 2 0 72 76 6 0
30 ELKINS 0 0 3 0 14 112 0 0
30 WESTSIDE 0 0 3 0 26 131 0 0
30 CHAPMANVILLE 0 0 3 0 56 104 0 0
30 LIBERTY (RALEIGH) 0 0 1 0 0 47 0 0
30 BLUEFIELD 0 0 1 0 36 39 0 0
30 PHILIP BARBOUR 0 0 1 0 16 27 0 0
30 PIKEVIEW 0 0 2 0 35 88 0 0
30 NITRO 0 0 3 0 10 82 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 BUFFALO 8 1 0 0 21 20 6 2
2 EAST HARDY 7.67 3 0 0 132 32 18 5
3 CAMERON 7.33 3 0 0 152 26 18 4
3 MADONNA 7.33 3 0 0 100 34 21 1
5 DODDRIDGE COUNTY 7 2 0 0 47 16 12 2
6 RITCHIE COUNTY 6.5 2 0 0 88 60 12 1
7 WHEELING CENTRAL 6.33 2 1 0 95 46 18 1
8 TRINITY CHRISTIAN 6 1 0 0 28 14 6 0
8 SHERMAN 6 3 0 0 92 40 18 0
10 PETERSBURG 5 1 1 0 71 76 9 1
10 WILLIAMSTOWN 5 2 1 0 81 32 15 0
12 WIRT COUNTY 4.67 2 1 0 93 61 12 2
12 GILMER COUNTY 4.67 2 1 0 113 67 12 2
12 GREENBRIER WEST 4.67 2 1 0 72 29 12 2
15 MOOREFIELD 4.5 1 1 0 46 25 9 0
15 VAN 4.5 1 1 0 66 54 9 0
15 MAN 4.5 1 1 0 63 35 9 0
15 SUMMERS COUNTY 4.5 1 1 0 44 27 9 0
19 MONTCALM 4.33 2 1 0 100 66 12 1
19 MIDLAND TRAIL 4.33 2 1 0 88 42 12 1
21 CLAY-BATTELLE 4 2 1 0 109 53 12 0
21 TYGARTS VALLEY 4 2 1 0 106 30 12 0
23 PENDLETON COUNTY 3.5 1 1 0 34 53 6 1
23 MEADOW BRIDGE 3.5 1 1 0 26 47 6 1
23 POCAHONTAS COUNTY 3.5 1 1 0 34 46 6 1
26 SOUTH HARRISON 3.33 1 2 0 30 67 9 1
27 MAGNOLIA 3 1 1 0 57 54 6 0
27 ST. MARYS 3 1 1 0 30 20 6 0
27 MOUNT VIEW 3 1 1 0 58 22 6 0
27 CALHOUN COUNTY 3 1 1 0 36 60 6 0
31 TUCKER COUNTY 2.67 1 2 0 30 94 6 2
32 TYLER CONSOLIDATED 2.33 1 2 0 68 65 6 1
33 PADEN CITY 2 1 2 0 72 54 6 0
34 WEBSTER COUNTY 0 0 2 0 28 97 0 0
34 WAHAMA 0 0 2 0 60 102 0 0
34 JAMES MONROE 0 0 1 0 8 19 0 0
34 VALLEY (WETZEL) 0 0 3 0 14 126 0 0
34 HUNDRED 0 0 3 0 6 205 0 0
34 TUG VALLEY 0 0 3 0 27 135 0 0
34 RAVENSWOOD 0 0 3 0 49 108 0 0
34 TOLSIA 0 0 2 0 34 72 0 0
34 RIVER VIEW 0 0 2 0 18 75 0 0




More Sports

Sports
Middle school athletes step out of shot put against transgender girl who just won court case
The situation unfolded at the Harrison County Championships for middle schools, just a couple of days after West Virginia transgender athlete won appeals court ruling.
April 19, 2024 - 2:37 pm
Sports
With portal open through April, Brown believes in transparency, says Mountaineers could add to secondary and defensive line
WVU's head coach believes a number of factors contribute to whether or not players decide to transfer, but says they face added pressure and stress in the current climate of college athletics.
April 19, 2024 - 10:35 am
Sports
Photo gallery: George Washington defeats University, 7-6
April 19, 2024 - 7:24 am
Sports
Masters masterful as top-ranked St. Marys stays unbeaten with 5-0 win against Buffalo
Blue Devils' pitcher strikes out 14, limits Bison to four hits over complete game.
April 18, 2024 - 11:28 pm