MORGANTOWN, W.Va. — The following are official pairings for the West Virginia Secondary School Activities Commission high school football playoffs.
Class AAAA:
Round 1:
No. 1 Martinsburg 77, No. 16 Parkersburg 7
No. 2 Spring Mills 56, No. 15 Hedgesville 0
No. 3 Jefferson 48, No. 14 Cabell Midland 28
No. 4 Wheeling Park 43, No. 13 Musselman 0
No. 5 Huntington 56, No. 12 University 28
No. 6 Hurricane 14, No. 11 George Washington 13
No. 7 Morgantown 35, No. 10 Woodrow Wilson 10
No. 8 Parkersburg South 24, No. 9 Washington 17
Quarterfinals:
No. 1 Martinsburg 56, No. 8 Parkersburg South 14
No. 2 Spring Mills 14, No. 7 Morgantown 7
No. 6 Hurricane 57, No. 3 Jefferson 21
No. 5 Huntington 51, No. 4 Wheeling Park 39
Semifinals:
No. 1 Martinsburg 35, No. 5 Huntington 34
No. 2 Spring Mills 49, No. 6 Hurricane 7
Championship:
No. 1 Martinsburg 24, No. 2 Spring Mills 17
Class AAA:
Round 1:
No. 1 Princeton 63, No. 16 Hampshire 9
No. 2 Fairmont Senior 35, No, 15 Point Pleasant 6
No. 3 Bridgeport 65, No. 14 Robert C. Byrd 0
No. 4 Herbert Hoover 49, No. 13 Elkins 7
No. 5 Oak Hill 27, No. 12 Lewis County 6
No. 6 Nitro 41, No. 11 Shady Spring 7
No. 7 Spring Valley 54, No. 10 East Fairmont 6
No. 8 North Marion 47, No. 9 Ripley 10
Quarterfinals:
No. 1 Princeton 34, No. 8 North Marion 20
No. 2 Fairmont Senior 29, No. 7 Spring Valley 6
No. 3 Bridgeport 70, No. 6 Nitro 21
No. 4 Herbert Hoover 56, No. 5 Oak Hill 14
Semifinals:
No. 4 Herbert Hoover 35, No. 1 Princeton 12
No. 3 Bridgeport 36, No. 2 Fairmont Senior 7
Championship:
No. 3 Bridgeport 49, No. 4 Herbert Hoover 7
Class AA:
Round 1:
No. 1 Frankfort 45, No. 16 Westside 0
No. 2 Roane County 35, No. 15 Chapmanville 14
No. 3 Independence 41, No. 14 James Monroe 23
No. 4 Williamstown 47, No. 13 Moorefield 21
No. 5 Wheeling Central Catholic 41, No. 12 Nicholas County 20
No. 6 Philip Barbour 28, No. 11 Clay County 17
No. 7 Scott 40, No. 10 Wayne 12
No. 8 Bluefield 20, No. 9 South Harrison 18
Quarterfinals:
No. 1 Frankfort 27, No. 8 Bluefield 6
No. 2 Roane County 21, No. 7 Scott 0
No. 3 Independence 49, No. 6 Philip Barbour 17
No. 4 Williamstown 29, No. 5 Wheeling Central Catholic 21
Semifinals:
No. 1 Frankfort 49, No. 4 Williamstown 7
No. 2 Roane County 42, No. 3 Independence 7
Championship:
No. 1 Frankfort 49, No. 2 Roane County 14
Class A:
Round 1:
No. 1 Tug Valley 48, No. 16 Tolsia 8
No. 2 Tucker County 30, No. 15 East Hardy 0
No. 3 Wahama 68, No. 14 Madonna 13
No. 4 Cameron 62, No. 13 Valley Wetzel 0
No. 5 Doddridge County 28, No. 12 Wirt County 8
No. 6 Sherman 30, No. 11 Tyler Consolidated 14
No. 7 Pendleton County 44, No. 10 Meadow Bridge 30
No. 8 Petersburg 49, No. 9 River View 8
Quarterfinals:
No. 1 Tug Valley 49, No. 8 Petersburg 20
No. 2 Tucker County 50, No. 7 Pendleton County 0
No. 3 Wahama 61, No. 6 Sherman 0
No. 4 Cameron 28, No. 5 Doddridge County 13
Semifinals:
No. 4 Cameron 36, No. 1 Tug Valley 0
No. 3 Wahama 29, No. 2 Tucker County 6
Championship:
No. 3 Wahama 29, No. 4 Cameron 22

